Spec (American AWG) | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 | 1/0 | 2/0 | 3/0 | 4/0 | 250/300MCM | 300/350MCM | 400MCM | 500MCM | 600/750MCM |
Spec (JIS AWG) | 1.5 | 2.5 | 4 | 6 | 10 | 16 | 25 | 35 | 50 | 70 | 95 | 120 | 150 | 185 | 240 | 300 | 400 |
Spec (DIN AWG) | |||||||||||||||||
Spec (GB mm2) | |||||||||||||||||
Max Current | 18 | 30 | 35 | 50 | 70 | 95 | 125 | 170 | 230 | 265 | 310 | 360 | 445 | 505 | 545 | 620 | 785 |
You can tick the products you need and communicate with us in the message board.
Wire Range | SKU# | Description | MFG# | Stud Size | Dimensions Inch | Tool | PCS/Pack | ||
USA | L | D | d | ||||||
A.W.G. 16 | KFBOM10 | 16 AWG Non-Insulated Butt Splice Connectors (BM) BM1.5 | BM1.5 | 0.866 | 0.157 | 0.094 | IZUMI 5N18 | 1000 | |
A.W.G. 14 | KFBOM20 | 14 AWG Non-Insulated Butt Splice Connectors (BM) BM2.5 | BM2.5 | 0.866 | 0.169 | 0.106 | IZUMI 5N18 | 1000 | |
A.W.G. 12 | KFBOM30 | 12 AWG Non-Insulated Butt Splice Connectors (BM) BM4 | BM4 | 0.984 | 0.189 | 0.122 | IZUMI 5N18 | 1000 | |
A.W.G. 10 | KFBOM40 | 10 AWG Non-Insulated Butt Splice Connectors (BM) BM6 | BM6 | 0.984 | 0.217 | 0.150 | IZUMI 5N18 | 500 | |
A.W.G. 8 | KFBOM50 | 8 AWG Non-Insulated Butt Splice Connectors (BM) BM10 | BM10 | 0.984 | 0.272 | 0.185 | IZUMI 5N18 | 500 | |
A.W.G.6 | KFBOM60 | 6 AWG Non-Insulated Butt Splice Connectors (BM) BM16 | BM16 | 1.142 | 0.307 | 0.220 | IZUMI 5N18 | 500 | |
A.W.G. 4 | KFBOM70 | 4 AWG Non-Insulated Butt Splice Connectors (BM) BM25 | BM25 | 1.142 | 0.374 | 0.280 | OPT THX-185 | 250 | |
A.W.G. 2 | KFBOM80 | 2 AWG Non-Insulated Butt Splice Connectors (BM) BM35 | BM35 | 1.378 | 0.433 | 0.323 | OPT THX-185 | 200 | |
A.W.G. 1/0 | KFBOM90 | 1/0 AWG Non-Insulated Butt Splice Connectors (BM) BM50 | BM50 | 1.378 | 0.492 | 0.374 | OPT THX-185 | 100 | |
A.W.G. 2/0 | KFBOMA0 | 2/0 AWG Non-Insulated Butt Splice Connectors (BM) BM70 | BM70 | 1.772 | 0.591 | 0.453 | OPT THX-185 | 100 | |
A.W.G. 3/0 | KFBOMB0 | 3/0 AWG Non-Insulated Butt Splice Connectors (BM) BM95 | BM95 | 1.850 | 0.669 | 0.531 | OPT THX-185 | 50 | |
A.W.G. 4/0 | KFBOMC0 | 4/0 AWG Non-Insulated Butt Splice Connectors (BM) BM120 | BM120 | 2.047 | 0.787 | 0.614 | OPT THX-185 | 30 | |
A.W.G.250/300MCM | KFBOMD0 | 250/300 AWG Non-Insulated Butt Splice Connectors (BM) BM150 | BM150 | 2.323 | 0.827 | 0.650 | OPT THX-185 | 10 | |
A.W.G.300/350MCM | KFBOME0 | 300/350 AWG Non-Insulated Butt Splice Connectors (BM) BM185 | BM185 | 2.559 | 0.929 | 0.724 | OPT THX-185 | 10 | |
A.W.G.400MCM | KFBOMF0 | 400 AWG Non-Insulated Butt Splice Connectors (BM) BM240 | BM240 | 2.953 | 1.039 | 0.835 | OPT THX-185 | 10 | |
A.W.G.500MCM | KFBOMG0 | 500 AWG Non-Insulated Butt Splice Connectors (BM) BM300 | BM300 | 3.543 | 1.126 | 0.921 | OPT THX-185 | 5 | |
A.W.G.600/750MCM | KFBOMH0 | 600/750 AWG Non-Insulated Butt Splice Connectors (BM) BM400 | BM400 | 4.173 | 1.291 | 1.055 | OPT THX-185 | 5 |
Wire Range | SKU# | Description | MFG# | Stud Size | Dimensions mm | Tool | PCS/Pack | ||
Meric | L | D | d | ||||||
1.5mm² | KFBOM10 | 16 AWG Non-Insulated Butt Splice Connectors (BM) BM1.5 | BM1.5 | 22.0 | 4.0 | 2.40 | IZUMI 5N18 | 1000 | |
2.5mm² | KFBOM20 | 14 AWG Non-Insulated Butt Splice Connectors (BM) BM2.5 | BM2.5 | 22.0 | 4.3 | 2.70 | IZUMI 5N18 | 1000 | |
4mm² | KFBOM30 | 12 AWG Non-Insulated Butt Splice Connectors (BM) BM4 | BM4 | 25.0 | 4.8 | 3.10 | IZUMI 5N18 | 1000 | |
6mm² | KFBOM40 | 10 AWG Non-Insulated Butt Splice Connectors (BM) BM6 | BM6 | 25.0 | 5.5 | 3.80 | IZUMI 5N18 | 500 | |
10mm² | KFBOM50 | 8 AWG Non-Insulated Butt Splice Connectors (BM) BM10 | BM10 | 25.0 | 6.9 | 4.70 | IZUMI 5N18 | 500 | |
16mm² | KFBOM60 | 6 AWG Non-Insulated Butt Splice Connectors (BM) BM16 | BM16 | 29.0 | 7.8 | 5.60 | IZUMI 5N18 | 500 | |
25mm² | KFBOM70 | 4 AWG Non-Insulated Butt Splice Connectors (BM) BM25 | BM25 | 29.0 | 9.5 | 7.10 | OPT THX-185 | 250 | |
35mm² | KFBOM80 | 2 AWG Non-Insulated Butt Splice Connectors (BM) BM35 | BM35 | 35.0 | 11.0 | 8.20 | OPT THX-185 | 200 | |
50mm² | KFBOM90 | 1/0 AWG Non-Insulated Butt Splice Connectors (BM) BM50 | BM50 | 35.0 | 12.5 | 9.50 | OPT THX-185 | 100 | |
70mm² | KFBOMA0 | 2/0 AWG Non-Insulated Butt Splice Connectors (BM) BM70 | BM70 | 45.0 | 15.0 | 11.50 | OPT THX-185 | 100 | |
95mm² | KFBOMB0 | 3/0 AWG Non-Insulated Butt Splice Connectors (BM) BM95 | BM95 | 47.0 | 17.0 | 13.50 | OPT THX-185 | 50 | |
120mm² | KFBOMC0 | 4/0 AWG Non-Insulated Butt Splice Connectors (BM) BM120 | BM120 | 52.0 | 20.0 | 15.60 | OPT THX-185 | 30 | |
150mm² | KFBOMD0 | 250/300 AWG Non-Insulated Butt Splice Connectors (BM) BM150 | BM150 | 59.0 | 21.0 | 16.50 | OPT THX-185 | 10 | |
185mm² | KFBOME0 | 300/350 AWG Non-Insulated Butt Splice Connectors (BM) BM185 | BM185 | 65.0 | 23.6 | 18.40 | OPT THX-185 | 10 | |
240mm² | KFBOMF0 | 400 AWG Non-Insulated Butt Splice Connectors (BM) BM240 | BM240 | 75.0 | 26.4 | 21.20 | OPT THX-185 | 10 | |
300mm² | KFBOMG0 | 500 AWG Non-Insulated Butt Splice Connectors (BM) BM300 | BM300 | 90.0 | 28.6 | 23.40 | OPT THX-185 | 5 | |
400mm² | KFBOMH0 | 600/750 AWG Non-Insulated Butt Splice Connectors (BM) BM400 | BM400 | 106.0 | 32.8 | 26.80 | OPT THX-185 | 5 |
Want to get a sample? Please fill in the form, leave your contact information and parameter information.
Wire Range | SKU# | Description | MFG# | Stud Size | Dimensions Inch | Tool | PCS/Pack | ||
USA | L | D | d | ||||||
A.W.G. 16 | KFBOM10 | 16 AWG Non-Insulated Butt Splice Connectors (BM) BM1.5 | BM1.5 | 0.866 | 0.157 | 0.094 | IZUMI 5N18 | 1000 | |
A.W.G. 14 | KFBOM20 | 14 AWG Non-Insulated Butt Splice Connectors (BM) BM2.5 | BM2.5 | 0.866 | 0.169 | 0.106 | IZUMI 5N18 | 1000 | |
A.W.G. 12 | KFBOM30 | 12 AWG Non-Insulated Butt Splice Connectors (BM) BM4 | BM4 | 0.984 | 0.189 | 0.122 | IZUMI 5N18 | 1000 | |
A.W.G. 10 | KFBOM40 | 10 AWG Non-Insulated Butt Splice Connectors (BM) BM6 | BM6 | 0.984 | 0.217 | 0.150 | IZUMI 5N18 | 500 | |
A.W.G. 8 | KFBOM50 | 8 AWG Non-Insulated Butt Splice Connectors (BM) BM10 | BM10 | 0.984 | 0.272 | 0.185 | IZUMI 5N18 | 500 | |
A.W.G.6 | KFBOM60 | 6 AWG Non-Insulated Butt Splice Connectors (BM) BM16 | BM16 | 1.142 | 0.307 | 0.220 | IZUMI 5N18 | 500 | |
A.W.G. 4 | KFBOM70 | 4 AWG Non-Insulated Butt Splice Connectors (BM) BM25 | BM25 | 1.142 | 0.374 | 0.280 | OPT THX-185 | 250 | |
A.W.G. 2 | KFBOM80 | 2 AWG Non-Insulated Butt Splice Connectors (BM) BM35 | BM35 | 1.378 | 0.433 | 0.323 | OPT THX-185 | 200 | |
A.W.G. 1/0 | KFBOM90 | 1/0 AWG Non-Insulated Butt Splice Connectors (BM) BM50 | BM50 | 1.378 | 0.492 | 0.374 | OPT THX-185 | 100 | |
A.W.G. 2/0 | KFBOMA0 | 2/0 AWG Non-Insulated Butt Splice Connectors (BM) BM70 | BM70 | 1.772 | 0.591 | 0.453 | OPT THX-185 | 100 | |
A.W.G. 3/0 | KFBOMB0 | 3/0 AWG Non-Insulated Butt Splice Connectors (BM) BM95 | BM95 | 1.850 | 0.669 | 0.531 | OPT THX-185 | 50 | |
A.W.G. 4/0 | KFBOMC0 | 4/0 AWG Non-Insulated Butt Splice Connectors (BM) BM120 | BM120 | 2.047 | 0.787 | 0.614 | OPT THX-185 | 30 | |
A.W.G.250/300MCM | KFBOMD0 | 250/300 AWG Non-Insulated Butt Splice Connectors (BM) BM150 | BM150 | 2.323 | 0.827 | 0.650 | OPT THX-185 | 10 | |
A.W.G.300/350MCM | KFBOME0 | 300/350 AWG Non-Insulated Butt Splice Connectors (BM) BM185 | BM185 | 2.559 | 0.929 | 0.724 | OPT THX-185 | 10 | |
A.W.G.400MCM | KFBOMF0 | 400 AWG Non-Insulated Butt Splice Connectors (BM) BM240 | BM240 | 2.953 | 1.039 | 0.835 | OPT THX-185 | 10 | |
A.W.G.500MCM | KFBOMG0 | 500 AWG Non-Insulated Butt Splice Connectors (BM) BM300 | BM300 | 3.543 | 1.126 | 0.921 | OPT THX-185 | 5 | |
A.W.G.600/750MCM | KFBOMH0 | 600/750 AWG Non-Insulated Butt Splice Connectors (BM) BM400 | BM400 | 4.173 | 1.291 | 1.055 | OPT THX-185 | 5 |
Wire Range | SKU# | Description | MFG# | Stud Size | Dimensions mm | Tool | PCS/Pack | ||
Meric | L | D | d | ||||||
1.5mm² | KFBOM10 | 16 AWG Non-Insulated Butt Splice Connectors (BM) BM1.5 | BM1.5 | 22.0 | 4.0 | 2.40 | IZUMI 5N18 | 1000 | |
2.5mm² | KFBOM20 | 14 AWG Non-Insulated Butt Splice Connectors (BM) BM2.5 | BM2.5 | 22.0 | 4.3 | 2.70 | IZUMI 5N18 | 1000 | |
4mm² | KFBOM30 | 12 AWG Non-Insulated Butt Splice Connectors (BM) BM4 | BM4 | 25.0 | 4.8 | 3.10 | IZUMI 5N18 | 1000 | |
6mm² | KFBOM40 | 10 AWG Non-Insulated Butt Splice Connectors (BM) BM6 | BM6 | 25.0 | 5.5 | 3.80 | IZUMI 5N18 | 500 | |
10mm² | KFBOM50 | 8 AWG Non-Insulated Butt Splice Connectors (BM) BM10 | BM10 | 25.0 | 6.9 | 4.70 | IZUMI 5N18 | 500 | |
16mm² | KFBOM60 | 6 AWG Non-Insulated Butt Splice Connectors (BM) BM16 | BM16 | 29.0 | 7.8 | 5.60 | IZUMI 5N18 | 500 | |
25mm² | KFBOM70 | 4 AWG Non-Insulated Butt Splice Connectors (BM) BM25 | BM25 | 29.0 | 9.5 | 7.10 | OPT THX-185 | 250 | |
35mm² | KFBOM80 | 2 AWG Non-Insulated Butt Splice Connectors (BM) BM35 | BM35 | 35.0 | 11.0 | 8.20 | OPT THX-185 | 200 | |
50mm² | KFBOM90 | 1/0 AWG Non-Insulated Butt Splice Connectors (BM) BM50 | BM50 | 35.0 | 12.5 | 9.50 | OPT THX-185 | 100 | |
70mm² | KFBOMA0 | 2/0 AWG Non-Insulated Butt Splice Connectors (BM) BM70 | BM70 | 45.0 | 15.0 | 11.50 | OPT THX-185 | 100 | |
95mm² | KFBOMB0 | 3/0 AWG Non-Insulated Butt Splice Connectors (BM) BM95 | BM95 | 47.0 | 17.0 | 13.50 | OPT THX-185 | 50 | |
120mm² | KFBOMC0 | 4/0 AWG Non-Insulated Butt Splice Connectors (BM) BM120 | BM120 | 52.0 | 20.0 | 15.60 | OPT THX-185 | 30 | |
150mm² | KFBOMD0 | 250/300 AWG Non-Insulated Butt Splice Connectors (BM) BM150 | BM150 | 59.0 | 21.0 | 16.50 | OPT THX-185 | 10 | |
185mm² | KFBOME0 | 300/350 AWG Non-Insulated Butt Splice Connectors (BM) BM185 | BM185 | 65.0 | 23.6 | 18.40 | OPT THX-185 | 10 | |
240mm² | KFBOMF0 | 400 AWG Non-Insulated Butt Splice Connectors (BM) BM240 | BM240 | 75.0 | 26.4 | 21.20 | OPT THX-185 | 10 | |
300mm² | KFBOMG0 | 500 AWG Non-Insulated Butt Splice Connectors (BM) BM300 | BM300 | 90.0 | 28.6 | 23.40 | OPT THX-185 | 5 | |
400mm² | KFBOMH0 | 600/750 AWG Non-Insulated Butt Splice Connectors (BM) BM400 | BM400 | 106.0 | 32.8 | 26.80 | OPT THX-185 | 5 |
You can tick the products you need and communicate with us in the message board.