Brand |
KF |
Finish/Coating |
Tinned |
Base Materials |
Copper |
Insulation Material |
N/A |
Brazed |
Seam |
Wire/Cable Type |
Regular Wire |
Color Code |
Standard |
MOQ |
1000Pcs/item |
Payment Terms |
Based on orders |
Delivery |
FOB/CIF/DDP |
Spec (American AWG) | 8 | 6 | 4 | 2 | 1/0 | 2/0 | 3/0 | 4/0 | 250/300MCM | 300/350MCM | 400MCM |
Spec (JIS AWG) | 10 | 16 | 25 | 35 | 50 | 70 | 95 | 120 | 150 | 185 | 240 |
Spec (DIN AWG) | |||||||||||
Spec (GB mm2) | |||||||||||
Max Current | 70 | 95 | 125 | 170 | 230 | 265 | 310 | 360 | 445 | 505 | 545 |
You can tick the products you need and communicate with us in the message board.
Wire Range | SKU# |
Description |
MFG# | Stud Size | Dimensions Inch | Tool | PCS/Pack | |||||
USA | d2 | B | L | D | d | E | ||||||
A.W.G. 8 | KFL2T10 | 8 AWG Copper Tubular Lugs (Type TT) TT10-6 | TT10-6 | 0.252 | 0.469 | 1.102 | 0.272 | 0.185 | 0.472 | IZUMI 5N18 | 500 | |
A.W.G. 8 | KFL2T11 | 8 AWG Copper Tubular Lugs (Type TT) TT10-8 | TT10-8 | 0.327 | 0.531 | 1.220 | 0.272 | 0.185 | 0.472 | IZUMI 5N18 | 500 | |
A.W.G. 6 | KFL2T20 | 6 AWG Copper Tubular Lugs (Type TT) TT16-6 | TT16-6 | 0.252 | 0.469 | 1.299 | 0.307 | 0.220 | 0.669 | OPT TP-150D | 500 | |
A.W.G. 6 | KFL2T21 | 6 AWG Copper Tubular Lugs (Type TT) TT16-8 | TT16-8 | 0.327 | 0.531 | 1.46 | 0.307 | 0.220 | 0.669 | OPT TP-150D | 500 | |
A.W.G. 6 | KFL2T22 | 6 AWG Copper Tubular Lugs (Type TT) TT16-10 | TT16-10 | 0.413 | 0.630 | 1.50 | 0.307 | 0.220 | 0.669 | OPT TP-150D | 500 | |
A.W.G. 4 | KFL2T30 | 4 AWG Copper Tubular Lugs (Type TT) TT25-8 | TT25-8 | 0.327 | 0.551 | 1.535 | 0.374 | 0.280 | 0.709 | OPT TP-150D | 250 | |
A.W.G. 4 | KFL2T31 | 4 AWG Copper Tubular Lugs (Type TT) TT25-10 | TT25-10 | 0.413 | 0.630 | 1.654 | 0.374 | 0.280 | 0.709 | OPT TP-150D | 250 | |
A.W.G. 2 | KFL2T40 | 2 AWG Copper Tubular Lugs (Type TT) TT35-8 | TT35-8 | 0.327 | 0.650 | 1.654 | 0.433 | 0.323 | 0.748 | OPT TP-150D | 200 | |
A.W.G. 2 | KFL2T41 | 2 AWG Copper Tubular Lugs (Type TT) TT35-10 | TT35-10 | 0.413 | 0.650 | 1.811 | 0.433 | 0.323 | 0.748 | OPT TP-150D | 200 | |
A.W.G. 1/0 | KFL2T50 | 1/0 AWG Copper Tubular Lugs (Type TT) TT50-10 | TT50-10 | 0.413 | 0.705 | 2.008 | 0.492 | 0.374 | 0.866 | OPT TP-150D | 100 | |
A.W.G. 1/0 | KFL2T51 | 1/0 AWG Copper Tubular Lugs (Type TT) TT50-12 | TT50-12 | 0.512 | 0.705 | 2.008 | 0.492 | 0.374 | 0.866 | OPT TP-150D | 100 | |
A.W.G. 2/0 | KFL2T60 | 2/0 AWG Copper Tubular Lugs (Type TT) TT70-10 | TT70-10 | 0.413 | 0.866 | 2.126 | 0.591 | 0.453 | 0.866 | OPT TP-150D | 100 | |
A.W.G. 2/0 | KFL2T61 | 2/0 AWG Copper Tubular Lugs (Type TT) TT70-12 | TT70-12 | 0.512 | 0.866 | 2.13 | 0.591 | 0.453 | 0.866 | OPT TP-150D | 100 | |
A.W.G. 3/0 | KFL2T70 | 3/0 AWG Copper Tubular Lugs (Type TT) TT95-14 | TT95-14 | 0.571 | 0.972 | 2.835 | 0.669 | 0.531 | 1.063 | OPT TP-150D | 50 | |
A.W.G. 3/0 | KFL2T71 | 3/0 AWG Copper Tubular Lugs (Type TT) TT95-16 | TT95-16 | 0.650 | 0.972 | 2.84 | 0.669 | 0.531 | 1.063 | OPT TP-150D | 50 | |
A.W.G. 4/0 | KFL2T80 | 4/0 AWG Copper Tubular Lugs (Type TT) TT120-14 | TT120-14 | 0.571 | 1.138 | 2.913 | 0.787 | 0.614 | 1.142 | IZUMI EP-520C | 30 | |
A.W.G. 4/0 | KFL2T81 | 4/0 AWG Copper Tubular Lugs (Type TT) TT120-16 | TT120-16 | 0.650 | 1.138 | 2.913 | 0.787 | 0.614 | 1.142 | IZUMI EP-520C | 30 | |
A.W.G. 250/300MCM | KFL2T90 | 250/300MCM AWG Copper Tubular Lugs (Type TT) TT150-14 | TT150-14 | 0.571 | 1.197 | 3.307 | 0.827 | 0.650 | 1.496 | IZUMI EP-520C | 10 | |
A.W.G. 250/300MCM | KFL2T91 | 250/300MCM AWG Copper Tubular Lugs (Type TT) TT150-16 | TT150-16 | 0.650 | 1.20 | 3.307 | 0.827 | 0.650 | 1.496 | IZUMI EP-520C | 10 | |
A.W.G. 300/350MCM | KFL2TA0 | 300/350MCM AWG Copper Tubular Lugs (Type TT) TT185-16 | TT185-16 | 0.650 | 1.339 | 3.622 | 0.929 | 0.724 | 1.654 | IZUMI EP-520C | 10 | |
A.W.G. 400MCM | KFL2TB0 | 400MCM AWG Copper Tubular Lugs (Type TT) TT240-16 | TT240-16 | 0.650 | 1.516 | 3.858 | 1.039 | 0.835 | 1.772 | IZUMI EP-520C | 10 |
Wire Range | SKU# | Description | MFG# | Stud Size | Stud Size | Tool | PCS/Pack | |||||
Meric | d2 | B | L | D | d | E | ||||||
10mm² | KFL2T10 | 8 AWG Copper Tubular Lugs (Type TT) TT10-6 | TT10-6 | 6 | 6.4 | 11.9 | 28.0 | 6.9 | 4.7 | 12.0 | IZUMI 5N18 | 500 |
10mm² | KFL2T11 | 8 AWG Copper Tubular Lugs (Type TT) TT10-8 | TT10-8 | 8 | 8.3 | 13.5 | 31.0 | 6.9 | 4.7 | 12.0 | IZUMI 5N18 | 500 |
16mm² | KFL2T20 | 6 AWG Copper Tubular Lugs (Type TT) TT16-6 | TT16-6 | 6 | 6.4 | 11.9 | 33.0 | 7.8 | 5.6 | 17.0 | OPT TP-150D | 500 |
16mm² | KFL2T21 | 6 AWG Copper Tubular Lugs (Type TT) TT16-8 | TT16-8 | 8 | 8.3 | 13.5 | 37.0 | 7.8 | 5.6 | 17.0 | OPT TP-150D | 500 |
16mm² | KFL2T22 | 6 AWG Copper Tubular Lugs (Type TT) TT16-10 | TT16-10 | 10 | 10.5 | 16.0 | 38.0 | 7.8 | 5.6 | 17.0 | OPT TP-150D | 500 |
25mm² | KFL2T30 | 4 AWG Copper Tubular Lugs (Type TT) TT25-8 | TT25-8 | 8 | 8.3 | 14.0 | 39.0 | 9.5 | 7.1 | 18.0 | OPT TP-150D | 250 |
25mm² | KFL2T31 | 4 AWG Copper Tubular Lugs (Type TT) TT25-10 | TT25-10 | 10 | 10.5 | 16.0 | 42.0 | 9.5 | 7.1 | 18.0 | OPT TP-150D | 250 |
35mm² | KFL2T40 | 2 AWG Copper Tubular Lugs (Type TT) TT35-8 | TT35-8 | 8 | 8.3 | 16.5 | 42.0 | 11.0 | 8.2 | 19.0 | OPT TP-150D | 200 |
35mm² | KFL2T41 | 2 AWG Copper Tubular Lugs (Type TT) TT35-10 | TT35-10 | 10 | 10.5 | 16.5 | 46.0 | 11.0 | 8.2 | 19.0 | OPT TP-150D | 200 |
50mm² | KFL2T50 | 1/0 AWG Copper Tubular Lugs (Type TT) TT50-10 | TT50-10 | 10 | 10.5 | 17.9 | 51.0 | 12.5 | 9.5 | 22.0 | OPT TP-150D | 100 |
50mm² | KFL2T51 | 1/0 AWG Copper Tubular Lugs (Type TT) TT50-12 | TT50-12 | 12 | 13.0 | 17.9 | 51.0 | 12.5 | 9.5 | 22.0 | OPT TP-150D | 100 |
70mm² | KFL2T60 | 2/0 AWG Copper Tubular Lugs (Type TT) TT70-10 | TT70-10 | 10 | 10.5 | 22.0 | 54.0 | 15.0 | 11.5 | 22.0 | OPT TP-150D | 100 |
70mm² | KFL2T61 | 2/0 AWG Copper Tubular Lugs (Type TT) TT70-12 | TT70-12 | 12 | 13.0 | 22.0 | 54.0 | 15.0 | 11.5 | 22.0 | OPT TP-150D | 100 |
95mm² | KFL2T70 | 3/0 AWG Copper Tubular Lugs (Type TT) TT95-14 | TT95-14 | 14 | 14.5 | 24.7 | 72.0 | 17.0 | 13.5 | 27.0 | OPT TP-150D | 50 |
95mm² | KFL2T71 | 3/0 AWG Copper Tubular Lugs (Type TT) TT95-16 | TT95-16 | 16 | 16.5 | 24.7 | 72.0 | 17.0 | 13.5 | 27.0 | OPT TP-150D | 50 |
120mm² | KFL2T80 | 4/0 AWG Copper Tubular Lugs (Type TT) TT120-14 | TT120-14 | 14 | 14.5 | 28.9 | 74.0 | 20.0 | 15.6 | 29.0 | IZUMI EP-520C | 30 |
120mm² | KFL2T81 | 4/0 AWG Copper Tubular Lugs (Type TT) TT120-16 | TT120-16 | 16 | 16.5 | 28.9 | 74.0 | 20.0 | 15.6 | 29.0 | IZUMI EP-520C | 30 |
150mm² | KFL2T90 | 250/300MCM AWG Copper Tubular Lugs (Type TT) TT150-14 | TT150-14 | 14 | 14.5 | 30.4 | 84.0 | 21.0 | 16.5 | 38.0 | IZUMI EP-520C | 10 |
150mm² | KFL2T91 | 250/300MCM AWG Copper Tubular Lugs (Type TT) TT150-16 | TT150-16 | 16 | 16.5 | 30.4 | 84.0 | 21.0 | 16.5 | 38.0 | IZUMI EP-520C | 10 |
185mm² | KFL2TA0 | 300/350MCM AWG Copper Tubular Lugs (Type TT) TT185-16 | TT185-16 | 16 | 16.5 | 34.0 | 92.0 | 23.6 | 18.4 | 42.0 | IZUMI EP-520C | 10 |
240mm² | KFL2TB0 | 400MCM AWG Copper Tubular Lugs (Type TT) TT240-16 | TT240-16 | 16 | 16.5 | 38.5 | 98.0 | 26.4 | 21.2 | 45.0 | IZUMI EP-520C | 10 |
Want to get a sample? Please fill in the form, leave your contact information and parameter information.
Wire Range | SKU# |
Description |
MFG# | Stud Size | Dimensions Inch | Tool | PCS/Pack | |||||
USA | d2 | B | L | D | d | E | ||||||
A.W.G. 8 | KFL2T10 | 8 AWG Copper Tubular Lugs (Type TT) TT10-6 | TT10-6 | 0.252 | 0.469 | 1.102 | 0.272 | 0.185 | 0.472 | IZUMI 5N18 | 500 | |
A.W.G. 8 | KFL2T11 | 8 AWG Copper Tubular Lugs (Type TT) TT10-8 | TT10-8 | 0.327 | 0.531 | 1.220 | 0.272 | 0.185 | 0.472 | IZUMI 5N18 | 500 | |
A.W.G. 6 | KFL2T20 | 6 AWG Copper Tubular Lugs (Type TT) TT16-6 | TT16-6 | 0.252 | 0.469 | 1.299 | 0.307 | 0.220 | 0.669 | OPT TP-150D | 500 | |
A.W.G. 6 | KFL2T21 | 6 AWG Copper Tubular Lugs (Type TT) TT16-8 | TT16-8 | 0.327 | 0.531 | 1.46 | 0.307 | 0.220 | 0.669 | OPT TP-150D | 500 | |
A.W.G. 6 | KFL2T22 | 6 AWG Copper Tubular Lugs (Type TT) TT16-10 | TT16-10 | 0.413 | 0.630 | 1.50 | 0.307 | 0.220 | 0.669 | OPT TP-150D | 500 | |
A.W.G. 4 | KFL2T30 | 4 AWG Copper Tubular Lugs (Type TT) TT25-8 | TT25-8 | 0.327 | 0.551 | 1.535 | 0.374 | 0.280 | 0.709 | OPT TP-150D | 250 | |
A.W.G. 4 | KFL2T31 | 4 AWG Copper Tubular Lugs (Type TT) TT25-10 | TT25-10 | 0.413 | 0.630 | 1.654 | 0.374 | 0.280 | 0.709 | OPT TP-150D | 250 | |
A.W.G. 2 | KFL2T40 | 2 AWG Copper Tubular Lugs (Type TT) TT35-8 | TT35-8 | 0.327 | 0.650 | 1.654 | 0.433 | 0.323 | 0.748 | OPT TP-150D | 200 | |
A.W.G. 2 | KFL2T41 | 2 AWG Copper Tubular Lugs (Type TT) TT35-10 | TT35-10 | 0.413 | 0.650 | 1.811 | 0.433 | 0.323 | 0.748 | OPT TP-150D | 200 | |
A.W.G. 1/0 | KFL2T50 | 1/0 AWG Copper Tubular Lugs (Type TT) TT50-10 | TT50-10 | 0.413 | 0.705 | 2.008 | 0.492 | 0.374 | 0.866 | OPT TP-150D | 100 | |
A.W.G. 1/0 | KFL2T51 | 1/0 AWG Copper Tubular Lugs (Type TT) TT50-12 | TT50-12 | 0.512 | 0.705 | 2.008 | 0.492 | 0.374 | 0.866 | OPT TP-150D | 100 | |
A.W.G. 2/0 | KFL2T60 | 2/0 AWG Copper Tubular Lugs (Type TT) TT70-10 | TT70-10 | 0.413 | 0.866 | 2.126 | 0.591 | 0.453 | 0.866 | OPT TP-150D | 100 | |
A.W.G. 2/0 | KFL2T61 | 2/0 AWG Copper Tubular Lugs (Type TT) TT70-12 | TT70-12 | 0.512 | 0.866 | 2.13 | 0.591 | 0.453 | 0.866 | OPT TP-150D | 100 | |
A.W.G. 3/0 | KFL2T70 | 3/0 AWG Copper Tubular Lugs (Type TT) TT95-14 | TT95-14 | 0.571 | 0.972 | 2.835 | 0.669 | 0.531 | 1.063 | OPT TP-150D | 50 | |
A.W.G. 3/0 | KFL2T71 | 3/0 AWG Copper Tubular Lugs (Type TT) TT95-16 | TT95-16 | 0.650 | 0.972 | 2.84 | 0.669 | 0.531 | 1.063 | OPT TP-150D | 50 | |
A.W.G. 4/0 | KFL2T80 | 4/0 AWG Copper Tubular Lugs (Type TT) TT120-14 | TT120-14 | 0.571 | 1.138 | 2.913 | 0.787 | 0.614 | 1.142 | IZUMI EP-520C | 30 | |
A.W.G. 4/0 | KFL2T81 | 4/0 AWG Copper Tubular Lugs (Type TT) TT120-16 | TT120-16 | 0.650 | 1.138 | 2.913 | 0.787 | 0.614 | 1.142 | IZUMI EP-520C | 30 | |
A.W.G. 250/300MCM | KFL2T90 | 250/300MCM AWG Copper Tubular Lugs (Type TT) TT150-14 | TT150-14 | 0.571 | 1.197 | 3.307 | 0.827 | 0.650 | 1.496 | IZUMI EP-520C | 10 | |
A.W.G. 250/300MCM | KFL2T91 | 250/300MCM AWG Copper Tubular Lugs (Type TT) TT150-16 | TT150-16 | 0.650 | 1.20 | 3.307 | 0.827 | 0.650 | 1.496 | IZUMI EP-520C | 10 | |
A.W.G. 300/350MCM | KFL2TA0 | 300/350MCM AWG Copper Tubular Lugs (Type TT) TT185-16 | TT185-16 | 0.650 | 1.339 | 3.622 | 0.929 | 0.724 | 1.654 | IZUMI EP-520C | 10 | |
A.W.G. 400MCM | KFL2TB0 | 400MCM AWG Copper Tubular Lugs (Type TT) TT240-16 | TT240-16 | 0.650 | 1.516 | 3.858 | 1.039 | 0.835 | 1.772 | IZUMI EP-520C | 10 |
Wire Range | SKU# | Description | MFG# | Stud Size | Stud Size | Tool | PCS/Pack | |||||
Meric | d2 | B | L | D | d | E | ||||||
10mm² | KFL2T10 | 8 AWG Copper Tubular Lugs (Type TT) TT10-6 | TT10-6 | 6 | 6.4 | 11.9 | 28.0 | 6.9 | 4.7 | 12.0 | IZUMI 5N18 | 500 |
10mm² | KFL2T11 | 8 AWG Copper Tubular Lugs (Type TT) TT10-8 | TT10-8 | 8 | 8.3 | 13.5 | 31.0 | 6.9 | 4.7 | 12.0 | IZUMI 5N18 | 500 |
16mm² | KFL2T20 | 6 AWG Copper Tubular Lugs (Type TT) TT16-6 | TT16-6 | 6 | 6.4 | 11.9 | 33.0 | 7.8 | 5.6 | 17.0 | OPT TP-150D | 500 |
16mm² | KFL2T21 | 6 AWG Copper Tubular Lugs (Type TT) TT16-8 | TT16-8 | 8 | 8.3 | 13.5 | 37.0 | 7.8 | 5.6 | 17.0 | OPT TP-150D | 500 |
16mm² | KFL2T22 | 6 AWG Copper Tubular Lugs (Type TT) TT16-10 | TT16-10 | 10 | 10.5 | 16.0 | 38.0 | 7.8 | 5.6 | 17.0 | OPT TP-150D | 500 |
25mm² | KFL2T30 | 4 AWG Copper Tubular Lugs (Type TT) TT25-8 | TT25-8 | 8 | 8.3 | 14.0 | 39.0 | 9.5 | 7.1 | 18.0 | OPT TP-150D | 250 |
25mm² | KFL2T31 | 4 AWG Copper Tubular Lugs (Type TT) TT25-10 | TT25-10 | 10 | 10.5 | 16.0 | 42.0 | 9.5 | 7.1 | 18.0 | OPT TP-150D | 250 |
35mm² | KFL2T40 | 2 AWG Copper Tubular Lugs (Type TT) TT35-8 | TT35-8 | 8 | 8.3 | 16.5 | 42.0 | 11.0 | 8.2 | 19.0 | OPT TP-150D | 200 |
35mm² | KFL2T41 | 2 AWG Copper Tubular Lugs (Type TT) TT35-10 | TT35-10 | 10 | 10.5 | 16.5 | 46.0 | 11.0 | 8.2 | 19.0 | OPT TP-150D | 200 |
50mm² | KFL2T50 | 1/0 AWG Copper Tubular Lugs (Type TT) TT50-10 | TT50-10 | 10 | 10.5 | 17.9 | 51.0 | 12.5 | 9.5 | 22.0 | OPT TP-150D | 100 |
50mm² | KFL2T51 | 1/0 AWG Copper Tubular Lugs (Type TT) TT50-12 | TT50-12 | 12 | 13.0 | 17.9 | 51.0 | 12.5 | 9.5 | 22.0 | OPT TP-150D | 100 |
70mm² | KFL2T60 | 2/0 AWG Copper Tubular Lugs (Type TT) TT70-10 | TT70-10 | 10 | 10.5 | 22.0 | 54.0 | 15.0 | 11.5 | 22.0 | OPT TP-150D | 100 |
70mm² | KFL2T61 | 2/0 AWG Copper Tubular Lugs (Type TT) TT70-12 | TT70-12 | 12 | 13.0 | 22.0 | 54.0 | 15.0 | 11.5 | 22.0 | OPT TP-150D | 100 |
95mm² | KFL2T70 | 3/0 AWG Copper Tubular Lugs (Type TT) TT95-14 | TT95-14 | 14 | 14.5 | 24.7 | 72.0 | 17.0 | 13.5 | 27.0 | OPT TP-150D | 50 |
95mm² | KFL2T71 | 3/0 AWG Copper Tubular Lugs (Type TT) TT95-16 | TT95-16 | 16 | 16.5 | 24.7 | 72.0 | 17.0 | 13.5 | 27.0 | OPT TP-150D | 50 |
120mm² | KFL2T80 | 4/0 AWG Copper Tubular Lugs (Type TT) TT120-14 | TT120-14 | 14 | 14.5 | 28.9 | 74.0 | 20.0 | 15.6 | 29.0 | IZUMI EP-520C | 30 |
120mm² | KFL2T81 | 4/0 AWG Copper Tubular Lugs (Type TT) TT120-16 | TT120-16 | 16 | 16.5 | 28.9 | 74.0 | 20.0 | 15.6 | 29.0 | IZUMI EP-520C | 30 |
150mm² | KFL2T90 | 250/300MCM AWG Copper Tubular Lugs (Type TT) TT150-14 | TT150-14 | 14 | 14.5 | 30.4 | 84.0 | 21.0 | 16.5 | 38.0 | IZUMI EP-520C | 10 |
150mm² | KFL2T91 | 250/300MCM AWG Copper Tubular Lugs (Type TT) TT150-16 | TT150-16 | 16 | 16.5 | 30.4 | 84.0 | 21.0 | 16.5 | 38.0 | IZUMI EP-520C | 10 |
185mm² | KFL2TA0 | 300/350MCM AWG Copper Tubular Lugs (Type TT) TT185-16 | TT185-16 | 16 | 16.5 | 34.0 | 92.0 | 23.6 | 18.4 | 42.0 | IZUMI EP-520C | 10 |
240mm² | KFL2TB0 | 400MCM AWG Copper Tubular Lugs (Type TT) TT240-16 | TT240-16 | 16 | 16.5 | 38.5 | 98.0 | 26.4 | 21.2 | 45.0 | IZUMI EP-520C | 10 |
You can tick the products you need and communicate with us in the message board.