Non-Insulated Core End Terminals Suppliers

Non-Insulated Core End Terminals

Non-Insulated Core End Terminals

Brand

KF

Finish/Coating

Tinned

Base Materials

Copper

Insulation Material

N/A

Brazed

Seam

Wire/Cable Type

Regular Wire

Color Code

Standard

MOQ

1000Pcs/item

Payment Terms

Based on orders

Delivery

FOB/CIF/DDP

 

 

0
Views: 2,759

Product Details

Spec (American AWG)

5 75 10 15 25 40 60 10- 16- 25- 35- 50-

Spec (JIS AWG)

                       

Spec (DIN AWG)

                       

Spec (GB mm2)

                       

Max Current

9 12 17 18 30 35 50 70 95 125 170 230
Operating Voltage 600V
Temperature Withstand 105℃

You can tick the products you need and communicate with us in the message board.

British(in)

Meric (mm)

Wire Range SKU# Description MFG# Stud Size  Dimensions Inch Tool PCS/Pack
USA L W D C
A.W.G. 22 KFC1O10 22 AWG Non-Insulated Core End Terminal EN0506 EN0506   0.236 0.073 0.051 0.039 OPT AN-04WF 2000
A.W.G. 22  KFC1O11 22 AWG Non-Insulated Core End Terminal EN0508 EN0508   0.315 0.073 0.051 0.039 OPT AN-04WF 2000
A.W.G. 22 KFC1O12 22 AWG Non-Insulated Core End Terminal EN0510 EN0510   0.394 0.073 0.051 0.039 OPT AN-04WF 2000
A.W.G. 22 KFC1O13 22 AWG Non-Insulated Core End Terminal EN0512 EN0512   0.472 0.073 0.051 0.039 OPT AN-04WF 2000
A.W.G. 20 KFC1O20 20 AWG Non-Insulated Core End Terminal EN7506 EN7506   0.236 0.081 0.059 0.047 OPT AN-04WF 2000
A.W.G. 20 KFC1O21 20 AWG Non-Insulated Core End Terminal EN7508 EN7508   0.315 0.081 0.059 0.047 OPT AN-04WF 2000
A.W.G. 20 KFC1O22 20 AWG Non-Insulated Core End Terminal EN7510 EN7510   0.394 0.081 0.059 0.047 OPT AN-04WF 2000
A.W.G. 20 KFC1O23 20 AWG Non-Insulated Core End Terminal EN7512 EN7512   0.472 0.081 0.059 0.047 OPT AN-04WF 2000
A.W.G. 18 KFC1O30 18 AWG Non-Insulated Core End Terminal EN1006 EN1006   0.236 0.093 0.067 0.055 OPT AN-04WF 2000
A.W.G. 18 KFC1O31 18 AWG Non-Insulated Core End Terminal EN1008 EN1008   0.315 0.093 0.067 0.055 OPT AN-04WF 2000
A.W.G. 18 KFC1O32 18 AWG Non-Insulated Core End Terminal EN1010 EN1010   0.394 0.093 0.067 0.055 OPT AN-04WF 2000
A.W.G. 18 KFC1O33 18 AWG Non-Insulated Core End Terminal EN1012 EN1012   0.472 0.093 0.067 0.055 OPT AN-04WF 2000
A.W.G. 16 KFC1O40 16 AWG Non-Insulated Core End Terminal EN1508 EN1508   0.315 0.104 0.079 0.067 OPT AN-04WF 2000
A.W.G. 16 KFC1O41 16 AWG Non-Insulated Core End Terminal EN1510 EN1510   0.394 0.104 0.079 0.067 OPT AN-04WF 2000
A.W.G. 16 KFC1O42 16 AWG Non-Insulated Core End Terminal EN1512 EN1512   0.472 0.104 0.079 0.067 OPT AN-04WF 2000
A.W.G. 16 KFC1O43 16 AWG Non-Insulated Core End Terminal EN1518 EN1518   0.709 0.104 0.079 0.067 OPT AN-04WF 2000
A.W.G. 14 KFC1O50 14 AWG Non-Insulated Core End Terminal EN2508 EN2508   0.315 0.132 0.102 0.091 OPT AN-04WF 2000
A.W.G. 14 KFC1O51 14 AWG Non-Insulated Core End Terminal EN2510 EN2510   0.394 0.132 0.102 0.091 OPT AN-04WF 2000
A.W.G. 14 KFC1O52 14 AWG Non-Insulated Core End Terminal EN2512 EN2512   0.472 0.132 0.102 0.091 OPT AN-04WF 2000
A.W.G. 14 KFC1O53 14 AWG Non-Insulated Core End Terminal EN2518 EN2518   0.709 0.132 0.102 0.091 OPT AN-04WF 1000
A.W.G. 12 KFC1O60 12 AWG Non-Insulated Core End Terminal EN4009 EN4009   0.354 0.161 0.124 0.110 OPT AN-10WF 1000
A.W.G. 12 KFC1O61 12 AWG Non-Insulated Core End Terminal EN4012 EN4012   0.472 0.161 0.124 0.110 OPT AN-10WF 1000
A.W.G. 12 KFC1O62 12 AWG Non-Insulated Core End Terminal EN4018 EN4018   0.709 0.161 0.124 0.110 OPT AN-10WF 1000
A.W.G. 10 KFC1O70 10 AWG Non-Insulated Core End Terminal EN6010 EN6010   0.394 0.187 0.152 0.138 OPT AN-10WF 1000
A.W.G. 10 KFC1O71 10 AWG Non-Insulated Core End Terminal EN6012 EN6012   0.472 0.187 0.152 0.138 OPT AN-10WF 1000
A.W.G. 10 KFC1O72 10 AWG Non-Insulated Core End Terminal EN6018 EN6018   0.709 0.187 0.152 0.138 OPT AN-10WF 1000
A.W.G. 8 KFC1O80 8 AWG Non-Insulated Core End Terminal EN10-12 EN10-12   0.472 0.236 0.199 0.185 OPT AN-16WF 1000
A.W.G. 8 KFC1O81 8 AWG Non-Insulated Core End Terminal EN10-18 EN10-18   0.709 0.236 0.199 0.185 OPT AN-16WF 1000
A.W.G. 6 KFC1O90 6 AWG Non-Insulated Core End Terminal EN16-12 EN16-12   0.472 0.287 0.242 0.228 OPT AN-16WF 1000
A.W.G. 6 KFC1O91 6 AWG Non-Insulated Core End Terminal EN16-18 EN16-18   0.709 0.287 0.242 0.228 OPT AN-16WF 1000
A.W.G. 4 KFC1OA0 4 AWG Non-Insulated Core End Terminal EN25-16 EN25-16   0.630 0.358 0.305 0.291 OPT AN-50WF 500
A.W.G. 4 KFC1OA1 4 AWG Non-Insulated Core End Terminal EN25-22 EN25-22   0.866 0.358 0.305 0.291 OPT AN-50WF 500
A.W.G. 2 KFC1OB0 2 AWG Non-Insulated Core End Terminal EN35-16 EN35-16   0.630 0.398 0.343 0.329 OPT AN-50WF 500
A.W.G. 2 KFC1OB1 2 AWG Non-Insulated Core End Terminal EN35-25 EN35-25   0.984 0.398 0.343 0.329 OPT AN-50WF 500
A.W.G. 1/10 KFC1OC0 1/10 AWG Non-Insulated Core End Terminal EN50-20 EN50-20   0.787 0.504 0.429 0.415 OPT AN-50WF 200
A.W.G. 1/10  KFC1OC1 1/10 AWG Non-Insulated Core End Terminal EN50-25 EN50-25   0.984 0.504 0.429 0.415 OPT AN-50WF 200
Wire Range SKU# Description MFG# Stud Size  Dimensions mm Tool PCS/Pack
Meric L W D C
 0.5mm² KFC1O10 22 AWG Non-Insulated Core End Terminal EN0506 EN0506   6.00  1.85  1.30  1.00  OPT AN-04WF 2000
 0.5mm² KFC1O11 22 AWG Non-Insulated Core End Terminal EN0508 EN0508   8.00  1.85  1.30  1.00  OPT AN-04WF 2000
 0.5mm² KFC1O12 22 AWG Non-Insulated Core End Terminal EN0510 EN0510   10.00  1.85  1.30  1.00  OPT AN-04WF 2000
 0.5mm² KFC1O13 22 AWG Non-Insulated Core End Terminal EN0512 EN0512   12.00  1.85  1.30  1.00  OPT AN-04WF 2000
0.75mm² KFC1O20 20 AWG Non-Insulated Core End Terminal EN7506 EN7506   6.00  2.05  1.50  1.20  OPT AN-04WF 2000
0.75mm² KFC1O21 20 AWG Non-Insulated Core End Terminal EN7508 EN7508   8.00  2.05  1.50  1.20  OPT AN-04WF 2000
0.75mm² KFC1O22 20 AWG Non-Insulated Core End Terminal EN7510 EN7510   10.00  2.05  1.50  1.20  OPT AN-04WF 2000
0.75mm² KFC1O23 20 AWG Non-Insulated Core End Terminal EN7512 EN7512   12.00  2.05  1.50  1.20  OPT AN-04WF 2000
 1.0mm² KFC1O30 18 AWG Non-Insulated Core End Terminal EN1006 EN1006   6.00  2.35  1.70  1.40  OPT AN-04WF 2000
 1.0mm² KFC1O31 18 AWG Non-Insulated Core End Terminal EN1008 EN1008   8.00  2.35  1.70  1.40  OPT AN-04WF 2000
 1.0mm² KFC1O32 18 AWG Non-Insulated Core End Terminal EN1010 EN1010   10.00  2.35  1.70  1.40  OPT AN-04WF 2000
 1.0mm² KFC1O33 18 AWG Non-Insulated Core End Terminal EN1012 EN1012   12.00  2.35  1.70  1.40  OPT AN-04WF 2000
1.5mm² KFC1O40 16 AWG Non-Insulated Core End Terminal EN1508 EN1508   8.00  2.65  2.00  1.70  OPT AN-04WF 2000
1.5mm² KFC1O41 16 AWG Non-Insulated Core End Terminal EN1510 EN1510   10.00  2.65  2.00  1.70  OPT AN-04WF 2000
1.5mm² KFC1O42 16 AWG Non-Insulated Core End Terminal EN1512 EN1512   12.00  2.65  2.00  1.70  OPT AN-04WF 2000
1.5mm² KFC1O43 16 AWG Non-Insulated Core End Terminal EN1518 EN1518   18.00  2.65  2.00  1.70  OPT AN-04WF 2000
2.5mm² KFC1O50 14 AWG Non-Insulated Core End Terminal EN2508 EN2508   8.00  3.35  2.60  2.30  OPT AN-04WF 2000
2.5mm² KFC1O51 14 AWG Non-Insulated Core End Terminal EN2510 EN2510   10.00  3.35  2.60  2.30  OPT AN-04WF 2000
2.5mm² KFC1O52 14 AWG Non-Insulated Core End Terminal EN2512 EN2512   12.00  3.35  2.60  2.30  OPT AN-04WF 2000
2.5mm² KFC1O53 14 AWG Non-Insulated Core End Terminal EN2518 EN2518   18.00  3.35  2.60  2.30  OPT AN-04WF 1000
4.0mm² KFC1O60 12 AWG Non-Insulated Core End Terminal EN4009 EN4009   9.00  4.10  3.15  2.80  OPT AN-10WF 1000
4.0mm² KFC1O61 12 AWG Non-Insulated Core End Terminal EN4012 EN4012   12.00  4.10  3.15  2.80  OPT AN-10WF 1000
4.0mm² KFC1O62 12 AWG Non-Insulated Core End Terminal EN4018 EN4018   18.00  4.10  3.15  2.80  OPT AN-10WF 1000
 6.0mm² KFC1O70 10 AWG Non-Insulated Core End Terminal EN6010 EN6010   10.00  4.75  3.85  3.50  OPT AN-10WF 1000
 6.0mm² KFC1O71 10 AWG Non-Insulated Core End Terminal EN6012 EN6012   12.00  4.75  3.85  3.50  OPT AN-10WF 1000
 6.0mm² KFC1O72 10 AWG Non-Insulated Core End Terminal EN6018 EN6018   18.00  4.75  3.85  3.50  OPT AN-10WF 1000
10.0mm² KFC1O80 8 AWG Non-Insulated Core End Terminal EN10-12 EN10-12   12.00  6.00  5.05  4.70  OPT AN-16WF 1000
10.0mm² KFC1O81 8 AWG Non-Insulated Core End Terminal EN10-18 EN10-18   18.00  6.00  5.05  4.70  OPT AN-16WF 1000
16.0mm² KFC1O90 6 AWG Non-Insulated Core End Terminal EN16-12 EN16-12   12.00  7.30  6.15  5.80  OPT AN-16WF 1000
16.0mm² KFC1O91 6 AWG Non-Insulated Core End Terminal EN16-18 EN16-18   18.00  7.30  6.15  5.80  OPT AN-16WF 1000
25.0mm KFC1OA0 4 AWG Non-Insulated Core End Terminal EN25-16 EN25-16   16.00  9.10  7.75  7.40  OPT AN-50WF 500
25.0mm KFC1OA1 4 AWG Non-Insulated Core End Terminal EN25-22 EN25-22   22.00  9.10  7.75  7.40  OPT AN-50WF 500
35.0mm² KFC1OB0 2 AWG Non-Insulated Core End Terminal EN35-16 EN35-16   16.00  10.10  8.70  8.35  OPT AN-50WF 500
35.0mm² KFC1OB1 2 AWG Non-Insulated Core End Terminal EN35-25 EN35-25   25.00  10.10  8.70  8.35  OPT AN-50WF 500
50.0mm² KFC1OC0 1/10 AWG Non-Insulated Core End Terminal EN50-20 EN50-20   20.00  12.80  10.90  10.55  OPT AN-50WF 200
50.0mm² KFC1OC1 1/10 AWG Non-Insulated Core End Terminal EN50-25 EN50-25   25.00  12.80  10.90  10.55  OPT AN-50WF 200

 

 

 

leave A Message

Want to get a sample? Please fill in the form, leave your contact information and parameter information.

*Name: *Tel: *E-mail:
Please fill in the correct and valid email address and contact information
Message:
 

Wire Range SKU# Description MFG# Stud Size  Dimensions Inch Tool PCS/Pack
USA L W D C
A.W.G. 22 KFC1O10 22 AWG Non-Insulated Core End Terminal EN0506 EN0506   0.236 0.073 0.051 0.039 OPT AN-04WF 2000
A.W.G. 22  KFC1O11 22 AWG Non-Insulated Core End Terminal EN0508 EN0508   0.315 0.073 0.051 0.039 OPT AN-04WF 2000
A.W.G. 22 KFC1O12 22 AWG Non-Insulated Core End Terminal EN0510 EN0510   0.394 0.073 0.051 0.039 OPT AN-04WF 2000
A.W.G. 22 KFC1O13 22 AWG Non-Insulated Core End Terminal EN0512 EN0512   0.472 0.073 0.051 0.039 OPT AN-04WF 2000
A.W.G. 20 KFC1O20 20 AWG Non-Insulated Core End Terminal EN7506 EN7506   0.236 0.081 0.059 0.047 OPT AN-04WF 2000
A.W.G. 20 KFC1O21 20 AWG Non-Insulated Core End Terminal EN7508 EN7508   0.315 0.081 0.059 0.047 OPT AN-04WF 2000
A.W.G. 20 KFC1O22 20 AWG Non-Insulated Core End Terminal EN7510 EN7510   0.394 0.081 0.059 0.047 OPT AN-04WF 2000
A.W.G. 20 KFC1O23 20 AWG Non-Insulated Core End Terminal EN7512 EN7512   0.472 0.081 0.059 0.047 OPT AN-04WF 2000
A.W.G. 18 KFC1O30 18 AWG Non-Insulated Core End Terminal EN1006 EN1006   0.236 0.093 0.067 0.055 OPT AN-04WF 2000
A.W.G. 18 KFC1O31 18 AWG Non-Insulated Core End Terminal EN1008 EN1008   0.315 0.093 0.067 0.055 OPT AN-04WF 2000
A.W.G. 18 KFC1O32 18 AWG Non-Insulated Core End Terminal EN1010 EN1010   0.394 0.093 0.067 0.055 OPT AN-04WF 2000
A.W.G. 18 KFC1O33 18 AWG Non-Insulated Core End Terminal EN1012 EN1012   0.472 0.093 0.067 0.055 OPT AN-04WF 2000
A.W.G. 16 KFC1O40 16 AWG Non-Insulated Core End Terminal EN1508 EN1508   0.315 0.104 0.079 0.067 OPT AN-04WF 2000
A.W.G. 16 KFC1O41 16 AWG Non-Insulated Core End Terminal EN1510 EN1510   0.394 0.104 0.079 0.067 OPT AN-04WF 2000
A.W.G. 16 KFC1O42 16 AWG Non-Insulated Core End Terminal EN1512 EN1512   0.472 0.104 0.079 0.067 OPT AN-04WF 2000
A.W.G. 16 KFC1O43 16 AWG Non-Insulated Core End Terminal EN1518 EN1518   0.709 0.104 0.079 0.067 OPT AN-04WF 2000
A.W.G. 14 KFC1O50 14 AWG Non-Insulated Core End Terminal EN2508 EN2508   0.315 0.132 0.102 0.091 OPT AN-04WF 2000
A.W.G. 14 KFC1O51 14 AWG Non-Insulated Core End Terminal EN2510 EN2510   0.394 0.132 0.102 0.091 OPT AN-04WF 2000
A.W.G. 14 KFC1O52 14 AWG Non-Insulated Core End Terminal EN2512 EN2512   0.472 0.132 0.102 0.091 OPT AN-04WF 2000
A.W.G. 14 KFC1O53 14 AWG Non-Insulated Core End Terminal EN2518 EN2518   0.709 0.132 0.102 0.091 OPT AN-04WF 1000
A.W.G. 12 KFC1O60 12 AWG Non-Insulated Core End Terminal EN4009 EN4009   0.354 0.161 0.124 0.110 OPT AN-10WF 1000
A.W.G. 12 KFC1O61 12 AWG Non-Insulated Core End Terminal EN4012 EN4012   0.472 0.161 0.124 0.110 OPT AN-10WF 1000
A.W.G. 12 KFC1O62 12 AWG Non-Insulated Core End Terminal EN4018 EN4018   0.709 0.161 0.124 0.110 OPT AN-10WF 1000
A.W.G. 10 KFC1O70 10 AWG Non-Insulated Core End Terminal EN6010 EN6010   0.394 0.187 0.152 0.138 OPT AN-10WF 1000
A.W.G. 10 KFC1O71 10 AWG Non-Insulated Core End Terminal EN6012 EN6012   0.472 0.187 0.152 0.138 OPT AN-10WF 1000
A.W.G. 10 KFC1O72 10 AWG Non-Insulated Core End Terminal EN6018 EN6018   0.709 0.187 0.152 0.138 OPT AN-10WF 1000
A.W.G. 8 KFC1O80 8 AWG Non-Insulated Core End Terminal EN10-12 EN10-12   0.472 0.236 0.199 0.185 OPT AN-16WF 1000
A.W.G. 8 KFC1O81 8 AWG Non-Insulated Core End Terminal EN10-18 EN10-18   0.709 0.236 0.199 0.185 OPT AN-16WF 1000
A.W.G. 6 KFC1O90 6 AWG Non-Insulated Core End Terminal EN16-12 EN16-12   0.472 0.287 0.242 0.228 OPT AN-16WF 1000
A.W.G. 6 KFC1O91 6 AWG Non-Insulated Core End Terminal EN16-18 EN16-18   0.709 0.287 0.242 0.228 OPT AN-16WF 1000
A.W.G. 4 KFC1OA0 4 AWG Non-Insulated Core End Terminal EN25-16 EN25-16   0.630 0.358 0.305 0.291 OPT AN-50WF 500
A.W.G. 4 KFC1OA1 4 AWG Non-Insulated Core End Terminal EN25-22 EN25-22   0.866 0.358 0.305 0.291 OPT AN-50WF 500
A.W.G. 2 KFC1OB0 2 AWG Non-Insulated Core End Terminal EN35-16 EN35-16   0.630 0.398 0.343 0.329 OPT AN-50WF 500
A.W.G. 2 KFC1OB1 2 AWG Non-Insulated Core End Terminal EN35-25 EN35-25   0.984 0.398 0.343 0.329 OPT AN-50WF 500
A.W.G. 1/10 KFC1OC0 1/10 AWG Non-Insulated Core End Terminal EN50-20 EN50-20   0.787 0.504 0.429 0.415 OPT AN-50WF 200
A.W.G. 1/10  KFC1OC1 1/10 AWG Non-Insulated Core End Terminal EN50-25 EN50-25   0.984 0.504 0.429 0.415 OPT AN-50WF 200
Wire Range SKU# Description MFG# Stud Size  Dimensions mm Tool PCS/Pack
Meric L W D C
 0.5mm² KFC1O10 22 AWG Non-Insulated Core End Terminal EN0506 EN0506   6.00  1.85  1.30  1.00  OPT AN-04WF 2000
 0.5mm² KFC1O11 22 AWG Non-Insulated Core End Terminal EN0508 EN0508   8.00  1.85  1.30  1.00  OPT AN-04WF 2000
 0.5mm² KFC1O12 22 AWG Non-Insulated Core End Terminal EN0510 EN0510   10.00  1.85  1.30  1.00  OPT AN-04WF 2000
 0.5mm² KFC1O13 22 AWG Non-Insulated Core End Terminal EN0512 EN0512   12.00  1.85  1.30  1.00  OPT AN-04WF 2000
0.75mm² KFC1O20 20 AWG Non-Insulated Core End Terminal EN7506 EN7506   6.00  2.05  1.50  1.20  OPT AN-04WF 2000
0.75mm² KFC1O21 20 AWG Non-Insulated Core End Terminal EN7508 EN7508   8.00  2.05  1.50  1.20  OPT AN-04WF 2000
0.75mm² KFC1O22 20 AWG Non-Insulated Core End Terminal EN7510 EN7510   10.00  2.05  1.50  1.20  OPT AN-04WF 2000
0.75mm² KFC1O23 20 AWG Non-Insulated Core End Terminal EN7512 EN7512   12.00  2.05  1.50  1.20  OPT AN-04WF 2000
 1.0mm² KFC1O30 18 AWG Non-Insulated Core End Terminal EN1006 EN1006   6.00  2.35  1.70  1.40  OPT AN-04WF 2000
 1.0mm² KFC1O31 18 AWG Non-Insulated Core End Terminal EN1008 EN1008   8.00  2.35  1.70  1.40  OPT AN-04WF 2000
 1.0mm² KFC1O32 18 AWG Non-Insulated Core End Terminal EN1010 EN1010   10.00  2.35  1.70  1.40  OPT AN-04WF 2000
 1.0mm² KFC1O33 18 AWG Non-Insulated Core End Terminal EN1012 EN1012   12.00  2.35  1.70  1.40  OPT AN-04WF 2000
1.5mm² KFC1O40 16 AWG Non-Insulated Core End Terminal EN1508 EN1508   8.00  2.65  2.00  1.70  OPT AN-04WF 2000
1.5mm² KFC1O41 16 AWG Non-Insulated Core End Terminal EN1510 EN1510   10.00  2.65  2.00  1.70  OPT AN-04WF 2000
1.5mm² KFC1O42 16 AWG Non-Insulated Core End Terminal EN1512 EN1512   12.00  2.65  2.00  1.70  OPT AN-04WF 2000
1.5mm² KFC1O43 16 AWG Non-Insulated Core End Terminal EN1518 EN1518   18.00  2.65  2.00  1.70  OPT AN-04WF 2000
2.5mm² KFC1O50 14 AWG Non-Insulated Core End Terminal EN2508 EN2508   8.00  3.35  2.60  2.30  OPT AN-04WF 2000
2.5mm² KFC1O51 14 AWG Non-Insulated Core End Terminal EN2510 EN2510   10.00  3.35  2.60  2.30  OPT AN-04WF 2000
2.5mm² KFC1O52 14 AWG Non-Insulated Core End Terminal EN2512 EN2512   12.00  3.35  2.60  2.30  OPT AN-04WF 2000
2.5mm² KFC1O53 14 AWG Non-Insulated Core End Terminal EN2518 EN2518   18.00  3.35  2.60  2.30  OPT AN-04WF 1000
4.0mm² KFC1O60 12 AWG Non-Insulated Core End Terminal EN4009 EN4009   9.00  4.10  3.15  2.80  OPT AN-10WF 1000
4.0mm² KFC1O61 12 AWG Non-Insulated Core End Terminal EN4012 EN4012   12.00  4.10  3.15  2.80  OPT AN-10WF 1000
4.0mm² KFC1O62 12 AWG Non-Insulated Core End Terminal EN4018 EN4018   18.00  4.10  3.15  2.80  OPT AN-10WF 1000
 6.0mm² KFC1O70 10 AWG Non-Insulated Core End Terminal EN6010 EN6010   10.00  4.75  3.85  3.50  OPT AN-10WF 1000
 6.0mm² KFC1O71 10 AWG Non-Insulated Core End Terminal EN6012 EN6012   12.00  4.75  3.85  3.50  OPT AN-10WF 1000
 6.0mm² KFC1O72 10 AWG Non-Insulated Core End Terminal EN6018 EN6018   18.00  4.75  3.85  3.50  OPT AN-10WF 1000
10.0mm² KFC1O80 8 AWG Non-Insulated Core End Terminal EN10-12 EN10-12   12.00  6.00  5.05  4.70  OPT AN-16WF 1000
10.0mm² KFC1O81 8 AWG Non-Insulated Core End Terminal EN10-18 EN10-18   18.00  6.00  5.05  4.70  OPT AN-16WF 1000
16.0mm² KFC1O90 6 AWG Non-Insulated Core End Terminal EN16-12 EN16-12   12.00  7.30  6.15  5.80  OPT AN-16WF 1000
16.0mm² KFC1O91 6 AWG Non-Insulated Core End Terminal EN16-18 EN16-18   18.00  7.30  6.15  5.80  OPT AN-16WF 1000
25.0mm KFC1OA0 4 AWG Non-Insulated Core End Terminal EN25-16 EN25-16   16.00  9.10  7.75  7.40  OPT AN-50WF 500
25.0mm KFC1OA1 4 AWG Non-Insulated Core End Terminal EN25-22 EN25-22   22.00  9.10  7.75  7.40  OPT AN-50WF 500
35.0mm² KFC1OB0 2 AWG Non-Insulated Core End Terminal EN35-16 EN35-16   16.00  10.10  8.70  8.35  OPT AN-50WF 500
35.0mm² KFC1OB1 2 AWG Non-Insulated Core End Terminal EN35-25 EN35-25   25.00  10.10  8.70  8.35  OPT AN-50WF 500
50.0mm² KFC1OC0 1/10 AWG Non-Insulated Core End Terminal EN50-20 EN50-20   20.00  12.80  10.90  10.55  OPT AN-50WF 200
50.0mm² KFC1OC1 1/10 AWG Non-Insulated Core End Terminal EN50-25 EN50-25   25.00  12.80  10.90  10.55  OPT AN-50WF 200
  • CN

    KF China Factory

    AS

    KF Asia Office

    USA

    KF America Office

    EUR

    KF Europe Office