Vinyl-Insulated Single Crimp(Easy Entry)Dual Screw Terminals
Spec (American AWG) |
5 | 75 | 10 | 15 | 25 | 40 | 60 | 10- | 16- | 25- | 35- | 50- | 70- | 95- |
Spec (JIS AWG) |
||||||||||||||
Spec (DIN AWG) |
||||||||||||||
Spec (GB mm2) |
||||||||||||||
Max Current |
9 | 12 | 17 | 18 | 30 | 35 | 50 | 70 | 95 | 125 | 170 | 230 | 265 | 310 |
Operating Voltage | 600V | |||||||||||||
Temperature Withstand | 105℃ |
You can tick the products you need and communicate with us in the message board.
Wire Range | SKU# | Description | MFG# | Stud Size | Dimensions Inch | Color | Tool | PCS/Pack | ||||
USA | F | L | W | D | C | |||||||
A.W.G. 22 | KFC1V10 | 22 AWG PP-Insulated Cord End Terminals E0506 | E0506 | 0.236 | 0.472 | 0.106 | 0.051 | 0.039 | (1)Orange (2)White | OPT AN-04WF | 2000 | |
A.W.G. 22 | KFC1V11 | 22 AWG PP-Insulated Cord End Terminals E0508 | E0508 | 0.315 | 0.551 | 0.106 | 0.051 | 0.039 | (1)Orange (2)White | OPT AN-04WF | 2000 | |
A.W.G. 22 | KFC1V12 | 22 AWG PP-Insulated Cord End Terminals E0510 | E0510 | 0.394 | 0.630 | 0.106 | 0.051 | 0.039 | (1)Orange) (2)White | OPT AN-04WF | 2000 | |
A.W.G. 22 | KFC1V13 | 22 AWG PP-Insulated Cord End Terminals E0512 | E0512 | 0.472 | 0.709 | 0.106 | 0.051 | 0.039 | (1)Orange (2)White | OPT AN-04WF | 2000 | |
A.W.G. 20 | KFC1V20 | 20 AWG PP-Insulated Cord End Terminals E7506 | E7506 | 0.236 | 0.472 | 0.110 | 0.059 | 0.047 | (1)White (2)Blue | OPT AN-04WF | 2000 | |
A.W.G. 20 | KFC1V21 | 20 AWG PP-Insulated Cord End Terminals E7508 | E7508 | 0.315 | 0.551 | 0.110 | 0.059 | 0.047 | (1)White (2)Blue | OPT AN-04WF | 2000 | |
A.W.G. 20 | KFC1V22 | 20 AWG PP-Insulated Cord End Terminals E7510 | E7510 | 0.394 | 0.630 | 0.110 | 0.059 | 0.047 | (1)White (2)Blue | OPT AN-04WF | 2000 | |
A.W.G. 20 | KFC1V23 | 20 AWG PP-Insulated Cord End Terminals E7512 | E7512 | 0.472 | 0.709 | 0.110 | 0.059 | 0.047 | (1)White (2)Blue | OPT AN-04WF | 2000 | |
A.W.G. 18 | KFC1V30 | 18 AWG PP-Insulated Cord End Terminals E1006 | E1006 | 0.236 | 0.492 | 0.114 | 0.067 | 0.055 | (1)Yellow (2)Red | OPT AN-04WF | 2000 | |
A.W.G. 18 | KFC1V31 | 18 AWG PP-Insulated Cord End Terminals E1008 | E1008 | 0.315 | 0.571 | 0.114 | 0.067 | 0.055 | (1)Yellow (2)Red | OPT AN-04WF | 2000 | |
A.W.G. 18 | KFC1V32 | 18 AWG PP-Insulated Cord End Terminals E1010 | E1010 | 0.394 | 0.650 | 0.114 | 0.067 | 0.055 | (1)Yellow (2)Red | OPT AN-04WF | 2000 | |
A.W.G. 18 | KFC1V33 | 18 AWG PP-Insulated Cord End Terminals E1012 | E1012 | 0.472 | 0.728 | 0.114 | 0.067 | 0.055 | (1)Yellow (2)Red | OPT AN-04WF | 2000 | |
A.W.G. 16 | KFC1V40 | 16 AWG PP-Insulated Cord End Terminals E1508 | E1508 | 0.315 | 0.571 | 0.138 | 0.079 | 0.067 | (1)Red (2)Black | OPT AN-04WF | 2000 | |
A.W.G. 16 | KFC1V41 | 16 AWG PP-Insulated Cord End Terminals E1510 | E1510 | 0.394 | 0.650 | 0.138 | 0.079 | 0.067 | (1)Red (2)Black | OPT AN-04WF | 2000 | |
A.W.G. 16 | KFC1V42 | 16 AWG PP-Insulated Cord End Terminals E1512 | E1512 | 0.472 | 0.728 | 0.138 | 0.079 | 0.067 | (1)Red (2)Black | OPT AN-04WF | 2000 | |
A.W.G. 16 | KFC1V43 | 16 AWG PP-Insulated Cord End Terminals E1518 | E1518 | 0.709 | 0.965 | 0.138 | 0.079 | 0.067 | (1)Red (2)Black | OPT AN-04WF | 2000 | |
A.W.G. 14 | KFC1V50 | 14 AWG PP-Insulated Cord End Terminals E2508 | E2508 | 0.315 | 0.610 | 0.161 | 0.102 | 0.091 | (1)Blue (2)Gray | OPT AN-04WF | 2000 | |
A.W.G. 14 | KFC1V51 | 14 AWG PP-Insulated Cord End Terminals E2510 | E2510 | 0.394 | 0.689 | 0.161 | 0.102 | 0.091 | (1)Blue (2)Gray | OPT AN-04WF | 2000 | |
A.W.G. 14 | KFC1V52 | 14 AWG PP-Insulated Cord End Terminals E2512 | E2512 | 0.472 | 0.768 | 0.161 | 0.102 | 0.091 | (1)Blue (2)Gray | OPT AN-04WF | 2000 | |
A.W.G. 14 | KFC1V53 | 14 AWG PP-Insulated Cord End Terminals E2518 | E2518 | 0.709 | 1.004 | 0.161 | 0.102 | 0.091 | (1)Blue (2)Gray | OPT AN-04WF | 1000 | |
A.W.G. 12 | KFC1V60 | 12 AWG PP-Insulated Cord End Terminals E4009 | E4009 | 0.354 | 0.650 | 0.177 | 0.124 | 0.110 | (1)Gray (2)Orange | OPT AN-10WF | 1000 | |
A.W.G. 12 | KFC1V61 | 12 AWG PP-Insulated Cord End Terminals E4012 | E4012 | 0.472 | 0.768 | 0.177 | 0.124 | 0.110 | (1)Gray (2)Orange | OPT AN-10WF | 1000 | |
A.W.G. 12 | KFC1V62 | 12 AWG PP-Insulated Cord End Terminals E4018 | E4018 | 0.709 | 1.004 | 0.177 | 0.124 | 0.110 | (1)Gray (2)Orange | OPT AN-10WF | 1000 | |
A.W.G. 10 | KFC1V70 | 10 AWG PP-Insulated Cord End Terminals E6010 | E6010 | 0.394 | 0.709 | 0.252 | 0.152 | 0.138 | (1)Black (2)Green | OPT AN-10WF | 1000 | |
A.W.G. 10 | KFC1V71 | 10 AWG PP-Insulated Cord End Terminals E6012 | E6012 | 0.472 | 0.787 | 0.252 | 0.152 | 0.138 | (1)Black (2)Green | OPT AN-10WF | 1000 | |
A.W.G. 10 | KFC1V72 | 10 AWG PP-Insulated Cord End Terminals E6018 | E6018 | 0.709 | 1.024 | 0.252 | 0.152 | 0.138 | (1)Black (2)Green | OPT AN-10WF | 1000 | |
A.W.G. 8 | KFC1V80 | 8 AWG PP-Insulated Cord End Terminals E10-12 | E10-12 | 0.472 | 0.886 | 0.303 | 0.199 | 0.185 | (1)Milk (2)Brown | OPT AN-16WF | 1000 | |
A.W.G. 8 | KFC1V81 | 8 AWG PP-Insulated Cord End Terminals E10-18 | E10-18 | 0.709 | 1.122 | 0.303 | 0.199 | 0.185 | (1)Milk (2)Brown | OPT AN-16WF | 1000 | |
A.W.G. 6 | KFC1V90 | 6 AWG PP-Insulated Cord End Terminals E16-12 | E16-12 | 0.472 | 0.925 | 0.350 | 0.242 | 0.228 | (1)Green (2)Milk | OPT AN-16WF | 1000 | |
A.W.G. 6 | KFC1V91 | 6 AWG PP-Insulated Cord End Terminals E16-18 | E16-18 | 0.709 | 1.161 | 0.350 | 0.242 | 0.228 | (1)Green (2)Milk | OPT AN-16WF | 1000 | |
A.W.G. 4 | KFC1VA0 | 4 AWG PP-Insulated Cord End Terminals E25-16 | E25-16 | 0.630 | 1.122 | 0.429 | 0.305 | 0.291 | (1)Brown (2)Black | OPT SU-50WF | 500 | |
A.W.G. 4 | KFC1VA1 | 4 AWG PP-Insulated Cord End Terminals E25-22 | E25-22 | 0.866 | 1.358 | 0.429 | 0.305 | 0.291 | (1)Brown (2)Black | OPT SU-50WF | 500 | |
A.W.G. 2 | KFC1VB0 | 2 AWG PP-Insulated Cord End Terminals E35-16 | E35-16 | 0.630 | 1.201 | 0.480 | 0.343 | 0.329 | Gray | OPT SU-50WF | 500 | |
A.W.G. 2 | KFC1VB1 | 2 AWG PP-Insulated Cord End Terminals E35-25 | E35-25 | 0.984 | 1.555 | 0.480 | 0.343 | 0.329 | Gray | OPT SU-50WF | 500 | |
A.W.G. 1/0 | KFC1VC0 | 1/0 AWG PP-Insulated Cord End Terminals E50-20 | E50-20 | 0.787 | 1.476 | 0.579 | 0.429 | 0.415 | Olive | OPT SU-50WF | 200 | |
A.W.G. 1/0 | KFC1VC1 | 1/0 AWG PP-Insulated Cord End Terminals E50-25 | E50-25 | 0.984 | 1.673 | 0.579 | 0.429 | 0.415 | Olive | OPT SU-50WF | 200 | |
A.W.G. 2/0 | KFC1VD0 | 2/0 AWG PP-Insulated Cord End Terminals E70-20 | E70-20 | 0.787 | 1.437 | 0.638 | 0.567 | 0.537 | Yellow | OPT SU-95WF | 200 | |
A.W.G. 2/0 | KFC1VD1 | 2/0 AWG PP-Insulated Cord End Terminals E70-25 | E70-25 | 0.984 | 1.634 | 0.638 | 0.567 | 0.537 | Yellow | OPT SU-95WF | 200 | |
A.W.G. 3/0 | KFC1VE0 | 3/0 AWG PP-Insulated Cord End Terminals E95-20 | E95-20 | 0.787 | 1.713 | 0.732 | 0.614 | 0.583 | Red | OPT SU-95WF | 200 | |
A.W.G. 3/0 | KFC1VE1 | 3/0 AWG PP-Insulated Cord End Terminals E95-25 | E95-25 | 0.984 | 1.909 | 0.732 | 0.614 | 0.583 | Red | OPT SU-95WF | 200 |
Wire Range | SKU# | Description | MFG# | Stud Size | Dimensions mm | Color | Tool | PCS/Pack | ||||
Meric | F | L | W | D | C | |||||||
0.5mm² | KFC1V10 | 22 AWG PP-Insulated Cord End Terminals E0506 | E0506 | 6.0 | 12.0 | 2.7 | 1.3 | 1.00 | (1)Orange (2)White | OPT AN-04WF | 2000 | |
0.5mm² | KFC1V11 | 22 AWG PP-Insulated Cord End Terminals E0508 | E0508 | 8.0 | 14.0 | 2.7 | 1.3 | 1.00 | (1)Orange (2)White | OPT AN-04WF | 2000 | |
0.5mm² | KFC1V12 | 22 AWG PP-Insulated Cord End Terminals E0510 | E0510 | 10.0 | 16.0 | 2.7 | 1.3 | 1.00 | (1)Orange (2)White | OPT AN-04WF | 2000 | |
0.5mm² | KFC1V13 | 22 AWG PP-Insulated Cord End Terminals E0512 | E0512 | 12.0 | 18.0 | 2.7 | 1.3 | 1.00 | (1)Orange (2)White | OPT AN-04WF | 2000 | |
0.75mm² | KFC1V20 | 20 AWG PP-Insulated Cord End Terminals E7506 | E7506 | 6.0 | 12.0 | 2.8 | 1.5 | 1.20 | (1)White (2)Blue | OPT AN-04WF | 2000 | |
0.75mm² | KFC1V21 | 20 AWG PP-Insulated Cord End Terminals E7508 | E7508 | 8.0 | 14.0 | 2.8 | 1.5 | 1.20 | (1)White (2)Blue | OPT AN-04WF | 2000 | |
0.75mm² | KFC1V22 | 20 AWG PP-Insulated Cord End Terminals E7510 | E7510 | 10.0 | 16.0 | 2.8 | 1.5 | 1.20 | (1)White (2)Blue | OPT AN-04WF | 2000 | |
0.75mm² | KFC1V23 | 20 AWG PP-Insulated Cord End Terminals E7512 | E7512 | 12.0 | 18.0 | 2.8 | 1.5 | 1.20 | (1)White (2)Blue | OPT AN-04WF | 2000 | |
1.0mm² | KFC1V30 | 18 AWG PP-Insulated Cord End Terminals E1006 | E1006 | 6.0 | 12.5 | 2.9 | 1.7 | 1.40 | (1)Yellow (2)Red | OPT AN-04WF | 2000 | |
1.0mm² | KFC1V31 | 18 AWG PP-Insulated Cord End Terminals E1008 | E1008 | 8.0 | 14.5 | 2.9 | 1.7 | 1.40 | (1)Yellow (2)Red | OPT AN-04WF | 2000 | |
1.0mm² | KFC1V32 | 18 AWG PP-Insulated Cord End Terminals E1010 | E1010 | 10.0 | 16.5 | 2.9 | 1.7 | 1.40 | (1)Yellow (2)Red | OPT AN-04WF | 2000 | |
1.0mm² | KFC1V33 | 18 AWG PP-Insulated Cord End Terminals E1012 | E1012 | 12.0 | 18.5 | 2.9 | 1.7 | 1.40 | (1)Yellow (2)Red | OPT AN-04WF | 2000 | |
1.5mm² | KFC1V40 | 16 AWG PP-Insulated Cord End Terminals E1508 | E1508 | 8.0 | 14.5 | 3.5 | 2.0 | 1.70 | (1)Red (2)Black | OPT AN-04WF | 2000 | |
1.5mm² | KFC1V41 | 16 AWG PP-Insulated Cord End Terminals E1510 | E1510 | 10.0 | 16.5 | 3.5 | 2.0 | 1.70 | (1)Red (2)Black | OPT AN-04WF | 2000 | |
1.5mm² | KFC1V42 | 16 AWG PP-Insulated Cord End Terminals E1512 | E1512 | 12.0 | 18.5 | 3.5 | 2.0 | 1.70 | (1)Red (2)Black | OPT AN-04WF | 2000 | |
1.5mm² | KFC1V43 | 16 AWG PP-Insulated Cord End Terminals E1518 | E1518 | 18.0 | 24.5 | 3.5 | 2.0 | 1.70 | (1)Red (2)Black | OPT AN-04WF | 2000 | |
2.5mm² | KFC1V50 | 14 AWG PP-Insulated Cord End Terminals E2508 | E2508 | 8.0 | 15.5 | 4.1 | 2.6 | 2.30 | (1)Blue (2)Gray | OPT AN-04WF | 2000 | |
2.5mm² | KFC1V51 | 14 AWG PP-Insulated Cord End Terminals E2510 | E2510 | 10.0 | 17.5 | 4.1 | 2.6 | 2.30 | (1)Blue (2)Gray | OPT AN-04WF | 2000 | |
2.5mm² | KFC1V52 | 14 AWG PP-Insulated Cord End Terminals E2512 | E2512 | 12.0 | 19.5 | 4.1 | 2.6 | 2.30 | (1)Blue (2)Gray | OPT AN-04WF | 2000 | |
2.5mm² | KFC1V53 | 14 AWG PP-Insulated Cord End Terminals E2518 | E2518 | 18.0 | 25.5 | 4.1 | 2.6 | 2.30 | (1)Blue (2)Gray | OPT AN-04WF | 1000 | |
4.0mm² | KFC1V60 | 12 AWG PP-Insulated Cord End Terminals E4009 | E4009 | 9.0 | 16.5 | 4.5 | 3.2 | 2.80 | (1)Gray (2)Orange | OPT AN-10WF | 1000 | |
4.0mm² | KFC1V61 | 12 AWG PP-Insulated Cord End Terminals E4012 | E4012 | 12.0 | 19.5 | 4.5 | 3.2 | 2.80 | (1)Gray (2)Orange) | OPT AN-10WF | 1000 | |
4.0mm² | KFC1V62 | 12 AWG PP-Insulated Cord End Terminals E4018 | E4018 | 18.0 | 25.5 | 4.5 | 3.2 | 2.80 | (1)Gray (2)Orange | OPT AN-10WF | 1000 | |
6.0mm² | KFC1V70 | 10 AWG PP-Insulated Cord End Terminals E6010 | E6010 | 10.0 | 18.0 | 6.4 | 3.9 | 3.50 | (1)Black (2)Green | OPT AN-10WF | 1000 | |
6.0mm² | KFC1V71 | 10 AWG PP-Insulated Cord End Terminals E6012 | E6012 | 12.0 | 20.0 | 6.4 | 3.9 | 3.50 | (1)Black (2)Green | OPT AN-10WF | 1000 | |
6.0mm² | KFC1V72 | 10 AWG PP-Insulated Cord End Terminals E6018 | E6018 | 18.0 | 26.0 | 6.4 | 3.9 | 3.50 | (1)Black (2)Green | OPT AN-10WF | 1000 | |
10.0mm² | KFC1V80 | 8 AWG PP-Insulated Cord End Terminals E10-12 | E10-12 | 12.0 | 22.5 | 7.7 | 5.1 | 4.70 | (1)Milk (2)Brown | OPT AN-16WF | 1000 | |
10.0mm² | KFC1V81 | 8 AWG PP-Insulated Cord End Terminals E10-18 | E10-18 | 18.0 | 28.5 | 7.7 | 5.1 | 4.70 | (1)Milk (2)Brown | OPT AN-16WF | 1000 | |
16.0mm² | KFC1V90 | 6 AWG PP-Insulated Cord End Terminals E16-12 | E16-12 | 12.0 | 23.5 | 8.9 | 6.2 | 5.80 | (1)Green (2)Milk | OPT AN-16WF | 1000 | |
16.0mm² | KFC1V91 | 6 AWG PP-Insulated Cord End Terminals E16-18 | E16-18 | 18.0 | 29.5 | 8.9 | 6.2 | 5.80 | (1)Green (2)Milk | OPT AN-16WF | 1000 | |
25.0mm | KFC1VA0 | 4 AWG PP-Insulated Cord End Terminals E25-16 | E25-16 | 16.0 | 28.5 | 10.9 | 7.8 | 7.40 | (1)Brown (2)Black | OPT SU-50WF | 500 | |
25.0mm | KFC1VA1 | 4 AWG PP-Insulated Cord End Terminals E25-22 | E25-22 | 22.0 | 34.5 | 10.9 | 7.8 | 7.40 | (1)Brown (2)Black | OPT SU-50WF | 500 | |
35.0mm² | KFC1VB0 | 2 AWG PP-Insulated Cord End Terminals E35-16 | E35-16 | 16.0 | 30.5 | 12.2 | 8.7 | 8.35 | Gray | OPT SU-50WF | 500 | |
35.0mm² | KFC1VB1 | 2 AWG PP-Insulated Cord End Terminals E35-25 | E35-25 | 25.0 | 39.5 | 12.2 | 8.7 | 8.35 | Gray | OPT SU-50WF | 500 | |
50.0mm² | KFC1VC0 | 1/0 AWG PP-Insulated Cord End Terminals E50-20 | E50-20 | 20.0 | 37.5 | 14.7 | 10.9 | 10.55 | Olive | OPT SU-50WF | 200 | |
50.0mm² | KFC1VC1 | 1/0 AWG PP-Insulated Cord End Terminals E50-25 | E50-25 | 25.0 | 42.5 | 14.7 | 10.9 | 10.55 | Olive | OPT SU-50WF | 200 | |
70.0mm² | KFC1VD0 | 2/0 AWG PP-Insulated Cord End Terminals E70-20 | E70-20 | 20.0 | 36.5 | 16.2 | 14.4 | 13.65 | Yellow | OPT SU-95WF | 200 | |
70.0mm² | KFC1VD1 | 2/0 AWG PP-Insulated Cord End Terminals E70-25 | E70-25 | 25.0 | 41.5 | 16.2 | 14.4 | 13.65 | Yellow | OPT SU-95WF | 200 | |
95.0mm² | KFC1VE0 | 3/0 AWG PP-Insulated Cord End Terminals E95-20 | E95-20 | 20.0 | 43.5 | 18.6 | 15.6 | 14.80 | Red | OPT SU-95WF | 200 | |
95.0mm² | KFC1VE1 | 3/0 AWG PP-Insulated Cord End Terminals E95-25 | E95-25 | 25.0 | 48.5 | 18.6 | 15.6 | 14.80 | Red | OPT SU-95WF | 200 |
Want to get a sample? Please fill in the form, leave your contact information and parameter information.
Wire Range | SKU# | Description | MFG# | Stud Size | Dimensions Inch | Color | Tool | PCS/Pack | ||||
USA | F | L | W | D | C | |||||||
A.W.G. 22 | KFC1V10 | 22 AWG PP-Insulated Cord End Terminals E0506 | E0506 | 0.236 | 0.472 | 0.106 | 0.051 | 0.039 | (1)Orange (2)White | OPT AN-04WF | 2000 | |
A.W.G. 22 | KFC1V11 | 22 AWG PP-Insulated Cord End Terminals E0508 | E0508 | 0.315 | 0.551 | 0.106 | 0.051 | 0.039 | (1)Orange (2)White | OPT AN-04WF | 2000 | |
A.W.G. 22 | KFC1V12 | 22 AWG PP-Insulated Cord End Terminals E0510 | E0510 | 0.394 | 0.630 | 0.106 | 0.051 | 0.039 | (1)Orange) (2)White | OPT AN-04WF | 2000 | |
A.W.G. 22 | KFC1V13 | 22 AWG PP-Insulated Cord End Terminals E0512 | E0512 | 0.472 | 0.709 | 0.106 | 0.051 | 0.039 | (1)Orange (2)White | OPT AN-04WF | 2000 | |
A.W.G. 20 | KFC1V20 | 20 AWG PP-Insulated Cord End Terminals E7506 | E7506 | 0.236 | 0.472 | 0.110 | 0.059 | 0.047 | (1)White (2)Blue | OPT AN-04WF | 2000 | |
A.W.G. 20 | KFC1V21 | 20 AWG PP-Insulated Cord End Terminals E7508 | E7508 | 0.315 | 0.551 | 0.110 | 0.059 | 0.047 | (1)White (2)Blue | OPT AN-04WF | 2000 | |
A.W.G. 20 | KFC1V22 | 20 AWG PP-Insulated Cord End Terminals E7510 | E7510 | 0.394 | 0.630 | 0.110 | 0.059 | 0.047 | (1)White (2)Blue | OPT AN-04WF | 2000 | |
A.W.G. 20 | KFC1V23 | 20 AWG PP-Insulated Cord End Terminals E7512 | E7512 | 0.472 | 0.709 | 0.110 | 0.059 | 0.047 | (1)White (2)Blue | OPT AN-04WF | 2000 | |
A.W.G. 18 | KFC1V30 | 18 AWG PP-Insulated Cord End Terminals E1006 | E1006 | 0.236 | 0.492 | 0.114 | 0.067 | 0.055 | (1)Yellow (2)Red | OPT AN-04WF | 2000 | |
A.W.G. 18 | KFC1V31 | 18 AWG PP-Insulated Cord End Terminals E1008 | E1008 | 0.315 | 0.571 | 0.114 | 0.067 | 0.055 | (1)Yellow (2)Red | OPT AN-04WF | 2000 | |
A.W.G. 18 | KFC1V32 | 18 AWG PP-Insulated Cord End Terminals E1010 | E1010 | 0.394 | 0.650 | 0.114 | 0.067 | 0.055 | (1)Yellow (2)Red | OPT AN-04WF | 2000 | |
A.W.G. 18 | KFC1V33 | 18 AWG PP-Insulated Cord End Terminals E1012 | E1012 | 0.472 | 0.728 | 0.114 | 0.067 | 0.055 | (1)Yellow (2)Red | OPT AN-04WF | 2000 | |
A.W.G. 16 | KFC1V40 | 16 AWG PP-Insulated Cord End Terminals E1508 | E1508 | 0.315 | 0.571 | 0.138 | 0.079 | 0.067 | (1)Red (2)Black | OPT AN-04WF | 2000 | |
A.W.G. 16 | KFC1V41 | 16 AWG PP-Insulated Cord End Terminals E1510 | E1510 | 0.394 | 0.650 | 0.138 | 0.079 | 0.067 | (1)Red (2)Black | OPT AN-04WF | 2000 | |
A.W.G. 16 | KFC1V42 | 16 AWG PP-Insulated Cord End Terminals E1512 | E1512 | 0.472 | 0.728 | 0.138 | 0.079 | 0.067 | (1)Red (2)Black | OPT AN-04WF | 2000 | |
A.W.G. 16 | KFC1V43 | 16 AWG PP-Insulated Cord End Terminals E1518 | E1518 | 0.709 | 0.965 | 0.138 | 0.079 | 0.067 | (1)Red (2)Black | OPT AN-04WF | 2000 | |
A.W.G. 14 | KFC1V50 | 14 AWG PP-Insulated Cord End Terminals E2508 | E2508 | 0.315 | 0.610 | 0.161 | 0.102 | 0.091 | (1)Blue (2)Gray | OPT AN-04WF | 2000 | |
A.W.G. 14 | KFC1V51 | 14 AWG PP-Insulated Cord End Terminals E2510 | E2510 | 0.394 | 0.689 | 0.161 | 0.102 | 0.091 | (1)Blue (2)Gray | OPT AN-04WF | 2000 | |
A.W.G. 14 | KFC1V52 | 14 AWG PP-Insulated Cord End Terminals E2512 | E2512 | 0.472 | 0.768 | 0.161 | 0.102 | 0.091 | (1)Blue (2)Gray | OPT AN-04WF | 2000 | |
A.W.G. 14 | KFC1V53 | 14 AWG PP-Insulated Cord End Terminals E2518 | E2518 | 0.709 | 1.004 | 0.161 | 0.102 | 0.091 | (1)Blue (2)Gray | OPT AN-04WF | 1000 | |
A.W.G. 12 | KFC1V60 | 12 AWG PP-Insulated Cord End Terminals E4009 | E4009 | 0.354 | 0.650 | 0.177 | 0.124 | 0.110 | (1)Gray (2)Orange | OPT AN-10WF | 1000 | |
A.W.G. 12 | KFC1V61 | 12 AWG PP-Insulated Cord End Terminals E4012 | E4012 | 0.472 | 0.768 | 0.177 | 0.124 | 0.110 | (1)Gray (2)Orange | OPT AN-10WF | 1000 | |
A.W.G. 12 | KFC1V62 | 12 AWG PP-Insulated Cord End Terminals E4018 | E4018 | 0.709 | 1.004 | 0.177 | 0.124 | 0.110 | (1)Gray (2)Orange | OPT AN-10WF | 1000 | |
A.W.G. 10 | KFC1V70 | 10 AWG PP-Insulated Cord End Terminals E6010 | E6010 | 0.394 | 0.709 | 0.252 | 0.152 | 0.138 | (1)Black (2)Green | OPT AN-10WF | 1000 | |
A.W.G. 10 | KFC1V71 | 10 AWG PP-Insulated Cord End Terminals E6012 | E6012 | 0.472 | 0.787 | 0.252 | 0.152 | 0.138 | (1)Black (2)Green | OPT AN-10WF | 1000 | |
A.W.G. 10 | KFC1V72 | 10 AWG PP-Insulated Cord End Terminals E6018 | E6018 | 0.709 | 1.024 | 0.252 | 0.152 | 0.138 | (1)Black (2)Green | OPT AN-10WF | 1000 | |
A.W.G. 8 | KFC1V80 | 8 AWG PP-Insulated Cord End Terminals E10-12 | E10-12 | 0.472 | 0.886 | 0.303 | 0.199 | 0.185 | (1)Milk (2)Brown | OPT AN-16WF | 1000 | |
A.W.G. 8 | KFC1V81 | 8 AWG PP-Insulated Cord End Terminals E10-18 | E10-18 | 0.709 | 1.122 | 0.303 | 0.199 | 0.185 | (1)Milk (2)Brown | OPT AN-16WF | 1000 | |
A.W.G. 6 | KFC1V90 | 6 AWG PP-Insulated Cord End Terminals E16-12 | E16-12 | 0.472 | 0.925 | 0.350 | 0.242 | 0.228 | (1)Green (2)Milk | OPT AN-16WF | 1000 | |
A.W.G. 6 | KFC1V91 | 6 AWG PP-Insulated Cord End Terminals E16-18 | E16-18 | 0.709 | 1.161 | 0.350 | 0.242 | 0.228 | (1)Green (2)Milk | OPT AN-16WF | 1000 | |
A.W.G. 4 | KFC1VA0 | 4 AWG PP-Insulated Cord End Terminals E25-16 | E25-16 | 0.630 | 1.122 | 0.429 | 0.305 | 0.291 | (1)Brown (2)Black | OPT SU-50WF | 500 | |
A.W.G. 4 | KFC1VA1 | 4 AWG PP-Insulated Cord End Terminals E25-22 | E25-22 | 0.866 | 1.358 | 0.429 | 0.305 | 0.291 | (1)Brown (2)Black | OPT SU-50WF | 500 | |
A.W.G. 2 | KFC1VB0 | 2 AWG PP-Insulated Cord End Terminals E35-16 | E35-16 | 0.630 | 1.201 | 0.480 | 0.343 | 0.329 | Gray | OPT SU-50WF | 500 | |
A.W.G. 2 | KFC1VB1 | 2 AWG PP-Insulated Cord End Terminals E35-25 | E35-25 | 0.984 | 1.555 | 0.480 | 0.343 | 0.329 | Gray | OPT SU-50WF | 500 | |
A.W.G. 1/0 | KFC1VC0 | 1/0 AWG PP-Insulated Cord End Terminals E50-20 | E50-20 | 0.787 | 1.476 | 0.579 | 0.429 | 0.415 | Olive | OPT SU-50WF | 200 | |
A.W.G. 1/0 | KFC1VC1 | 1/0 AWG PP-Insulated Cord End Terminals E50-25 | E50-25 | 0.984 | 1.673 | 0.579 | 0.429 | 0.415 | Olive | OPT SU-50WF | 200 | |
A.W.G. 2/0 | KFC1VD0 | 2/0 AWG PP-Insulated Cord End Terminals E70-20 | E70-20 | 0.787 | 1.437 | 0.638 | 0.567 | 0.537 | Yellow | OPT SU-95WF | 200 | |
A.W.G. 2/0 | KFC1VD1 | 2/0 AWG PP-Insulated Cord End Terminals E70-25 | E70-25 | 0.984 | 1.634 | 0.638 | 0.567 | 0.537 | Yellow | OPT SU-95WF | 200 | |
A.W.G. 3/0 | KFC1VE0 | 3/0 AWG PP-Insulated Cord End Terminals E95-20 | E95-20 | 0.787 | 1.713 | 0.732 | 0.614 | 0.583 | Red | OPT SU-95WF | 200 | |
A.W.G. 3/0 | KFC1VE1 | 3/0 AWG PP-Insulated Cord End Terminals E95-25 | E95-25 | 0.984 | 1.909 | 0.732 | 0.614 | 0.583 | Red | OPT SU-95WF | 200 |
Wire Range | SKU# | Description | MFG# | Stud Size | Dimensions mm | Color | Tool | PCS/Pack | ||||
Meric | F | L | W | D | C | |||||||
0.5mm² | KFC1V10 | 22 AWG PP-Insulated Cord End Terminals E0506 | E0506 | 6.0 | 12.0 | 2.7 | 1.3 | 1.00 | (1)Orange (2)White | OPT AN-04WF | 2000 | |
0.5mm² | KFC1V11 | 22 AWG PP-Insulated Cord End Terminals E0508 | E0508 | 8.0 | 14.0 | 2.7 | 1.3 | 1.00 | (1)Orange (2)White | OPT AN-04WF | 2000 | |
0.5mm² | KFC1V12 | 22 AWG PP-Insulated Cord End Terminals E0510 | E0510 | 10.0 | 16.0 | 2.7 | 1.3 | 1.00 | (1)Orange (2)White | OPT AN-04WF | 2000 | |
0.5mm² | KFC1V13 | 22 AWG PP-Insulated Cord End Terminals E0512 | E0512 | 12.0 | 18.0 | 2.7 | 1.3 | 1.00 | (1)Orange (2)White | OPT AN-04WF | 2000 | |
0.75mm² | KFC1V20 | 20 AWG PP-Insulated Cord End Terminals E7506 | E7506 | 6.0 | 12.0 | 2.8 | 1.5 | 1.20 | (1)White (2)Blue | OPT AN-04WF | 2000 | |
