PP-Insulated Twin Cord End Terminalss Suppliers

PP-Insulated Twin Cord End Terminalss

PP-Insulated Twin Cord End Terminalss

Brand

KF

Finish/Coating

Tinned

Base Materials

Copper,PP

Insulation Material

N/A

Brazed

Seam

Wire/Cable Type

Regular Wire

Color Code

Standard

MOQ

1000Pcs/item

Payment Terms

Based on orders

Delivery

FOB/CIF/DDP

 

 

1+
Views: 1,479

Product Details

Spec (American AWG)

5 75 10 15 25 40 60 10- 16-

Spec (JIS AWG)

                 

Spec (DIN AWG)

                 

Spec (GB mm2)

                 

Max Current

9 12 17 18 30 35 50 70 95
Operating Voltage 600V
Temperature Withstand 105℃

You can tick the products you need and communicate with us in the message board.

British(in)

Meric (mm)

Wire Range SKU# Description MFG# Stud Size  Dimensions Inch Color Tool PCS/Pack
USA F L W B D C
A.W.G. 22*2 KFC2P10 22*2 AWG PP-Insulated Twin Cord End Terminals TE 0508 TE 0508   0.315 0.571 0.197 0.256 0.071 0.059 (1)White (2)White OPT AN-10WF 2000
A.W.G. 22*2 KFC2P11 22*2 AWG PP-Insulated Twin Cord End Terminals TE 0510 TE 0510   0.394 0.650 0.197 0.256 0.071 0.059 (1)White (2)White OPT AN-10WF 2000
A.W.G. 22*2 KFC2P12 22*2 AWG PP-Insulated Twin Cord End Terminals TE 0512 TE 0512   0.472 0.728 0.197 0.256 0.071 0.059 (1)White (2)White OPT AN-10WF 2000
A.W.G. 20*2 KFC2P20 20*2 AWG PP-Insulated Twin Cord End Terminals TE 7508 TE 7508   0.315 0.591 0.217 0.276 0.081 0.067 (1)Blue (2)Gray OPT AN-10WF 2000
A.W.G. 20*2 KFC2P21 20*2 AWG PP-Insulated Twin Cord End Terminals TE 7510 TE 7510   0.394 0.669 0.217 0.276 0.081 0.067 (1)Blue (2)Gray OPT AN-10WF 2000
A.W.G. 20*2 KFC2P22 20*2 AWG PP-Insulated Twin Cord End Terminals TE 7512 TE 7512   0.472 0.748 0.217 0.276 0.081 0.067 (1)Blue (2)Gray OPT AN-10WF 2000
A.W.G. 18*2 KFC2P30 18*2 AWG PP-Insulated Twin Cord End Terminals TE 1008 TE 1008   0.315 0.591 0.217 0.276 0.091 0.079 (1)Red (2)Red OPT AN-10WF 2000
A.W.G. 18*2 KFC2P31 18*2 AWG PP-Insulated Twin Cord End Terminals TE 1010 TE 1010   0.394 0.669 0.217 0.276 0.091 0.079 (1)Red (2)Red OPT AN-10WF 2000
A.W.G. 18*2 KFC2P32 18*2 AWG PP-Insulated Twin Cord End Terminals TE 1012 TE 1012   0.472 0.748 0.217 0.276 0.091 0.079 (1)Red (2)Red OPT AN-10WF 2000
A.W.G. 16*2  KFC2P40 16*2 AWG PP-Insulated Twin Cord End Terminals TE 1508 TE 1508   0.315 0.610 0.256 0.295 0.102 0.091 (1)Black (2)Yellow OPT AN-10WF 1000
A.W.G. 16*2 KFC2P41 16*2 AWG PP-Insulated Twin Cord End Terminals TE 1510 TE 1510   0.394 0.689 0.256 0.295 0.102 0.091 (1)Black (2)Yellow OPT AN-10WF 1000
A.W.G. 16*2 KFC2P42 16*2 AWG PP-Insulated Twin Cord End Terminals TE 1512 TE 1512   0.472 0.768 0.256 0.295 0.102 0.091 (1)Black (2)Yellow OPT AN-10WF 1000
A.W.G. 16*2 KFC2P43 16*2 AWG PP-Insulated Twin Cord End Terminals TE 1515 TE 1515   0.591 0.886 0.256 0.295 0.102 0.091 (1)Black (2)Yellow OPT AN-10WF 1000
A.W.G. 16*2 KFC2P44 16*2 AWG PP-Insulated Twin Cord End Terminals TE 1518 TE 1518   0.709 1.004 0.256 0.295 0.102 0.091 (1)Black (2)Yellow OPT AN-10WF 1000
A.W.G. 14*2 KFC2P50 14*2 AWG PP-Insulated Twin Cord End Terminals TE 2508 TE 2508   0.315 0.650 0.315 0.335 0.130 0.116 (1)Gray (2)Blue OPT AN-10WF 1000
A.W.G. 14*2 KFC2P51 14*2 AWG PP-Insulated Twin Cord End Terminals TE 2510 TE 2510   0.394 0.728 0.315 0.335 0.130 0.116 (1)Gray (2)Blue OPT AN-10WF 1000
A.W.G. 14*2 KFC2P52 14*2 AWG PP-Insulated Twin Cord End Terminals TE 2513 TE 2513   0.512 0.846 0.315 0.335 0.130 0.116 (1)Gray (2)Blue OPT AN-10WF 1000
A.W.G. 14*2 KFC2P53 14*2 AWG PP-Insulated Twin Cord End Terminals TE 2518 TE 2518   0.709 1.043 0.315 0.335 0.130 0.116 (1)Gray (2)Blue OPT AN-10WF 1000
A.W.G. 12*2 KFC2P60 12*2 AWG PP-Insulated Twin Cord End Terminals TE 4009 TE 4009   0.354 0.689 0.354 0.335 0.165 0.152 (1)Orange (2)Blue OPT AN-10WF 1000
A.W.G. 12*2 KFC2P61 12*2 AWG PP-Insulated Twin Cord End Terminals TE 4012 TE 4012   0.472 0.807 0.354 0.335 0.165 0.152 (1)Orange (2)Blue OPT AN-10WF 1000
A.W.G. 10*2 KFC2P70 10*2 AWG PP-Insulated Twin Cord End Terminals TE 6012 TE 6012   0.472 0.866 0.374 0.394 0.205 0.191 (1)Green (2)Yellow OPT AN-25WF 500
A.W.G. 10*2 KFC2P71 10*2 AWG PP-Insulated Twin Cord End Terminals TE 6014 TE 6014   0.551 0.945 0.374 0.394 0.205 0.191 (1)Green (2)Yellow OPT AN-25WF 500
A.W.G. 8*2 KFC2P80 8*2 AWG PP-Insulated Twin Cord End Terminals TE 10-14 TE 10-14   0.551 1.043 0.512 0.492 0.272 0.258 (1)Brown (2)Red OPT AN-25WF 250
A.W.G. 6*2 KFC2P90 6*2 AWG PP-Insulated Twin Cord End Terminals TE 16-14 TE 16-14   0.551 1.240 0.728 0.689 0.346 0.333 (1)Milk (2)Blue OPT AN-25WF 250
Wire Range SKU# Description MFG# Stud Size  Dimensions mm Color Tool PCS/Pack
Meric F L W B D C
 0.5mm²*2 KFC2P10 22*2 AWG PP-Insulated Twin Cord End Terminals TE 0508 TE 0508   8.0  14.5  5.0  6.5  1.8  1.50  (1)White (2)White OPT AN-10WF 2000
 0.5mm²*2 KFC2P11 22*2 AWG PP-Insulated Twin Cord End Terminals TE 0510 TE 0510   10.0  16.5  5.0  6.5  1.8  1.50  (1)White (2)White OPT AN-10WF 2000
 0.5mm²*2 KFC2P12 22*2 AWG PP-Insulated Twin Cord End Terminals TE 0512 TE 0512   12.0  18.5  5.0  6.5  1.8  1.50  (1)White (2)White OPT AN-10WF 2000
 0.75mm²*2 KFC2P20 20*2 AWG PP-Insulated Twin Cord End Terminals TE 7508 TE 7508   8.0  15.0  5.5  7.0  2.1  1.70  (1)Blue (2)Gray OPT AN-10WF 2000
 0.75mm²*2 KFC2P21 20*2 AWG PP-Insulated Twin Cord End Terminals TE 7510 TE 7510   10.0  17.0  5.5  7.0  2.1  1.70  (1)Blue (2)Gray OPT AN-10WF 2000
 0.75mm²*2 KFC2P22 20*2 AWG PP-Insulated Twin Cord End Terminals TE 7512 TE 7512   12.0  19.0  5.5  7.0  2.1  1.70  (1)Blue (2)Gray OPT AN-10WF 2000
 1.0mm²*2 KFC2P30 18*2 AWG PP-Insulated Twin Cord End Terminals TE 1008 TE 1008   8.0  15.0  5.5  7.0  2.3  2.00  (1)Red (2)Red OPT AN-10WF 2000
 1.0mm²*2 KFC2P31 18*2 AWG PP-Insulated Twin Cord End Terminals TE 1010 TE 1010   10.0  17.0  5.5  7.0  2.3  2.00  (1)Red (2)Red OPT AN-10WF 2000
 1.0mm²*2 KFC2P32 18*2 AWG PP-Insulated Twin Cord End Terminals TE 1012 TE 1012   12.0  19.0  5.5  7.0  2.3  2.00  (1)Red (2)Red OPT AN-10WF 2000
 1.5mm²*2 KFC2P40 16*2 AWG PP-Insulated Twin Cord End Terminals TE 1508 TE 1508   8.0  15.5  6.5  7.5  2.6  2.30  (1)Black (2)Yellow OPT AN-10WF 1000
 1.5mm²*2 KFC2P41 16*2 AWG PP-Insulated Twin Cord End Terminals TE 1510 TE 1510   10.0  17.5  6.5  7.5  2.6  2.30  (1)Black (2)Yellow OPT AN-10WF 1000
 1.5mm²*2 KFC2P42 16*2 AWG PP-Insulated Twin Cord End Terminals TE 1512 TE 1512   12.0  19.5  6.5  7.5  2.6  2.30  (1)Black (2)Yellow OPT AN-10WF 1000
 1.5mm²*2 KFC2P43 16*2 AWG PP-Insulated Twin Cord End Terminals TE 1515 TE 1515   15.0  22.5  6.5  7.5  2.6  2.30  (1)Black (2)Yellow OPT AN-10WF 1000
 1.5mm²*2 KFC2P44 16*2 AWG PP-Insulated Twin Cord End Terminals TE 1518 TE 1518   18.0  25.5  6.5  7.5  2.6  2.30  (1)Black (2)Yellow OPT AN-10WF 1000
 2.5mm²*2 KFC2P50 14*2 AWG PP-Insulated Twin Cord End Terminals TE 2508 TE 2508   8.0  16.5  8.0  8.5  3.3  2.95  (1)Gray (2)Blue OPT AN-10WF 1000
 2.5mm²*2 KFC2P51 14*2 AWG PP-Insulated Twin Cord End Terminals TE 2510 TE 2510   10.0  18.5  8.0  8.5  3.3  2.95  (1)Gray (2)Blue OPT AN-10WF 1000
 2.5mm²*2 KFC2P52 14*2 AWG PP-Insulated Twin Cord End Terminals TE 2513 TE 2513   13.0  21.5  8.0  8.5  3.3  2.95  (1)Gray (2)Blue OPT AN-10WF 1000
 2.5mm²*2 KFC2P53 14*2 AWG PP-Insulated Twin Cord End Terminals TE 2518 TE 2518   18.0  26.5  8.0  8.5  3.3  2.95  (1)Gray (2)Blue OPT AN-10WF 1000
4.0mm²*2 KFC2P60 12*2 AWG PP-Insulated Twin Cord End Terminals TE 4009 TE 4009   9.0  17.5  9.0  8.5  4.2  3.85  (1)Orange (2)Blue OPT AN-10WF 1000
4.0mm²*2 KFC2P61 12*2 AWG PP-Insulated Twin Cord End Terminals TE 4012 TE 4012   12.0  20.5  9.0  8.5  4.2  3.85  (1)Orange (2)Blue OPT AN-10WF 1000
6.0mm²*2 KFC2P70 10*2 AWG PP-Insulated Twin Cord End Terminals TE 6012 TE 6012   12.0  22.0  9.5  10.0  5.2  4.85  (1)Green (2)Yellow OPT AN-25WF 500
6.0mm²*2 KFC2P71 10*2 AWG PP-Insulated Twin Cord End Terminals TE 6014 TE 6014   14.0  24.0  9.5  10.0  5.2  4.85  (1)Green (2)Yellow OPT AN-25WF 500
10.0mm²*2 KFC2P80 8*2 AWG PP-Insulated Twin Cord End Terminals TE 10-14 TE 10-14   14.0  26.5  13.0  12.5  6.9  6.55  (1)Brown (2)Red OPT AN-25WF 250
16.0mm²*2 KFC2P90 6*2 AWG PP-Insulated Twin Cord End Terminals TE 16-14 TE 16-14   14.0  31.5  18.5  17.5  8.8  8.45  (1)Milk (2)Blue OPT AN-25WF 250

 

 

 

leave A Message

Want to get a sample? Please fill in the form, leave your contact information and parameter information.

*Name: *Tel: *E-mail:
Please fill in the correct and valid email address and contact information
Message:
 

Wire Range SKU# Description MFG# Stud Size  Dimensions Inch Color Tool PCS/Pack
USA F L W B D C
A.W.G. 22*2 KFC2P10 22*2 AWG PP-Insulated Twin Cord End Terminals TE 0508 TE 0508   0.315 0.571 0.197 0.256 0.071 0.059 (1)White (2)White OPT AN-10WF 2000
A.W.G. 22*2 KFC2P11 22*2 AWG PP-Insulated Twin Cord End Terminals TE 0510 TE 0510   0.394 0.650 0.197 0.256 0.071 0.059 (1)White (2)White OPT AN-10WF 2000
A.W.G. 22*2 KFC2P12 22*2 AWG PP-Insulated Twin Cord End Terminals TE 0512 TE 0512   0.472 0.728 0.197 0.256 0.071 0.059 (1)White (2)White OPT AN-10WF 2000
A.W.G. 20*2 KFC2P20 20*2 AWG PP-Insulated Twin Cord End Terminals TE 7508 TE 7508   0.315 0.591 0.217 0.276 0.081 0.067 (1)Blue (2)Gray OPT AN-10WF 2000
A.W.G. 20*2 KFC2P21 20*2 AWG PP-Insulated Twin Cord End Terminals TE 7510 TE 7510   0.394 0.669 0.217 0.276 0.081 0.067 (1)Blue (2)Gray OPT AN-10WF 2000
A.W.G. 20*2 KFC2P22 20*2 AWG PP-Insulated Twin Cord End Terminals TE 7512 TE 7512   0.472 0.748 0.217 0.276 0.081 0.067 (1)Blue (2)Gray OPT AN-10WF 2000
A.W.G. 18*2 KFC2P30 18*2 AWG PP-Insulated Twin Cord End Terminals TE 1008 TE 1008   0.315 0.591 0.217 0.276 0.091 0.079 (1)Red (2)Red OPT AN-10WF 2000
A.W.G. 18*2 KFC2P31 18*2 AWG PP-Insulated Twin Cord End Terminals TE 1010 TE 1010   0.394 0.669 0.217 0.276 0.091 0.079 (1)Red (2)Red OPT AN-10WF 2000
A.W.G. 18*2 KFC2P32 18*2 AWG PP-Insulated Twin Cord End Terminals TE 1012 TE 1012   0.472 0.748 0.217 0.276 0.091 0.079 (1)Red (2)Red OPT AN-10WF 2000
A.W.G. 16*2  KFC2P40 16*2 AWG PP-Insulated Twin Cord End Terminals TE 1508 TE 1508   0.315 0.610 0.256 0.295 0.102 0.091 (1)Black (2)Yellow OPT AN-10WF 1000
A.W.G. 16*2 KFC2P41 16*2 AWG PP-Insulated Twin Cord End Terminals TE 1510 TE 1510   0.394 0.689 0.256 0.295 0.102 0.091 (1)Black (2)Yellow OPT AN-10WF 1000
A.W.G. 16*2 KFC2P42 16*2 AWG PP-Insulated Twin Cord End Terminals TE 1512 TE 1512   0.472 0.768 0.256 0.295 0.102 0.091 (1)Black (2)Yellow OPT AN-10WF 1000
A.W.G. 16*2 KFC2P43 16*2 AWG PP-Insulated Twin Cord End Terminals TE 1515 TE 1515   0.591 0.886 0.256 0.295 0.102 0.091 (1)Black (2)Yellow OPT AN-10WF 1000
A.W.G. 16*2 KFC2P44 16*2 AWG PP-Insulated Twin Cord End Terminals TE 1518 TE 1518   0.709 1.004 0.256 0.295 0.102 0.091 (1)Black (2)Yellow OPT AN-10WF 1000
A.W.G. 14*2 KFC2P50 14*2 AWG PP-Insulated Twin Cord End Terminals TE 2508 TE 2508   0.315 0.650 0.315 0.335 0.130 0.116 (1)Gray (2)Blue OPT AN-10WF 1000
A.W.G. 14*2 KFC2P51 14*2 AWG PP-Insulated Twin Cord End Terminals TE 2510 TE 2510   0.394 0.728 0.315 0.335 0.130 0.116 (1)Gray (2)Blue OPT AN-10WF 1000
A.W.G. 14*2 KFC2P52 14*2 AWG PP-Insulated Twin Cord End Terminals TE 2513 TE 2513   0.512 0.846 0.315 0.335 0.130 0.116 (1)Gray (2)Blue OPT AN-10WF 1000
A.W.G. 14*2 KFC2P53 14*2 AWG PP-Insulated Twin Cord End Terminals TE 2518 TE 2518   0.709 1.043 0.315 0.335 0.130 0.116 (1)Gray (2)Blue OPT AN-10WF 1000
A.W.G. 12*2 KFC2P60 12*2 AWG PP-Insulated Twin Cord End Terminals TE 4009 TE 4009   0.354 0.689 0.354 0.335 0.165 0.152 (1)Orange (2)Blue OPT AN-10WF 1000
A.W.G. 12*2 KFC2P61 12*2 AWG PP-Insulated Twin Cord End Terminals TE 4012 TE 4012   0.472 0.807 0.354 0.335 0.165 0.152 (1)Orange (2)Blue OPT AN-10WF 1000
A.W.G. 10*2 KFC2P70 10*2 AWG PP-Insulated Twin Cord End Terminals TE 6012 TE 6012   0.472 0.866 0.374 0.394 0.205 0.191 (1)Green (2)Yellow OPT AN-25WF 500
A.W.G. 10*2 KFC2P71 10*2 AWG PP-Insulated Twin Cord End Terminals TE 6014 TE 6014   0.551 0.945 0.374 0.394 0.205 0.191 (1)Green (2)Yellow OPT AN-25WF 500
A.W.G. 8*2 KFC2P80 8*2 AWG PP-Insulated Twin Cord End Terminals TE 10-14 TE 10-14   0.551 1.043 0.512 0.492 0.272 0.258 (1)Brown (2)Red OPT AN-25WF 250
A.W.G. 6*2 KFC2P90 6*2 AWG PP-Insulated Twin Cord End Terminals TE 16-14 TE 16-14   0.551 1.240 0.728 0.689 0.346 0.333 (1)Milk (2)Blue OPT AN-25WF 250
Wire Range SKU# Description MFG# Stud Size  Dimensions mm Color Tool PCS/Pack
Meric F L W B D C
 0.5mm²*2 KFC2P10 22*2 AWG PP-Insulated Twin Cord End Terminals TE 0508 TE 0508   8.0  14.5  5.0  6.5  1.8  1.50  (1)White (2)White OPT AN-10WF 2000
 0.5mm²*2 KFC2P11 22*2 AWG PP-Insulated Twin Cord End Terminals TE 0510 TE 0510   10.0  16.5  5.0  6.5  1.8  1.50  (1)White (2)White OPT AN-10WF 2000
 0.5mm²*2 KFC2P12 22*2 AWG PP-Insulated Twin Cord End Terminals TE 0512 TE 0512   12.0  18.5  5.0  6.5  1.8  1.50  (1)White (2)White OPT AN-10WF 2000
 0.75mm²*2 KFC2P20 20*2 AWG PP-Insulated Twin Cord End Terminals TE 7508 TE 7508   8.0  15.0  5.5  7.0  2.1  1.70  (1)Blue (2)Gray OPT AN-10WF 2000
 0.75mm²*2 KFC2P21 20*2 AWG PP-Insulated Twin Cord End Terminals TE 7510 TE 7510   10.0  17.0  5.5  7.0  2.1  1.70  (1)Blue (2)Gray OPT AN-10WF 2000
 0.75mm²*2 KFC2P22 20*2 AWG PP-Insulated Twin Cord End Terminals TE 7512 TE 7512   12.0  19.0  5.5  7.0  2.1  1.70  (1)Blue (2)Gray OPT AN-10WF 2000
 1.0mm²*2 KFC2P30 18*2 AWG PP-Insulated Twin Cord End Terminals TE 1008 TE 1008   8.0  15.0  5.5  7.0  2.3  2.00  (1)Red (2)Red OPT AN-10WF 2000
 1.0mm²*2 KFC2P31 18*2 AWG PP-Insulated Twin Cord End Terminals TE 1010 TE 1010   10.0  17.0  5.5  7.0  2.3  2.00  (1)Red (2)Red OPT AN-10WF 2000
 1.0mm²*2 KFC2P32 18*2 AWG PP-Insulated Twin Cord End Terminals TE 1012 TE 1012   12.0  19.0  5.5  7.0  2.3  2.00  (1)Red (2)Red OPT AN-10WF 2000
 1.5mm²*2 KFC2P40 16*2 AWG PP-Insulated Twin Cord End Terminals TE 1508 TE 1508   8.0  15.5  6.5  7.5  2.6  2.30  (1)Black (2)Yellow OPT AN-10WF 1000
 1.5mm²*2 KFC2P41 16*2 AWG PP-Insulated Twin Cord End Terminals TE 1510 TE 1510   10.0  17.5  6.5  7.5  2.6  2.30  (1)Black (2)Yellow OPT AN-10WF 1000
 1.5mm²*2 KFC2P42 16*2 AWG PP-Insulated Twin Cord End Terminals TE 1512 TE 1512   12.0  19.5  6.5  7.5  2.6  2.30  (1)Black (2)Yellow OPT AN-10WF 1000
 1.5mm²*2 KFC2P43 16*2 AWG PP-Insulated Twin Cord End Terminals TE 1515 TE 1515   15.0  22.5  6.5  7.5  2.6  2.30  (1)Black (2)Yellow OPT AN-10WF 1000
 1.5mm²*2 KFC2P44 16*2 AWG PP-Insulated Twin Cord End Terminals TE 1518 TE 1518   18.0  25.5  6.5  7.5  2.6  2.30  (1)Black (2)Yellow OPT AN-10WF 1000
 2.5mm²*2 KFC2P50 14*2 AWG PP-Insulated Twin Cord End Terminals TE 2508 TE 2508   8.0  16.5  8.0  8.5  3.3  2.95  (1)Gray (2)Blue OPT AN-10WF 1000
 2.5mm²*2 KFC2P51 14*2 AWG PP-Insulated Twin Cord End Terminals TE 2510 TE 2510   10.0  18.5  8.0  8.5  3.3  2.95  (1)Gray (2)Blue OPT AN-10WF 1000
 2.5mm²*2 KFC2P52 14*2 AWG PP-Insulated Twin Cord End Terminals TE 2513 TE 2513   13.0  21.5  8.0  8.5  3.3  2.95  (1)Gray (2)Blue OPT AN-10WF 1000
 2.5mm²*2 KFC2P53 14*2 AWG PP-Insulated Twin Cord End Terminals TE 2518 TE 2518   18.0  26.5  8.0  8.5  3.3  2.95  (1)Gray (2)Blue OPT AN-10WF 1000
4.0mm²*2 KFC2P60 12*2 AWG PP-Insulated Twin Cord End Terminals TE 4009 TE 4009   9.0  17.5  9.0  8.5  4.2  3.85  (1)Orange (2)Blue OPT AN-10WF 1000
4.0mm²*2 KFC2P61 12*2 AWG PP-Insulated Twin Cord End Terminals TE 4012 TE 4012   12.0  20.5  9.0  8.5  4.2  3.85  (1)Orange (2)Blue OPT AN-10WF 1000
6.0mm²*2 KFC2P70 10*2 AWG PP-Insulated Twin Cord End Terminals TE 6012 TE 6012   12.0  22.0  9.5  10.0  5.2  4.85  (1)Green (2)Yellow OPT AN-25WF 500
6.0mm²*2 KFC2P71 10*2 AWG PP-Insulated Twin Cord End Terminals TE 6014 TE 6014   14.0  24.0  9.5  10.0  5.2  4.85  (1)Green (2)Yellow OPT AN-25WF 500
10.0mm²*2 KFC2P80 8*2 AWG PP-Insulated Twin Cord End Terminals TE 10-14 TE 10-14   14.0  26.5  13.0  12.5  6.9  6.55  (1)Brown (2)Red OPT AN-25WF 250
16.0mm²*2 KFC2P90 6*2 AWG PP-Insulated Twin Cord End Terminals TE 16-14 TE 16-14   14.0  31.5  18.5  17.5  8.8  8.45  (1)Milk (2)Blue OPT AN-25WF 250

Recommended Products

You can tick the products you need and communicate with us in the message board.

  • CN

    KF China Factory

    AS

    KF Asia Office

    USA

    KF America Office

    EUR

    KF Europe Office