Spec (American AWG) |
22-16 | 16-14 | 12-10 |
Spec (JIS AWG) |
1.25 | 2 | 5.5 |
Spec (DIN AWG) |
1 | 2.5 | 4.0-6.0 |
Spec (GB mm2) |
0.5-1.5 | 2.5 | 6 |
Max Current |
19 | 27 | 48 |
Operating Voltage | 600V | ||
Temperature Withstand | 105℃ |
You can tick the products you need and communicate with us in the message board.
Wire Range | SKU# | Description | MFG# | Stud Size | Dimensions Inch | Color | Tool | PCS/Pack | ||||||||
USA | d2 | d3 | B | L | F | H | D | d1 | T | |||||||
A.W.G. 22-16 | KFSN810 | 22-16 AWG Nylon-Insulated Single Crimp Dual Screw Terminals 1.25-2237 | MSRNY1.25-2237 | 7/8" | 0.146 | 0.087 | 0.276 | 0.886 | 0.276 | 0.413 | 0.157 | 0.079 | 0.030 | Red | IZUMI 3# | 1000 |
A.W.G. 22-16 | KFSN811 | 22-16 AWG Nylon-Insulated Single Crimp Dual Screw Terminals 1.25-3753 | MSRNY1.25-3753 | 0.209 | 0.146 | 0.335 | 0.984 | 0.315 | 0.413 | 0.157 | 0.079 | 0.030 | Red | IZUMI 3# | 1000 | |
A.W.G. 16-14 | KFSN820 | 16-14 AWG Nylon-Insulated Single Crimp Dual Screw Terminals 2-2237 | MSRNY2-2237 | 7/8" | 0.146 | 0.087 | 0.276 | 0.886 | 0.276 | 0.413 | 0.177 | 0.098 | 0.031 | Blue | IZUMI 4# | 1000 |
A.W.G. 16-14 | KFSN821 | 16-14 AWG Nylon-Insulated Single Crimp Dual Screw Terminals 2-3753 | MSRNY2-3753 | 0.209 | 0.146 | 0.335 | 0.984 | 0.315 | 0.413 | 0.177 | 0.098 | 0.031 | Blue | IZUMI 4# | 1000 | |
A.W.G. 12-10 | KFSN830 | 12-10 AWG Nylon-Insulated Single Crimp Dual Screw Terminals 5.5-3753 | MSRNY5.5-3753 | 0.209 | 0.146 | 0.394 | 1.142 | 0.354 | 0.531 | 0.276 | 0.138 | 0.039 | Yellow | IZUMI 5# | 1000 |
Wire Range | SKU# | Description | MFG# | Stud Size | Dimensions mm | Color | Tool | PCS/Pack | ||||||||
Meric | d2 | d3 | B | L | F | H | D | d1 | T | |||||||
0.5~1.5mm² | KFSN810 | 22-16 AWG Nylon-Insulated Single Crimp Dual Screw Terminals 1.25-2237 | MSRNY1.25-2237 | 22.0 | 3.7 | 2.2 | 7.0 | 22.5 | 7.0 | 10.5 | 4.0 | 2.0 | 0.75 | Red | IZUMI 3# | 1000 |
0.5~1.5mm² | KFSN811 | 22-16 AWG Nylon-Insulated Single Crimp Dual Screw Terminals 1.25-3753 | MSRNY1.25-3753 | 37.0 | 5.3 | 3.7 | 8.5 | 25.0 | 8.0 | 10.5 | 4.0 | 2.0 | 0.75 | Red | IZUMI 3# | 1000 |
1.5~2.5mm² | KFSN820 | 16-14 AWG Nylon-Insulated Single Crimp Dual Screw Terminals 2-2237 | MSRNY2-2237 | 22.0 | 3.7 | 2.2 | 7.0 | 22.5 | 7.0 | 10.5 | 4.5 | 2.5 | 0.80 | Blue | IZUMI 4# | 1000 |
1.5~2.5mm² | KFSN821 | 16-14 AWG Nylon-Insulated Single Crimp Dual Screw Terminals 2-3753 | MSRNY2-3753 | 37.0 | 5.3 | 3.7 | 8.5 | 25.0 | 8.0 | 10.5 | 4.5 | 2.5 | 0.80 | Blue | IZUMI 4# | 1000 |
4.0~6.0mm² | KFSN830 | 12-10 AWG Nylon-Insulated Single Crimp Dual Screw Terminals 5.5-3753 | MSRNY5.5-3753 | 37.0 | 5.3 | 3.7 | 10.0 | 29.0 | 9.0 | 13.5 | 7.0 | 3.5 | 1.00 | Yellow | IZUMI 5# | 1000 |
Want to get a sample? Please fill in the form, leave your contact information and parameter information.
Wire Range | SKU# | Description | MFG# | Stud Size | Dimensions Inch | Color | Tool | PCS/Pack | ||||||||
USA | d2 | d3 | B | L | F | H | D | d1 | T | |||||||
A.W.G. 22-16 | KFSN810 | 22-16 AWG Nylon-Insulated Single Crimp Dual Screw Terminals 1.25-2237 | MSRNY1.25-2237 | 7/8" | 0.146 | 0.087 | 0.276 | 0.886 | 0.276 | 0.413 | 0.157 | 0.079 | 0.030 | Red | IZUMI 3# | 1000 |
A.W.G. 22-16 | KFSN811 | 22-16 AWG Nylon-Insulated Single Crimp Dual Screw Terminals 1.25-3753 | MSRNY1.25-3753 | 0.209 | 0.146 | 0.335 | 0.984 | 0.315 | 0.413 | 0.157 | 0.079 | 0.030 | Red | IZUMI 3# | 1000 | |
A.W.G. 16-14 | KFSN820 | 16-14 AWG Nylon-Insulated Single Crimp Dual Screw Terminals 2-2237 | MSRNY2-2237 | 7/8" | 0.146 | 0.087 | 0.276 | 0.886 | 0.276 | 0.413 | 0.177 | 0.098 | 0.031 | Blue | IZUMI 4# | 1000 |
A.W.G. 16-14 | KFSN821 | 16-14 AWG Nylon-Insulated Single Crimp Dual Screw Terminals 2-3753 | MSRNY2-3753 | 0.209 | 0.146 | 0.335 | 0.984 | 0.315 | 0.413 | 0.177 | 0.098 | 0.031 | Blue | IZUMI 4# | 1000 | |
A.W.G. 12-10 | KFSN830 | 12-10 AWG Nylon-Insulated Single Crimp Dual Screw Terminals 5.5-3753 | MSRNY5.5-3753 | 0.209 | 0.146 | 0.394 | 1.142 | 0.354 | 0.531 | 0.276 | 0.138 | 0.039 | Yellow | IZUMI 5# | 1000 |
Wire Range | SKU# | Description | MFG# | Stud Size | Dimensions mm | Color | Tool | PCS/Pack | ||||||||
Meric | d2 | d3 | B | L | F | H | D | d1 | T | |||||||
0.5~1.5mm² | KFSN810 | 22-16 AWG Nylon-Insulated Single Crimp Dual Screw Terminals 1.25-2237 | MSRNY1.25-2237 | 22.0 | 3.7 | 2.2 | 7.0 | 22.5 | 7.0 | 10.5 | 4.0 | 2.0 | 0.75 | Red | IZUMI 3# | 1000 |
0.5~1.5mm² | KFSN811 | 22-16 AWG Nylon-Insulated Single Crimp Dual Screw Terminals 1.25-3753 | MSRNY1.25-3753 | 37.0 | 5.3 | 3.7 | 8.5 | 25.0 | 8.0 | 10.5 | 4.0 | 2.0 | 0.75 | Red | IZUMI 3# | 1000 |
1.5~2.5mm² | KFSN820 | 16-14 AWG Nylon-Insulated Single Crimp Dual Screw Terminals 2-2237 | MSRNY2-2237 | 22.0 | 3.7 | 2.2 | 7.0 | 22.5 | 7.0 | 10.5 | 4.5 | 2.5 | 0.80 | Blue | IZUMI 4# | 1000 |
1.5~2.5mm² | KFSN821 | 16-14 AWG Nylon-Insulated Single Crimp Dual Screw Terminals 2-3753 | MSRNY2-3753 | 37.0 | 5.3 | 3.7 | 8.5 | 25.0 | 8.0 | 10.5 | 4.5 | 2.5 | 0.80 | Blue | IZUMI 4# | 1000 |
4.0~6.0mm² | KFSN830 | 12-10 AWG Nylon-Insulated Single Crimp Dual Screw Terminals 5.5-3753 | MSRNY5.5-3753 | 37.0 | 5.3 | 3.7 | 10.0 | 29.0 | 9.0 | 13.5 | 7.0 | 3.5 | 1.00 | Yellow | IZUMI 5# | 1000 |
You can tick the products you need and communicate with us in the message board.