Vinyl-Insulated Single Crimp(Easy Entry)Spade Terminals Suppliers

Vinyl-Insulated Single Crimp(Easy Entry)Spade Terminals

Vinyl-Insulated Single Crimp(Easy Entry)Spade Terminals

Brand

KF

Finish/Coating

Tinned

Base Materials

Copper,PVC

Insulation Material

N/A

Brazed

Seam

Wire/Cable Type

Regular Wire

Color Code

Standard

MOQ

1000Pcs/item

Payment Terms

Based on orders

Delivery

FOB/CIF/DDP

 

 

0
Views: 738

Product Details

Spec (American AWG)

22-16 16-14 12-10

Spec (JIS AWG)

1.25 2 5.5

Spec (DIN AWG)

1 2.5 4.0-6.0

Spec (GB mm2)

0.5-1.5 2.5 6

Max Current

 19 27 48
Operating Voltage 600V
Temperature Withstand 75℃

You can tick the products you need and communicate with us in the message board.

British(in)

Meric (mm)

Wire Range SKU# Description MFG# Stud Size Dimensions Inch Color Tool PCS/Pack
USA d2 B F L H D T
A.W.G. 22-16 KFSE110 22-16 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals1.25-3 SVE1.25-3 #4 0.126 0.217 0.256  0.866 0.433 0.157 0.030  Red IZUMI 3# 1000
A.W.G. 22-16 KFSE111 22-16 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals1.25-3.5 SVES1.25-3.5 #6 0.146 0.217 0.256  0.866 0.433 0.157 0.030  Red IZUMI 3# 1000
A.W.G. 22-16 KFSE112 22-16 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals1.25-3.5 SVEL1.25-3.5 #6 0.146 0.256 0.256  0.866 0.433 0.157 0.030  Red IZUMI 3# 1000
A.W.G. 22-16 KFSE113 22-16 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals1.25-4 SVES1.25-4 #8 0.169 0.256 0.256  0.866 0.433 0.157 0.030  Red IZUMI 3# 1000
A.W.G. 22-16 KFSE114 22-16 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals1.25-4 SVEM1.25-4 #8 0.169 0.276 0.256  0.866 0.433 0.157 0.030  Red IZUMI 3# 1000
A.W.G. 22-16 KFSE115 22-16 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals1.25-4 SVEL1.25-4 #8 0.169 0.315 0.256  0.866 0.433 0.157 0.030  Red IZUMI 3# 1000
A.W.G. 22-16 KFSE116 22-16 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals1.25-5 SVES1.25-5 #10 0.209 0.315 0.256  0.866 0.433 0.157 0.030  Red IZUMI 3# 1000
A.W.G. 22-16 KFSE117 22-16 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals1.25-5 SVEL1.25-5 #10 0.209 0.374 0.256  0.866 0.433 0.157 0.030  Red IZUMI 3# 1000
A.W.G. 22-16 KFSE118 22-16 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals1.25-6 SVES1.25-6 1/4" 0.252 0.374 0.256  0.866 0.433 0.157 0.030  Red IZUMI 3# 1000
A.W.G. 22-16 KFSE119 22-16 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals1.25-6 SVEL1.25-6 1/4" 0.252 0.472 0.433  1.102 0.433 0.157 0.030  Red IZUMI 3# 1000
A.W.G. 16-14 KFSE120 16-14 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals2-3 SVE2-3 #4 0.126 0.217 0.256  0.886 0.453 0.177 0.031 Blue IZUMI 4# 1000
A.W.G. 16-14 KFSE121 16-14 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals2-3.5 SVES2.-3.5 #6 0.146 0.217 0.256  0.886 0.453 0.177 0.031 Blue IZUMI 4# 1000
A.W.G. 16-14 KFSE122 16-14 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals2-3.5 SVEL2-3.5 #6 0.146 0.276 0.256  0.886 0.453 0.177 0.031 Blue IZUMI 4# 1000
A.W.G. 16-14 KFSE123 16-14 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals2-4 SVES2-4 #8 0.169 0.256 0.256  0.886 0.453 0.177 0.031 Blue IZUMI 4# 1000
A.W.G. 16-14 KFSE124 16-14 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals2-4 SVEM2-4 #8 0.169 0.276 0.256  0.886 0.453 0.177 0.031 Blue IZUMI 4# 1000
A.W.G. 16-14 KFSE125 16-14 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals2-4 SVEL2-4 #8 0.169 0.315 0.256  0.886 0.453 0.177 0.031 Blue IZUMI 4# 1000
A.W.G. 16-14 KFSE126 16-14 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals2-5 SVES2-5 #10 0.209 0.315 0.256  0.886 0.453 0.177 0.031 Blue IZUMI 4# 1000
A.W.G. 16-14 KFSE127 16-14 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals2-5 SVEL2-5 #10 0.209 0.374 0.256  0.886 0.453 0.177 0.031 Blue IZUMI 4# 1000
A.W.G. 16-14 KFSE128 16-14 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals2-6 SVES2-6 1/4" 0.252 0.374 0.256  0.886 0.453 0.177 0.031 Blue IZUMI 4# 1000
A.W.G. 16-14 KFSE129 16-14 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals2-6 SVEL2-6 1/4" 0.252 0.472 0.433  1.122 0.453 0.177 0.031 Blue IZUMI 4# 1000
A.W.G. 12-10  KFSE130 12-10AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals5.5-3.5 SVE5.5-3.5 #6 0.146 0.335 0.295  1.043 0.551 0.256 0.039 Yellow IZUMI 5# 1000
A.W.G. 12-10  KFSE131 12-10AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals5.5-4 SVES5.5-4 #8 0.169 0.335 0.295  1.043 0.551 0.256 0.039 Yellow IZUMI 5# 1000
A.W.G. 12-10  KFSE132 12-10AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals5.5-4 SVEL5.5-4 #8 0.169 0.374 0.295  1.043 0.551 0.256 0.039 Yellow IZUMI 5# 1000
A.W.G. 12-10 KFSE133 12-10AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals5.5-5 SVE5.5-5 #10 0.209 0.354 0.295  1.043 0.551 0.256 0.039 Yellow IZUMI 5# 1000
A.W.G. 12-10 KFSE134 12-10AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals5.5-6 SVES5.5-6 1/4" 0.252 0.354 0.295  1.043 0.551 0.256 0.039 Yellow IZUMI 5# 1000
A.W.G. 12-10 KFSE135 12-10AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals5.5-6 SVEL5.5-6 1/4" 0.252 0.472 0.472  1.28 0.551 0.256 0.039 Yellow IZUMI 5# 1000
A.W.G. 12-10 KFSE136 12-10AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals5.5-8 SVE5.5-8 5/16" 0.331 0.551 0.453  1.24 0.551 0.256 0.039 Yellow IZUMI 5# 1000
Wire Range SKU# Description MFG# Stud Size  Dimensions mm Color Tool PCS/Pack
Meric d2 B F L H D T
0.5~1.5mm² KFSE110 22-16 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals1.25-3 SVE1.25-3 3 3.2 5.5  6.5  22.0  11.0  4.0  0.75 Red IZUMI 3# 1000
0.5~1.5mm² KFSE111 22-16 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals1.25-3.5 SVES1.25-3.5

3.5

3.7 5.5  6.5  22.0  11.0  4.0  0.75 Red IZUMI 3# 1000
0.5~1.5mm² KFSE112 22-16 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals1.25-3.5 SVEL1.25-3.5 3.5 3.7 6.5  6.5  22.0  11.0  4.0  0.75 Red IZUMI 3# 1000
0.5~1.5mm² KFSE113 22-16 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals1.25-4 SVES1.25-4 4 4.3 6.5  6.5  22.0  11.0  4.0  0.75 Red IZUMI 3# 1000
0.5~1.5mm² KFSE114 22-16 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals1.25-4 SVEM1.25-4 4 4.3 7.0  6.5  22.0  11.0  4.0  0.75 Red IZUMI 3# 1000
0.5~1.5mm² KFSE115 22-16 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals1.25-4 SVEL1.25-4 4 4.3 8.0  6.5  22.0  11.0  4.0  0.75 Red IZUMI 3# 1000
0.5~1.5mm² KFSE116 22-16 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals1.25-5 SVES1.25-5 5 5.3 8.0  6.5  22.0  11.0  4.0  0.75 Red IZUMI 3# 1000
0.5~1.5mm² KFSE117 22-16 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals1.25-5 SVEL1.25-5 5 5.3 9.5  6.5  22.0  11.0  4.0  0.75 Red IZUMI 3# 1000
0.5~1.5mm² KFSE118 22-16 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals1.25-6 SVES1.25-6 6 6.4 9.5  6.5  22.0  11.0  4.0  0.75 Red IZUMI 3# 1000
0.5~1.5mm² KFSE119 22-16 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals1.25-6 SVEL1.25-6 6 6.4 12.0  11.0  28.0  11.0  4.0  0.75 Red IZUMI 3# 1000
1.5~2.5mm² KFSE120 16-14 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals2-3 SVE2-3 3 3.2 5.5  6.5  22.5 11.5  4.5  0.8 Blue IZUMI 4# 1000
1.5~2.5mm² KFSE121 16-14 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals2-3.5 SVES2.-3.5 3.5 3.7 5.5  6.5  22.5 11.5  4.5  0.8 Blue IZUMI 4# 1000
1.5~2.5mm² KFSE122 16-14 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals2-3.5 SVEL2-3.5 3.5 3.7 7.0  6.5  22.5 11.5  4.5  0.8 Blue IZUMI 4# 1000
1.5~2.5mm² KFSE123 16-14 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals2-4 SVES2-4 4 4.3 6.5  6.5  22.5 11.5  4.5  0.8 Blue IZUMI 4# 1000
1.5~2.5mm² KFSE124 16-14 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals2-4 SVEM2-4 4 4.3 7.0  6.5  22.5 11.5  4.5  0.8 Blue IZUMI 4# 1000
1.5~2.5mm² KFSE125 16-14 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals2-4 SVEL2-4 4 4.3 8.0  6.5  22.5 11.5  4.5  0.8 Blue IZUMI 4# 1000
1.5~2.5mm² KFSE126 16-14 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals2-5 SVES2-5 5 5.3 8.0  6.5  22.5 11.5  4.5  0.8 Blue IZUMI 4# 1000
1.5~2.5mm² KFSE127 16-14 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals2-5 SVEL2-5 5 5.3 9.5  6.5  22.5 11.5  4.5  0.8 Blue IZUMI 4# 1000
1.5~2.5mm² KFSE128 16-14 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals2-6 SVES2-6 6 6.4 9.5  6.5  22.5 11.5  4.5  0.8 Blue IZUMI 4# 1000
1.5~2.5mm² KFSE129 16-14 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals2-6 SVEL2-6 6 6.4 12.0  11.0  28.5 11.5  4.5  0.8 Blue IZUMI 4# 1000
4.0~6.0mm² KFSE130 12-10AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals5.5-3.5 SVE5.5-3.5 3.5 3.7 8.5  7.5  26.5 14.0  6.5  1.0  Yellow IZUMI 5# 1000
4.0~6.0mm² KFSE131 12-10AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals5.5-4 SVES5.5-4 4 4.3 8.5  7.5  26.5 14.0  6.5  1.0  Yellow IZUMI 5# 1000
4.0~6.0mm² KFSE132 12-10AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals5.5-4 SVEL5.5-4 4 4.3 9.5  7.5  26.5 14.0  6.5  1.0  Yellow IZUMI 5# 1000
4.0~6.0mm² KFSE133 12-10AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals5.5-5 SVE5.5-5 5 5.3 9.0  7.5  26.5 14.0  6.5  1.0  Yellow IZUMI 5# 1000
4.0~6.0mm² KFSE134 12-10AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals5.5-6 SVES5.5-6 6 6.4 9.0  7.5  26.5 14.0  6.5  1.0  Yellow IZUMI 5# 1000
4.0~6.0mm² KFSE135 12-10AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals5.5-6 SVEL5.5-6 6 6.4 12.0  12.0  32.5 14.0  6.5  1.0  Yellow IZUMI 5# 1000
4.0~6.0mm² KFSE136 12-10AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals5.5-8 SVE5.5-8 8 8.4 14.0  11.5  31.5 14.0  6.5  1.0  Yellow IZUMI 5# 1000

 

 

 

leave A Message

Want to get a sample? Please fill in the form, leave your contact information and parameter information.

*Name: *Tel: *E-mail:
Please fill in the correct and valid email address and contact information
Message:
 

Wire Range SKU# Description MFG# Stud Size Dimensions Inch Color Tool PCS/Pack
USA d2 B F L H D T
A.W.G. 22-16 KFSE110 22-16 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals1.25-3 SVE1.25-3 #4 0.126 0.217 0.256  0.866 0.433 0.157 0.030  Red IZUMI 3# 1000
A.W.G. 22-16 KFSE111 22-16 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals1.25-3.5 SVES1.25-3.5 #6 0.146 0.217 0.256  0.866 0.433 0.157 0.030  Red IZUMI 3# 1000
A.W.G. 22-16 KFSE112 22-16 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals1.25-3.5 SVEL1.25-3.5 #6 0.146 0.256 0.256  0.866 0.433 0.157 0.030  Red IZUMI 3# 1000
A.W.G. 22-16 KFSE113 22-16 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals1.25-4 SVES1.25-4 #8 0.169 0.256 0.256  0.866 0.433 0.157 0.030  Red IZUMI 3# 1000
A.W.G. 22-16 KFSE114 22-16 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals1.25-4 SVEM1.25-4 #8 0.169 0.276 0.256  0.866 0.433 0.157 0.030  Red IZUMI 3# 1000
A.W.G. 22-16 KFSE115 22-16 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals1.25-4 SVEL1.25-4 #8 0.169 0.315 0.256  0.866 0.433 0.157 0.030  Red IZUMI 3# 1000
A.W.G. 22-16 KFSE116 22-16 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals1.25-5 SVES1.25-5 #10 0.209 0.315 0.256  0.866 0.433 0.157 0.030  Red IZUMI 3# 1000
A.W.G. 22-16 KFSE117 22-16 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals1.25-5 SVEL1.25-5 #10 0.209 0.374 0.256  0.866 0.433 0.157 0.030  Red IZUMI 3# 1000
A.W.G. 22-16 KFSE118 22-16 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals1.25-6 SVES1.25-6 1/4" 0.252 0.374 0.256  0.866 0.433 0.157 0.030  Red IZUMI 3# 1000
A.W.G. 22-16 KFSE119 22-16 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals1.25-6 SVEL1.25-6 1/4" 0.252 0.472 0.433  1.102 0.433 0.157 0.030  Red IZUMI 3# 1000
A.W.G. 16-14 KFSE120 16-14 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals2-3 SVE2-3 #4 0.126 0.217 0.256  0.886 0.453 0.177 0.031 Blue IZUMI 4# 1000
A.W.G. 16-14 KFSE121 16-14 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals2-3.5 SVES2.-3.5 #6 0.146 0.217 0.256  0.886 0.453 0.177 0.031 Blue IZUMI 4# 1000
A.W.G. 16-14 KFSE122 16-14 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals2-3.5 SVEL2-3.5 #6 0.146 0.276 0.256  0.886 0.453 0.177 0.031 Blue IZUMI 4# 1000
A.W.G. 16-14 KFSE123 16-14 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals2-4 SVES2-4 #8 0.169 0.256 0.256  0.886 0.453 0.177 0.031 Blue IZUMI 4# 1000
A.W.G. 16-14 KFSE124 16-14 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals2-4 SVEM2-4 #8 0.169 0.276 0.256  0.886 0.453 0.177 0.031 Blue IZUMI 4# 1000
A.W.G. 16-14 KFSE125 16-14 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals2-4 SVEL2-4 #8 0.169 0.315 0.256  0.886 0.453 0.177 0.031 Blue IZUMI 4# 1000
A.W.G. 16-14 KFSE126 16-14 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals2-5 SVES2-5 #10 0.209 0.315 0.256  0.886 0.453 0.177 0.031 Blue IZUMI 4# 1000
A.W.G. 16-14 KFSE127 16-14 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals2-5 SVEL2-5 #10 0.209 0.374 0.256  0.886 0.453 0.177 0.031 Blue IZUMI 4# 1000
A.W.G. 16-14 KFSE128 16-14 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals2-6 SVES2-6 1/4" 0.252 0.374 0.256  0.886 0.453 0.177 0.031 Blue IZUMI 4# 1000
A.W.G. 16-14 KFSE129 16-14 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals2-6 SVEL2-6 1/4" 0.252 0.472 0.433  1.122 0.453 0.177 0.031 Blue IZUMI 4# 1000
A.W.G. 12-10  KFSE130 12-10AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals5.5-3.5 SVE5.5-3.5 #6 0.146 0.335 0.295  1.043 0.551 0.256 0.039 Yellow IZUMI 5# 1000
A.W.G. 12-10  KFSE131 12-10AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals5.5-4 SVES5.5-4 #8 0.169 0.335 0.295  1.043 0.551 0.256 0.039 Yellow IZUMI 5# 1000
A.W.G. 12-10  KFSE132 12-10AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals5.5-4 SVEL5.5-4 #8 0.169 0.374 0.295  1.043 0.551 0.256 0.039 Yellow IZUMI 5# 1000
A.W.G. 12-10 KFSE133 12-10AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals5.5-5 SVE5.5-5 #10 0.209 0.354 0.295  1.043 0.551 0.256 0.039 Yellow IZUMI 5# 1000
A.W.G. 12-10 KFSE134 12-10AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals5.5-6 SVES5.5-6 1/4" 0.252 0.354 0.295  1.043 0.551 0.256 0.039 Yellow IZUMI 5# 1000
A.W.G. 12-10 KFSE135 12-10AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals5.5-6 SVEL5.5-6 1/4" 0.252 0.472 0.472  1.28 0.551 0.256 0.039 Yellow IZUMI 5# 1000
A.W.G. 12-10 KFSE136 12-10AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals5.5-8 SVE5.5-8 5/16" 0.331 0.551 0.453  1.24 0.551 0.256 0.039 Yellow IZUMI 5# 1000
Wire Range SKU# Description MFG# Stud Size  Dimensions mm Color Tool PCS/Pack
Meric d2 B F L H D T
0.5~1.5mm² KFSE110 22-16 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals1.25-3 SVE1.25-3 3 3.2 5.5  6.5  22.0  11.0  4.0  0.75 Red IZUMI 3# 1000
0.5~1.5mm² KFSE111 22-16 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals1.25-3.5 SVES1.25-3.5

3.5

3.7 5.5  6.5  22.0  11.0  4.0  0.75 Red IZUMI 3# 1000
0.5~1.5mm² KFSE112 22-16 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals1.25-3.5 SVEL1.25-3.5 3.5 3.7 6.5  6.5  22.0  11.0  4.0  0.75 Red IZUMI 3# 1000
0.5~1.5mm² KFSE113 22-16 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals1.25-4 SVES1.25-4 4 4.3 6.5  6.5  22.0  11.0  4.0  0.75 Red IZUMI 3# 1000
0.5~1.5mm² KFSE114 22-16 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals1.25-4 SVEM1.25-4 4 4.3 7.0  6.5  22.0  11.0  4.0  0.75 Red IZUMI 3# 1000
0.5~1.5mm² KFSE115 22-16 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals1.25-4 SVEL1.25-4 4 4.3 8.0  6.5  22.0  11.0  4.0  0.75 Red IZUMI 3# 1000
0.5~1.5mm² KFSE116 22-16 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals1.25-5 SVES1.25-5 5 5.3 8.0  6.5  22.0  11.0  4.0  0.75 Red IZUMI 3# 1000
0.5~1.5mm² KFSE117 22-16 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals1.25-5 SVEL1.25-5 5 5.3 9.5  6.5  22.0  11.0  4.0  0.75 Red IZUMI 3# 1000
0.5~1.5mm² KFSE118 22-16 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals1.25-6 SVES1.25-6 6 6.4 9.5  6.5  22.0  11.0  4.0  0.75 Red IZUMI 3# 1000
0.5~1.5mm² KFSE119 22-16 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals1.25-6 SVEL1.25-6 6 6.4 12.0  11.0  28.0  11.0  4.0  0.75 Red IZUMI 3# 1000
1.5~2.5mm² KFSE120 16-14 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals2-3 SVE2-3 3 3.2 5.5  6.5  22.5 11.5  4.5  0.8 Blue IZUMI 4# 1000
1.5~2.5mm² KFSE121 16-14 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals2-3.5 SVES2.-3.5 3.5 3.7 5.5  6.5  22.5 11.5  4.5  0.8 Blue IZUMI 4# 1000
1.5~2.5mm² KFSE122 16-14 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals2-3.5 SVEL2-3.5 3.5 3.7 7.0  6.5  22.5 11.5  4.5  0.8 Blue IZUMI 4# 1000
1.5~2.5mm² KFSE123 16-14 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals2-4 SVES2-4 4 4.3 6.5  6.5  22.5 11.5  4.5  0.8 Blue IZUMI 4# 1000
1.5~2.5mm² KFSE124 16-14 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals2-4 SVEM2-4 4 4.3 7.0  6.5  22.5 11.5  4.5  0.8 Blue IZUMI 4# 1000
1.5~2.5mm² KFSE125 16-14 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals2-4 SVEL2-4 4 4.3 8.0  6.5  22.5 11.5  4.5  0.8 Blue IZUMI 4# 1000
1.5~2.5mm² KFSE126 16-14 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals2-5 SVES2-5 5 5.3 8.0  6.5  22.5 11.5  4.5  0.8 Blue IZUMI 4# 1000
1.5~2.5mm² KFSE127 16-14 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals2-5 SVEL2-5 5 5.3 9.5  6.5  22.5 11.5  4.5  0.8 Blue IZUMI 4# 1000
1.5~2.5mm² KFSE128 16-14 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals2-6 SVES2-6 6 6.4 9.5  6.5  22.5 11.5  4.5  0.8 Blue IZUMI 4# 1000
1.5~2.5mm² KFSE129 16-14 AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals2-6 SVEL2-6 6 6.4 12.0  11.0  28.5 11.5  4.5  0.8 Blue IZUMI 4# 1000
4.0~6.0mm² KFSE130 12-10AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals5.5-3.5 SVE5.5-3.5 3.5 3.7 8.5  7.5  26.5 14.0  6.5  1.0  Yellow IZUMI 5# 1000
4.0~6.0mm² KFSE131 12-10AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals5.5-4 SVES5.5-4 4 4.3 8.5  7.5  26.5 14.0  6.5  1.0  Yellow IZUMI 5# 1000
4.0~6.0mm² KFSE132 12-10AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals5.5-4 SVEL5.5-4 4 4.3 9.5  7.5  26.5 14.0  6.5  1.0  Yellow IZUMI 5# 1000
4.0~6.0mm² KFSE133 12-10AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals5.5-5 SVE5.5-5 5 5.3 9.0  7.5  26.5 14.0  6.5  1.0  Yellow IZUMI 5# 1000
4.0~6.0mm² KFSE134 12-10AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals5.5-6 SVES5.5-6 6 6.4 9.0  7.5  26.5 14.0  6.5  1.0  Yellow IZUMI 5# 1000
4.0~6.0mm² KFSE135 12-10AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals5.5-6 SVEL5.5-6 6 6.4 12.0  12.0  32.5 14.0  6.5  1.0  Yellow IZUMI 5# 1000
4.0~6.0mm² KFSE136 12-10AWG Vinyl-Insulated Single Crimp (Easy Entry) Spade Terminals5.5-8 SVE5.5-8 8 8.4 14.0  11.5  31.5 14.0  6.5  1.0  Yellow IZUMI 5# 1000
  • CN

    KF China Factory

    AS

    KF Asia Office

    USA

    KF America Office

    EUR

    KF Europe Office