Non-Insulated Flag Terminals Suppliers

Non-Insulated Flag Terminals

Non-Insulated Flag Terminals

Brand

KF

Finish/Coating

Tinned

Base Materials

Copper

Insulation Material

N/A

Brazed

Seam

Wire/Cable Type

Regular Wire

Color Code

Standard

MOQ

1000Pcs/item

Payment Terms

Based on orders

Delivery

FOB/CIF/DDP

 

 

1+
Views: 1,782

Product Details

Spec (American AWG) 26 -22 22-16 16-1 4 14-12 12-10 8 6 4 2 1 1/0 2/0 3/0
Spec (JIS AWG) 0.5 1.25 2 3.5 5.5  8 14 22 38   60 70 80
Spec (DIN AWG) 0.5 1 2.5   4.0-6.0 10 16 25 35 50   70 95
Spec (GB mm2) 0.1- 0.5 0.5-1.5 2.5 4 6 10 16 25 35 50 60 70 95
Max Current   19 27 37 48 62 88 115          

You can tick the products you need and communicate with us in the message board.

British(in)

Meric (mm)

Wire Range SKU# Description MFG# Stud Size  Dimensions Inch PCS/Pack
USA d2 W F D L d1 T
A.W.G. 22-16 KFO0910 22-16 AWG Non-insulated Flag Terminal 1-5 FGNB1-5 #10 0.209 0.378 0.315 0.134 0.642 0.067 0.030 1000
A.W.G. 16-14 KFO0920 16-14 AWG Non-insulated Flag Terminal 2-5 FGNB2-5 #10 0.209 0.378 0.287 0.161 0.642 0.091 0.031 1000
A.W.G. 16-14  KFO0921 16-14 AWG Non-insulated Flag Terminal 2-6 FGNB2-6 1/4" 0.252 0.378 0.287 0.161 0.642 0.091 0.031 1000
A.W.G. 12-10 KFO0930 12-10 AWG Non-insulated Flag Terminal 5-5 FGNB5-5 #10 0.209 0.378 0.291 0.220 0.701 0.134 0.039 1000
A.W.G. 12-10 KFO0931 12-10 AWG Non-insulated Flag Terminal 5-6 FGNB5-6 1/4" 0.252 0.378 0.291 0.220 0.701 0.134 0.039 1000
A.W.G. 8 KFO0940 8 AWG Non-insulated Flag Terminal 8-5 FGNB8-5 #10 0.209 0.500 0.358 0.283 0.906 0.177 0.047 500
A.W.G. 8 KFO0941 8 AWG Non-insulated Flag Terminal 8-6 FGNB8-6 1/4" 0.252 0.500 0.358 0.283 0.906 0.177 0.047 500
A.W.G. 8 KFO0942 8 AWG Non-insulated Flag Terminal 8-8 FGNB8-8 5/16" 0.315 0.610 0.543 0.283 1.130 0.177 0.047 500
A.W.G. 6 KFO0950 6 AWG Non-insulated Flag Terminal 14-6 FGNB14-6 1/4" 0.252 0.500 0.378 0.354 0.980 0.228 0.059 500
A.W.G. 6 KFO0951 6 AWG Non-insulated Flag Terminal 14-8 FGNB14-8 5/16" 0.315 0.630 0.531 0.354 1.201 0.228 0.059 500
A.W.G. 4 KFO0960 4 AWG Non-insulated Flag Terminal 22-6 FGNB22-6 1/4" 0.252 0.551 0.382 0.453 1.110 0.303 0.067 250
A.W.G. 4 KFO0961 4 AWG Non-insulated Flag Terminal 22-8 FGNB22-8 1/4" 0.252 0.315 0.689 0.453 1.339 0.303 0.067 250
A.W.G. 2 KFO0970 2 AWG Non-insulated Flag Terminal 38-6 FGNB38-6 1/4" 0.252 0.720 0.535 0.524 1.421 0.370 0.071 200
A.W.G. 2 KFO0971 2 AWG Non-insulated Flag Terminal 38-8 FGNB38-8 5/16" 0.315 0.720 0.535 0.524 1.421 0.370 0.071 200
A.W.G. 2  KFO0972 2 AWG Non-insulated Flag Terminal 38-10 FGNB38-10 3/8" 0.413 0.720 0.535 0.524 1.421 0.370 0.071 200
A.W.G. 1/0 KFO0980 1/0 AWG Non-insulated Flag Terminal 60-8 FGNB60-8 5/16" 0.315 0.878 0.681 0.610 1.732 0.449 0.071 100
A.W.G. 1/0 KFO0981 1/0 AWG Non-insulated Flag Terminal 60-10 FGNB60-10 3/8" 0.413 0.878 0.681 0.610 1.732 0.449 0.071 100
A.W.G. 1/0 KFO0982 1/0 AWG Non-insulated Flag Terminal 60-12 FGNB60-12 1/2" 0.512 0.878 0.681 0.610 1.732 0.449 0.071 100
A.W.G. 2/0 KFO0990 2/0 AWG Non-insulated Flag Terminal 70-8 FGNB70-8 5/16" 0.315 0.941 0.681 0.689 1.839 0.516 0.079 100
A.W.G. 2/0 KFO0991 2/0 AWG Non-insulated Flag Terminal 70-10 FGNB70-10 3/8" 0.413 0.941 0.681 0.689 1.839 0.516 0.079 100
A.W.G. 2/0 KFO0992 2/0 AWG Non-insulated Flag Terminal 70-12 FGNB70-12 1/2" 0.512 0.941 0.681 0.689 1.839 0.516 0.079 100
A.W.G. 3/0  KFO09A0 3/0 AWG Non-insulated Flag Terminal 80-10 FGNB80-10 3/8" 0.413 1.063 0.701 0.768 2.000 0.571 0.091 50
A.W.G. 3/0  KFO09A1 3/0 AWG Non-insulated Flag Terminal 80-12 FGNB80-12 1/2" 0.512 1.063 0.701 0.768 2.000 0.571 0.091 50
Wire Range SKU# Description MFG# Stud Size  Dimensions mm PCS/Pack
Meric d2 W F D L d1 T
0.5~1.5mm² KFO0910 22-16 AWG Non-insulated Flag Terminal 1-5 FGNB1-5 5 5.3 9.6 8.0 3.4 16.3 1.7 0.75 1000
0.5~1.5mm² KFO0920 16-14 AWG Non-insulated Flag Terminal 2-5 FGNB2-5 5 5.3 9.6 7.3 4.1 16.3 2.3 0.8 1000
0.5~1.5mm² KFO0921 16-14 AWG Non-insulated Flag Terminal 2-6 FGNB2-6 6 6.4 9.6 7.3 4.1 16.3 2.3 0.8 1000
4.0~6.0mm² KFO0930 12-10 AWG Non-insulated Flag Terminal 5-5 FGNB5-5 5 5.3 9.6 7.4 5.6 17.8 3.4 1.0 1000
4.0~6.0mm² KFO0931 12-10 AWG Non-insulated Flag Terminal 5-6 FGNB5-6 6 6.4 9.6 7.4 5.6 17.8 3.4 1.0 1000
8mm² KFO0940 8 AWG Non-insulated Flag Terminal 8-5 FGNB8-5 5 5.3 12.7 9.1 7.2 23.0 4.5 1.2 500
8mm² KFO0941 8 AWG Non-insulated Flag Terminal 8-6 FGNB8-6 6 6.4 12.7 9.1 7.2 23.0 4.5 1.2 500
8mm² KFO0942 8 AWG Non-insulated Flag Terminal 8-8 FGNB8-8 8 8.0 15.5 13.8 7.2 28.7 4.5 1.2 500
14mm² KFO0950 6 AWG Non-insulated Flag Terminal 14-6 FGNB14-6 6 6.4 12.7 9.6 9.0 24.9 5.8 1.5 500
14mm² KFO0951 6 AWG Non-insulated Flag Terminal 14-8 FGNB14-8 8 8.0 16.0 13.5 9.0 30.5 5.8 1.5 500
22mm² KFO0960 4 AWG Non-insulated Flag Terminal 22-6 FGNB22-6 6 6.4 14.0 9.7 11.5 28.2 7.7 1.7 250
22mm² KFO0961 4 AWG Non-insulated Flag Terminal 22-8 FGNB22-8 6 6.4 8.0 17.5 11.5 34.0 7.7 1.7 250
38mm² KFO0970 2 AWG Non-insulated Flag Terminal 38-6 FGNB38-6 6 6.4 18.3 13.6 13.3 36.1 9.4 1.8 200
38mm² KFO0971 2 AWG Non-insulated Flag Terminal 38-8 FGNB38-8 8 8.0 18.3 13.6 13.3 36.1 9.4 1.8 200
38mm² KFO0972 2 AWG Non-insulated Flag Terminal 38-10 FGNB38-10 10 10.5 18.3 13.6 13.3 36.1 9.4 1.8 200
60mm² KFO0980 1/0 AWG Non-insulated Flag Terminal 60-8 FGNB60-8 8 8.0 22.3 17.3 15.5 44.0 11.4 1.8 100
60mm² KFO0981 1/0 AWG Non-insulated Flag Terminal 60-10 FGNB60-10 10 10.5 22.3 17.3 15.5 44.0 11.4 1.8 100
60mm² KFO0982 1/0 AWG Non-insulated Flag Terminal 60-12 FGNB60-12 12 13.0 22.3 17.3 15.5 44.0 11.4 1.8 100
70mm² KFO0990 2/0 AWG Non-insulated Flag Terminal 70-8 FGNB70-8 8 8.0 23.9 17.3 17.5 46.7 13.1 2.0 100
70mm² KFO0991 2/0 AWG Non-insulated Flag Terminal 70-10 FGNB70-10 10 10.5 23.9 17.3 17.5 46.7 13.1 2.0 100
70mm² KFO0992 2/0 AWG Non-insulated Flag Terminal 70-12 FGNB70-12 12 13.0 23.9 17.3 17.5 46.7 13.1 2.0 100
80mm² KFO09A0 3/0 AWG Non-insulated Flag Terminal 80-10 FGNB80-10 10 10.5 27.0 17.8 19.5 50.8 14.5 2.3 50
80mm² KFO09A1 3/0 AWG Non-insulated Flag Terminal 80-12 FGNB80-12 12 13.0 27.0 17.8 19.5 50.8 14.5 2.3 50

 

 

 

leave A Message

Want to get a sample? Please fill in the form, leave your contact information and parameter information.

*Name: *Tel: *E-mail:
Please fill in the correct and valid email address and contact information
Message:
 

Wire Range SKU# Description MFG# Stud Size  Dimensions Inch PCS/Pack
USA d2 W F D L d1 T
A.W.G. 22-16 KFO0910 22-16 AWG Non-insulated Flag Terminal 1-5 FGNB1-5 #10 0.209 0.378 0.315 0.134 0.642 0.067 0.030 1000
A.W.G. 16-14 KFO0920 16-14 AWG Non-insulated Flag Terminal 2-5 FGNB2-5 #10 0.209 0.378 0.287 0.161 0.642 0.091 0.031 1000
A.W.G. 16-14  KFO0921 16-14 AWG Non-insulated Flag Terminal 2-6 FGNB2-6 1/4" 0.252 0.378 0.287 0.161 0.642 0.091 0.031 1000
A.W.G. 12-10 KFO0930 12-10 AWG Non-insulated Flag Terminal 5-5 FGNB5-5 #10 0.209 0.378 0.291 0.220 0.701 0.134 0.039 1000
A.W.G. 12-10 KFO0931 12-10 AWG Non-insulated Flag Terminal 5-6 FGNB5-6 1/4" 0.252 0.378 0.291 0.220 0.701 0.134 0.039 1000
A.W.G. 8 KFO0940 8 AWG Non-insulated Flag Terminal 8-5 FGNB8-5 #10 0.209 0.500 0.358 0.283 0.906 0.177 0.047 500
A.W.G. 8 KFO0941 8 AWG Non-insulated Flag Terminal 8-6 FGNB8-6 1/4" 0.252 0.500 0.358 0.283 0.906 0.177 0.047 500
A.W.G. 8 KFO0942 8 AWG Non-insulated Flag Terminal 8-8 FGNB8-8 5/16" 0.315 0.610 0.543 0.283 1.130 0.177 0.047 500
A.W.G. 6 KFO0950 6 AWG Non-insulated Flag Terminal 14-6 FGNB14-6 1/4" 0.252 0.500 0.378 0.354 0.980 0.228 0.059 500
A.W.G. 6 KFO0951 6 AWG Non-insulated Flag Terminal 14-8 FGNB14-8 5/16" 0.315 0.630 0.531 0.354 1.201 0.228 0.059 500
A.W.G. 4 KFO0960 4 AWG Non-insulated Flag Terminal 22-6 FGNB22-6 1/4" 0.252 0.551 0.382 0.453 1.110 0.303 0.067 250
A.W.G. 4 KFO0961 4 AWG Non-insulated Flag Terminal 22-8 FGNB22-8 1/4" 0.252 0.315 0.689 0.453 1.339 0.303 0.067 250
A.W.G. 2 KFO0970 2 AWG Non-insulated Flag Terminal 38-6 FGNB38-6 1/4" 0.252 0.720 0.535 0.524 1.421 0.370 0.071 200
A.W.G. 2 KFO0971 2 AWG Non-insulated Flag Terminal 38-8 FGNB38-8 5/16" 0.315 0.720 0.535 0.524 1.421 0.370 0.071 200
A.W.G. 2  KFO0972 2 AWG Non-insulated Flag Terminal 38-10 FGNB38-10 3/8" 0.413 0.720 0.535 0.524 1.421 0.370 0.071 200
A.W.G. 1/0 KFO0980 1/0 AWG Non-insulated Flag Terminal 60-8 FGNB60-8 5/16" 0.315 0.878 0.681 0.610 1.732 0.449 0.071 100
A.W.G. 1/0 KFO0981 1/0 AWG Non-insulated Flag Terminal 60-10 FGNB60-10 3/8" 0.413 0.878 0.681 0.610 1.732 0.449 0.071 100
A.W.G. 1/0 KFO0982 1/0 AWG Non-insulated Flag Terminal 60-12 FGNB60-12 1/2" 0.512 0.878 0.681 0.610 1.732 0.449 0.071 100
A.W.G. 2/0 KFO0990 2/0 AWG Non-insulated Flag Terminal 70-8 FGNB70-8 5/16" 0.315 0.941 0.681 0.689 1.839 0.516 0.079 100
A.W.G. 2/0 KFO0991 2/0 AWG Non-insulated Flag Terminal 70-10 FGNB70-10 3/8" 0.413 0.941 0.681 0.689 1.839 0.516 0.079 100
A.W.G. 2/0 KFO0992 2/0 AWG Non-insulated Flag Terminal 70-12 FGNB70-12 1/2" 0.512 0.941 0.681 0.689 1.839 0.516 0.079 100
A.W.G. 3/0  KFO09A0 3/0 AWG Non-insulated Flag Terminal 80-10 FGNB80-10 3/8" 0.413 1.063 0.701 0.768 2.000 0.571 0.091 50
A.W.G. 3/0  KFO09A1 3/0 AWG Non-insulated Flag Terminal 80-12 FGNB80-12 1/2" 0.512 1.063 0.701 0.768 2.000 0.571 0.091 50
Wire Range SKU# Description MFG# Stud Size  Dimensions mm PCS/Pack
Meric d2 W F D L d1 T
0.5~1.5mm² KFO0910 22-16 AWG Non-insulated Flag Terminal 1-5 FGNB1-5 5 5.3 9.6 8.0 3.4 16.3 1.7 0.75 1000
0.5~1.5mm² KFO0920 16-14 AWG Non-insulated Flag Terminal 2-5 FGNB2-5 5 5.3 9.6 7.3 4.1 16.3 2.3 0.8 1000
0.5~1.5mm² KFO0921 16-14 AWG Non-insulated Flag Terminal 2-6 FGNB2-6 6 6.4 9.6 7.3 4.1 16.3 2.3 0.8 1000
4.0~6.0mm² KFO0930 12-10 AWG Non-insulated Flag Terminal 5-5 FGNB5-5 5 5.3 9.6 7.4 5.6 17.8 3.4 1.0 1000
4.0~6.0mm² KFO0931 12-10 AWG Non-insulated Flag Terminal 5-6 FGNB5-6 6 6.4 9.6 7.4 5.6 17.8 3.4 1.0 1000
8mm² KFO0940 8 AWG Non-insulated Flag Terminal 8-5 FGNB8-5 5 5.3 12.7 9.1 7.2 23.0 4.5 1.2 500
8mm² KFO0941 8 AWG Non-insulated Flag Terminal 8-6 FGNB8-6 6 6.4 12.7 9.1 7.2 23.0 4.5 1.2 500
8mm² KFO0942 8 AWG Non-insulated Flag Terminal 8-8 FGNB8-8 8 8.0 15.5 13.8 7.2 28.7 4.5 1.2 500
14mm² KFO0950 6 AWG Non-insulated Flag Terminal 14-6 FGNB14-6 6 6.4 12.7 9.6 9.0 24.9 5.8 1.5 500
14mm² KFO0951 6 AWG Non-insulated Flag Terminal 14-8 FGNB14-8 8 8.0 16.0 13.5 9.0 30.5 5.8 1.5 500
22mm² KFO0960 4 AWG Non-insulated Flag Terminal 22-6 FGNB22-6 6 6.4 14.0 9.7 11.5 28.2 7.7 1.7 250
22mm² KFO0961 4 AWG Non-insulated Flag Terminal 22-8 FGNB22-8 6 6.4 8.0 17.5 11.5 34.0 7.7 1.7 250
38mm² KFO0970 2 AWG Non-insulated Flag Terminal 38-6 FGNB38-6 6 6.4 18.3 13.6 13.3 36.1 9.4 1.8 200
38mm² KFO0971 2 AWG Non-insulated Flag Terminal 38-8 FGNB38-8 8 8.0 18.3 13.6 13.3 36.1 9.4 1.8 200
38mm² KFO0972 2 AWG Non-insulated Flag Terminal 38-10 FGNB38-10 10 10.5 18.3 13.6 13.3 36.1 9.4 1.8 200
60mm² KFO0980 1/0 AWG Non-insulated Flag Terminal 60-8 FGNB60-8 8 8.0 22.3 17.3 15.5 44.0 11.4 1.8 100
60mm² KFO0981 1/0 AWG Non-insulated Flag Terminal 60-10 FGNB60-10 10 10.5 22.3 17.3 15.5 44.0 11.4 1.8 100
60mm² KFO0982 1/0 AWG Non-insulated Flag Terminal 60-12 FGNB60-12 12 13.0 22.3 17.3 15.5 44.0 11.4 1.8 100
70mm² KFO0990 2/0 AWG Non-insulated Flag Terminal 70-8 FGNB70-8 8 8.0 23.9 17.3 17.5 46.7 13.1 2.0 100
70mm² KFO0991 2/0 AWG Non-insulated Flag Terminal 70-10 FGNB70-10 10 10.5 23.9 17.3 17.5 46.7 13.1 2.0 100
70mm² KFO0992 2/0 AWG Non-insulated Flag Terminal 70-12 FGNB70-12 12 13.0 23.9 17.3 17.5 46.7 13.1 2.0 100
80mm² KFO09A0 3/0 AWG Non-insulated Flag Terminal 80-10 FGNB80-10 10 10.5 27.0 17.8 19.5 50.8 14.5 2.3 50
80mm² KFO09A1 3/0 AWG Non-insulated Flag Terminal 80-12 FGNB80-12 12 13.0 27.0 17.8 19.5 50.8 14.5 2.3 50
  • CN

    KF China Factory

    AS

    KF Asia Office

    USA

    KF America Office

    EUR

    KF Europe Office