Brand |
KF |
Finish/Coating |
Tinned |
Base Materials |
Copper |
Insulation Material |
N/A |
Brazed |
Seam |
Wire/Cable Type |
Regular Wire |
Color Code |
Standard |
MOQ |
1000Pcs/item |
Payment Terms |
Based on orders |
Delivery |
FOB/CIF/DDP |
Spec (American AWG) | 26 -22 | 22-16 | 16-1 4 | 14-12 | 12-10 | 8 | 6 | 4 |
Spec (JIS AWG) | 0.5 | 1.25 | 2 | 3.5 | 5.5 | 8 | 14 | 22 |
Spec (DIN AWG) | 0.5 | 1 | 2.5 | 4.0-6.0 | 10 | 16 | 25 | |
Spec (GB mm2) | 0.1- 0.5 | 0.5-1.5 | 2.5 | 4 | 6.0 | 10 | 16 | 25 |
Max Current | 19 | 27 | 37 | 48 | 62 | 88 | 115 |
You can tick the products you need and communicate with us in the message board.
Wire Range | SKU# | Description | MFG# | Stud Size | Dimensions Inch | Tool | PCS /Pack | |||||||
USA | d2 | B | F | L | E | D | d | Thickness | ||||||
A.W.G. 22-16 | KFO0210 | 22-16 Non-insulated Flange Spade Terminal 1.25-3.5 | FSNB1.25-3.5 | #6 | 0.146 | 0.146 | 0.630 | 0.256 | 0.197 | 0.138 | 0.079 | 0.030 | IZUMI 5N18 | 1000 |
A.W.G. 22-16 | KFO0211 | 22-16 Non-insulated Flange Spade Terminal 1.25-4 | FSNB1.25-4 | #8 | 0.169 | 0.169 | 0.630 | 0.256 | 0.197 | 0.138 | 0.079 | 0.030 | IZUMI 5N18 | 1000 |
A.W.G. 22-16 | KFO0212 | 22-16 Non-insulated Flange Spade Terminal 1.25-5 | FSNB1.25-5 | #10 | 0.209 | 0.209 | 0.630 | 0.256 | 0.197 | 0.138 | 0.079 | 0.030 | IZUMI 5N18 | 1000 |
A.W.G. 16-14 | KFO0220 | 16-14 Non-insulated Flange Spade Terminal 2-3.5 | FSNB2-3.5 | #6 | 0.146 | 0.146 | 0.630 | 0.256 | 0.197 | 0.157 | 0.098 | 0.031 | IZUMI 5N18 | 1000 |
A.W.G. 16-14 | KFO0221 | 16-14 Non-insulated Flange Spade Terminal 2-4 | FSNB2-4 | #8 | 0.169 | 0.169 | 0.630 | 0.256 | 0.197 | 0.157 | 0.098 | 0.031 | IZUMI 5N18 | 1000 |
A.W.G. 16-14 | KFO0222 | 16-14 Non-insulated Flange Spade Terminal 2-5 | FSNB2-5 | #10 | 0.209 | 0.209 | 0.630 | 0.256 | 0.197 | 0.157 | 0.098 | 0.031 | IZUMI 5N18 | 1000 |
A.W.G. 12-10 | KFO0230 | 12-10 Non-insulated Flange Spade Terminal 5.5-3.5 | FSNB5.5-3.5 | #6 | 0.146 | 0.146 | 0.768 | 0.295 | 0.276 | 0.217 | 0.138 | 0.039 | IZUMI 5N18 | 1000 |
A.W.G. 12-10 | KFO0231 | 12-10 Non-insulated Flange Spade Terminal 5.5-4 | FSNB5.5-4 | #8 | 0.169 | 0.169 | 0.768 | 0.295 | 0.276 | 0.217 | 0.138 | 0.039 | IZUMI 5N18 | 1000 |
A.W.G. 12-10 | KFO0232 | 12-10 Non-insulated Flange Spade Terminal 5.5-5 | FSNB5.5-5 | #10 | 0.209 | 0.209 | 0.768 | 0.295 | 0.276 | 0.217 | 0.138 | 0.039 | IZUMI 5N18 | 1000 |
Wire Range | SKU# | Description | MFG# | Stud Size | Dimensions mm | Tool | PCS /Pack | |||||||
Meric | d2 | B | F | L | E | D | d | Thickness | ||||||
0.5~1.5mm² | KFO0210 | 22-16 Non-insulated Flange Spade Terminal 1.25-3.5 | FSNB1.25-3.5 | 3.5 | 3.7 | 6.5 | 16.0 | 6.5 | 5.0 | 3.5 | 2.0 | 0.75 | IZUMI 5N18 | 1000 |
0.5~1.5mm² | KFO0211 | 22-16 Non-insulated Flange Spade Terminal 1.25-4 | FSNB1.25-4 | 4 | 4.3 | 7.0 | 16.0 | 6.5 | 5.0 | 3.5 | 2.0 | 0.75 | IZUMI 5N18 | 1000 |
0.5~1.5mm² | KFO0212 | 22-16 Non-insulated Flange Spade Terminal 1.25-5 | FSNB1.25-5 | 5 | 5.3 | 9.5 | 16.0 | 6.5 | 5.0 | 3.5 | 2.0 | 0.75 | IZUMI 5N18 | 1000 |
1.5~2.5mm² | KFO0220 | 16-14 Non-insulated Flange Spade Terminal 2-3.5 | FSNB2-3.5 | 3.5 | 3.7 | 7.0 | 16.0 | 6.5 | 5.0 | 4.0 | 2.5 | 0.8 | IZUMI 5N18 | 1000 |
1.5~2.5mm² | KFO0221 | 16-14 Non-insulated Flange Spade Terminal 2-4 | FSNB2-4 | 4 | 4.3 | 7.0 | 16.0 | 6.5 | 5.0 | 4.0 | 2.5 | 0.8 | IZUMI 5N18 | 1000 |
1.5~2.5mm² | KFO0222 | 16-14 Non-insulated Flange Spade Terminal 2-5 | FSNB2-5 | 5 | 5.3 | 9.5 | 16.0 | 6.5 | 5.0 | 4.0 | 2.5 | 0.8 | IZUMI 5N18 | 1000 |
4~6mm² | KFO0230 | 12-10 Non-insulated Flange Spade Terminal 5.5-3.5 | FSNB5.5-3.5 | 3.5 | 3.7 | 8.5 | 19.5 | 7.5 | 7.0 | 5.5 | 3.5 | 1.0 | IZUMI 5N18 | 1000 |
4~6mm² | KFO0231 | 12-10 Non-insulated Flange Spade Terminal 5.5-4 | FSNB5.5-4 | 4 | 4.3 | 8.5 | 19.5 | 7.5 | 7.0 | 5.5 | 3.5 | 1.0 | IZUMI 5N18 | 1000 |
4~6mm² | KFO0232 | 12-10 Non-insulated Flange Spade Terminal 5.5-5 | FSNB5.5-5 | 5 | 5.3 | 9.0 | 19.5 | 7.5 | 7.0 | 5.5 | 3.5 | 1.0 | IZUMI 5N18 | 1000 |
Want to get a sample? Please fill in the form, leave your contact information and parameter information.
Wire Range | SKU# | Description | MFG# | Stud Size | Dimensions Inch | Tool | PCS /Pack | |||||||
USA | d2 | B | F | L | E | D | d | Thickness | ||||||
A.W.G. 22-16 | KFO0210 | 22-16 Non-insulated Flange Spade Terminal 1.25-3.5 | FSNB1.25-3.5 | #6 | 0.146 | 0.146 | 0.630 | 0.256 | 0.197 | 0.138 | 0.079 | 0.030 | IZUMI 5N18 | 1000 |
A.W.G. 22-16 | KFO0211 | 22-16 Non-insulated Flange Spade Terminal 1.25-4 | FSNB1.25-4 | #8 | 0.169 | 0.169 | 0.630 | 0.256 | 0.197 | 0.138 | 0.079 | 0.030 | IZUMI 5N18 | 1000 |
A.W.G. 22-16 | KFO0212 | 22-16 Non-insulated Flange Spade Terminal 1.25-5 | FSNB1.25-5 | #10 | 0.209 | 0.209 | 0.630 | 0.256 | 0.197 | 0.138 | 0.079 | 0.030 | IZUMI 5N18 | 1000 |
A.W.G. 16-14 | KFO0220 | 16-14 Non-insulated Flange Spade Terminal 2-3.5 | FSNB2-3.5 | #6 | 0.146 | 0.146 | 0.630 | 0.256 | 0.197 | 0.157 | 0.098 | 0.031 | IZUMI 5N18 | 1000 |
A.W.G. 16-14 | KFO0221 | 16-14 Non-insulated Flange Spade Terminal 2-4 | FSNB2-4 | #8 | 0.169 | 0.169 | 0.630 | 0.256 | 0.197 | 0.157 | 0.098 | 0.031 | IZUMI 5N18 | 1000 |
A.W.G. 16-14 | KFO0222 | 16-14 Non-insulated Flange Spade Terminal 2-5 | FSNB2-5 | #10 | 0.209 | 0.209 | 0.630 | 0.256 | 0.197 | 0.157 | 0.098 | 0.031 | IZUMI 5N18 | 1000 |
A.W.G. 12-10 | KFO0230 | 12-10 Non-insulated Flange Spade Terminal 5.5-3.5 | FSNB5.5-3.5 | #6 | 0.146 | 0.146 | 0.768 | 0.295 | 0.276 | 0.217 | 0.138 | 0.039 | IZUMI 5N18 | 1000 |
A.W.G. 12-10 | KFO0231 | 12-10 Non-insulated Flange Spade Terminal 5.5-4 | FSNB5.5-4 | #8 | 0.169 | 0.169 | 0.768 | 0.295 | 0.276 | 0.217 | 0.138 | 0.039 | IZUMI 5N18 | 1000 |
A.W.G. 12-10 | KFO0232 | 12-10 Non-insulated Flange Spade Terminal 5.5-5 | FSNB5.5-5 | #10 | 0.209 | 0.209 | 0.768 | 0.295 | 0.276 | 0.217 | 0.138 | 0.039 | IZUMI 5N18 | 1000 |
Wire Range | SKU# | Description | MFG# | Stud Size | Dimensions mm | Tool | PCS /Pack | |||||||
Meric | d2 | B | F | L | E | D | d | Thickness | ||||||
0.5~1.5mm² | KFO0210 | 22-16 Non-insulated Flange Spade Terminal 1.25-3.5 | FSNB1.25-3.5 | 3.5 | 3.7 | 6.5 | 16.0 | 6.5 | 5.0 | 3.5 | 2.0 | 0.75 | IZUMI 5N18 | 1000 |
0.5~1.5mm² | KFO0211 | 22-16 Non-insulated Flange Spade Terminal 1.25-4 | FSNB1.25-4 | 4 | 4.3 | 7.0 | 16.0 | 6.5 | 5.0 | 3.5 | 2.0 | 0.75 | IZUMI 5N18 | 1000 |
0.5~1.5mm² | KFO0212 | 22-16 Non-insulated Flange Spade Terminal 1.25-5 | FSNB1.25-5 | 5 | 5.3 | 9.5 | 16.0 | 6.5 | 5.0 | 3.5 | 2.0 | 0.75 | IZUMI 5N18 | 1000 |
1.5~2.5mm² | KFO0220 | 16-14 Non-insulated Flange Spade Terminal 2-3.5 | FSNB2-3.5 | 3.5 | 3.7 | 7.0 | 16.0 | 6.5 | 5.0 | 4.0 | 2.5 | 0.8 | IZUMI 5N18 | 1000 |
1.5~2.5mm² | KFO0221 | 16-14 Non-insulated Flange Spade Terminal 2-4 | FSNB2-4 | 4 | 4.3 | 7.0 | 16.0 | 6.5 | 5.0 | 4.0 | 2.5 | 0.8 | IZUMI 5N18 | 1000 |
1.5~2.5mm² | KFO0222 | 16-14 Non-insulated Flange Spade Terminal 2-5 | FSNB2-5 | 5 | 5.3 | 9.5 | 16.0 | 6.5 | 5.0 | 4.0 | 2.5 | 0.8 | IZUMI 5N18 | 1000 |
4~6mm² | KFO0230 | 12-10 Non-insulated Flange Spade Terminal 5.5-3.5 | FSNB5.5-3.5 | 3.5 | 3.7 | 8.5 | 19.5 | 7.5 | 7.0 | 5.5 | 3.5 | 1.0 | IZUMI 5N18 | 1000 |
4~6mm² | KFO0231 | 12-10 Non-insulated Flange Spade Terminal 5.5-4 | FSNB5.5-4 | 4 | 4.3 | 8.5 | 19.5 | 7.5 | 7.0 | 5.5 | 3.5 | 1.0 | IZUMI 5N18 | 1000 |
4~6mm² | KFO0232 | 12-10 Non-insulated Flange Spade Terminal 5.5-5 | FSNB5.5-5 | 5 | 5.3 | 9.0 | 19.5 | 7.5 | 7.0 | 5.5 | 3.5 | 1.0 | IZUMI 5N18 | 1000 |
You can tick the products you need and communicate with us in the message board.