Brand |
KF |
Finish/Coating |
Tinned |
Base Materials |
Copper |
Insulation Material |
N/A |
Brazed |
Seam |
Wire/Cable Type |
Regular Wire |
Color Code |
Standard |
MOQ |
1000Pcs/item |
Payment Terms |
Based on orders |
Delivery |
FOB/CIF/DDP |
Spec (American AWG) | 26 -22 | 22-16 | 16-1 4 | 14-12 | 12-10 | 8 | 6 |
Spec (JIS AWG) | 0.5 | 1.25 | 2 | 3.5 | 5.5 | 8 | 14 |
Spec (DIN AWG) | 0.5 | 1 | 2.5 | 4.0-6.0 | 10 | 16 | |
Spec (GB mm2) | 0.1- 0.5 | 0.5-1.5 | 2.5 | 4 | 6 | 10 | 16 |
Max Current | 19 | 27 | 37 | 48 | 62 | 88 |
You can tick the products you need and communicate with us in the message board.
Wire Range | SKU# | Description | MFG# | Stud Size | Dimensions Inch | Tool | PCS/Pack | |||||||
USA | d2 | W | F | L | E | D | d1 | T | ||||||
A.W.G. 22-16 | KFO0A10 | 22-16 AWG Non-insulated Fork Terminal 1-3.2 | ANB1-3.2 | #4 | 0.126 | 0.217 | 0.197 | 0.457 | 0.189 | 0.134 | 0.067 | 0.030 | IZUMI 5N18 | 1000 |
A.W.G. 22-16 | KFO0A11 | 22-16 AWG Non-insulated Fork Terminal 1-3.7 | ANB1-3.7 | #6 | 0.146 | 0.260 | 0.248 | 0.531 | 0.189 | 0.134 | 0.067 | 0.030 | IZUMI 5N18 | 1000 |
A.W.G. 22-16 | KFO0A12 | 22-16 AWG Non-insulated Fork Terminal 1-4 | ANB1-4 | #8 | 0.169 | 0.315 | 0.276 | 0.583 | 0.189 | 0.134 | 0.067 | 0.030 | IZUMI 5N18 | 1000 |
A.W.G. 22-16 | KFO0A13 | 22-16 AWG Non-insulated Fork Terminal 1-5 | ANB1-5 | #10 | 0.209 | 0.315 | 0.276 | 0.583 | 0.189 | 0.134 | 0.067 | 0.030 | IZUMI 5N18 | 1000 |
A.W.G. 22-16 | KFO0A14 | 22-16 AWG Non-insulated Fork Terminal 1-6 | ANB1-6 | 1/4" | 0.252 | 0.457 | 0.433 | 0.799 | 0.189 | 0.134 | 0.067 | 0.030 | IZUMI 5N18 | 1000 |
A.W.G. 22-16 | KFO0A15 | 22-16 AWG Non-insulated Fork Terminal 1-8 | ANB1-8 | 5/16" | 0.331 | 0.457 | 0.433 | 0.764 | 0.189 | 0.134 | 0.067 | 0.030 | IZUMI 5N18 | 1000 |
A.W.G. 22-16 | KFO0A16 | 22-16 AWG Non-insulated Fork Terminal 1-10 | ANB1-10 | 3/8" | 0.413 | 0.591 | 0.433 | 0.886 | 0.189 | 0.134 | 0.067 | 0.030 | IZUMI 5N18 | 1000 |
A.W.G. 16-14 | KFO0A20 | 16-14 AWG Non-insulated Fork Terminal 2-3.2 | ANB2-3.2 | #4 | 0.126 | 0.260 | 0.185 | 0.472 | 0.189 | 0.161 | 0.091 | 0.031 | IZUMI 5N18 | 1000 |
A.W.G. 16-14 | KFO0A21 | 16-14 AWG Non-insulated Fork Terminal 2-3.7 | ANB2-3.7 | #6 | 0.146 | 0.260 | 0.248 | 0.531 | 0.189 | 0.161 | 0.091 | 0.031 | IZUMI 5N18 | 1000 |
A.W.G. 16-14 | KFO0A22 | 16-14 AWG Non-insulated Fork Terminal 2-4 | ANB2-4 | #8 | 0.169 | 0.335 | 0.307 | 0.626 | 0.189 | 0.161 | 0.091 | 0.031 | IZUMI 5N18 | 1000 |
A.W.G. 16-14 | KFO0A23 | 16-14 AWG Non-insulated Fork Terminal 2-5 | ANB2-5 | #10 | 0.209 | 0.374 | 0.287 | 0.614 | 0.189 | 0.161 | 0.091 | 0.031 | IZUMI 5N18 | 1000 |
A.W.G. 16-14 | KFO0A24 | 16-14 AWG Non-insulated Fork Terminal 2-6 | ANB2-6 | 1/4" | 0.252 | 0.472 | 0.433 | 0.807 | 0.189 | 0.161 | 0.091 | 0.031 | IZUMI 5N18 | 1000 |
A.W.G. 16-14 | KFO0A25 | 16-14 AWG Non-insulated Fork Terminal 2-8 | ANB2-8 | 5/16" | 0.331 | 0.472 | 0.433 | 0.776 | 0.189 | 0.161 | 0.091 | 0.031 | IZUMI 5N18 | 1000 |
A.W.G. 16-14 | KFO0A26 | 16-14 AWG Non-insulated Fork Terminal 2-10 | ANB2-10 | 3/8" | 0.413 | 0.591 | 0.539 | 0.886 | 0.189 | 0.161 | 0.091 | 0.031 | IZUMI 5N18 | 1000 |
A.W.G. 12-10 | KFO0A30 | 12-10 AWG Non-insulated Fork Terminal 5-4 | ANB5-4 | #8 | 0.169 | 0.283 | 0.358 | 0.744 | 0.236 | 0.220 | 0.134 | 0.039 | IZUMI 5N18 | 1000 |
A.W.G. 12-10 | KFO0A31 | 12-10 AWG Non-insulated Fork Terminal 5-5 | ANB5-5 | #10 | 0.209 | 0.374 | 0.358 | 0.732 | 0.236 | 0.220 | 0.134 | 0.039 | IZUMI 5N18 | 1000 |
A.W.G. 12-10 | KFO0A32 | 12-10 AWG Non-insulated Fork Terminal 5-6 | ANB5-6 | 1/4" | 0.252 | 0.472 | 0.413 | 0.835 | 0.236 | 0.220 | 0.134 | 0.039 | IZUMI 5N18 | 1000 |
A.W.G. 12-10 | KFO0A33 | 12-10 AWG Non-insulated Fork Terminal 5-8 | ANB5-8 | 5/16" | 0.331 | 0.591 | 0.531 | 1.000 | 0.236 | 0.220 | 0.134 | 0.039 | IZUMI 5N18 | 1000 |
A.W.G. 12-10 | KFO0A34 | 12-10 AWG Non-insulated Fork Terminal 5-10 | ANB5-10 | 3/8" | 0.413 | 0.591 | 0.531 | 0.965 | 0.236 | 0.220 | 0.134 | 0.039 | IZUMI 5N18 | 1000 |
A.W.G. 8 | KFO0A40 | 8 AWG Non-insulated Fork Terminal 8-3.7 | ANB8-3.7 | #6 | 0.146 | 0.315 | 0.366 | 0.807 | 0.335 | 0.283 | 0.177 | 0.047 | IZUMI 5N18 | 500 |
A.W.G. 8 | KFO0A41 | 8 AWG Non-insulated Fork Terminal 8-4 | ANB8-4 | #8 | 0.169 | 0.315 | 0.366 | 0.807 | 0.335 | 0.283 | 0.177 | 0.047 | IZUMI 5N18 | 500 |
A.W.G. 8 | KFO0A42 | 8 AWG Non-insulated Fork Terminal 8-5 | ANB8-5 | #10 | 0.209 | 0.315 | 0.366 | 0.807 | 0.335 | 0.283 | 0.177 | 0.047 | IZUMI 5N18 | 500 |
Wire Range | SKU# | Description | MFG# | Stud Size | Dimensions mm | Tool | PCS/Pack | |||||||
Meric | d2 | W | F | L | E | D | d1 | T | ||||||
0.5~1.5mm² | KFO0A10 | 22-16 AWG Non-insulated Fork Terminal 1-3.2 | ANB1-3.2 | 3 | 3.2 | 5.5 | 5.0 | 11.6 | 4.8 | 3.4 | 1.7 | 0.75 | IZUMI 5N18 | 1000 |
0.5~1.5mm² | KFO0A11 | 22-16 AWG Non-insulated Fork Terminal 1-3.7 | ANB1-3.7 | 3.5 | 3.7 | 6.6 | 6.3 | 13.5 | 4.8 | 3.4 | 1.7 | 0.75 | IZUMI 5N18 | 1000 |
0.5~1.5mm² | KFO0A12 | 22-16 AWG Non-insulated Fork Terminal 1-4 | ANB1-4 | 4 | 4.3 | 8.0 | 7.0 | 14.8 | 4.8 | 3.4 | 1.7 | 0.75 | IZUMI 5N18 | 1000 |
0.5~1.5mm² | KFO0A13 | 22-16 AWG Non-insulated Fork Terminal 1-5 | ANB1-5 | 5 | 5.3 | 8.0 | 7.0 | 14.8 | 4.8 | 3.4 | 1.7 | 0.75 | IZUMI 5N18 | 1000 |
0.5~1.5mm² | KFO0A14 | 22-16 AWG Non-insulated Fork Terminal 1-6 | ANB1-6 | 6 | 6.4 | 11.6 | 11.0 | 20.3 | 4.8 | 3.4 | 1.7 | 0.75 | IZUMI 5N18 | 1000 |
0.5~1.5mm² | KFO0A15 | 22-16 AWG Non-insulated Fork Terminal 1-8 | ANB1-8 | 8 | 8.4 | 11.6 | 11.0 | 19.4 | 4.8 | 3.4 | 1.7 | 0.75 | IZUMI 5N18 | 1000 |
0.5~1.5mm² | KFO0A16 | 22-16 AWG Non-insulated Fork Terminal 1-10 | ANB1-10 | 10 | 10.5 | 15.0 | 11.0 | 22.5 | 4.8 | 3.4 | 1.7 | 0.75 | IZUMI 5N18 | 1000 |
1.5~2.5mm² | KFO0A20 | 16-14 AWG Non-insulated Fork Terminal 2-3.2 | ANB2-3.2 | 3 | 3.2 | 6.6 | 4.7 | 12.0 | 4.8 | 4.1 | 2.3 | 0.8 | IZUMI 5N18 | 1000 |
1.5~2.5mm² | KFO0A21 | 16-14 AWG Non-insulated Fork Terminal 2-3.7 | ANB2-3.7 | 3.5 | 3.7 | 6.6 | 6.3 | 13.5 | 4.8 | 4.1 | 2.3 | 0.8 | IZUMI 5N18 | 1000 |
1.5~2.5mm² | KFO0A22 | 16-14 AWG Non-insulated Fork Terminal 2-4 | ANB2-4 | 4 | 4.3 | 8.5 | 7.8 | 15.9 | 4.8 | 4.1 | 2.3 | 0.8 | IZUMI 5N18 | 1000 |
1.5~2.5mm² | KFO0A23 | 16-14 AWG Non-insulated Fork Terminal 2-5 | ANB2-5 | 5 | 5.3 | 9.5 | 7.3 | 15.6 | 4.8 | 4.1 | 2.3 | 0.8 | IZUMI 5N18 | 1000 |
1.5~2.5mm² | KFO0A24 | 16-14 AWG Non-insulated Fork Terminal 2-6 | ANB2-6 | 6 | 6.4 | 12.0 | 11.0 | 20.5 | 4.8 | 4.1 | 2.3 | 0.8 | IZUMI 5N18 | 1000 |
1.5~2.5mm² | KFO0A25 | 16-14 AWG Non-insulated Fork Terminal 2-8 | ANB2-8 | 8 | 8.4 | 12.0 | 11.0 | 19.7 | 4.8 | 4.1 | 2.3 | 0.8 | IZUMI 5N18 | 1000 |
1.5~2.5mm² | KFO0A26 | 16-14 AWG Non-insulated Fork Terminal 2-10 | ANB2-10 | 10 | 10.5 | 15.0 | 13.7 | 22.5 | 4.8 | 4.1 | 2.3 | 0.8 | IZUMI 5N18 | 1000 |
4.0~6.0mm² | KFO0A30 | 12-10 AWG Non-insulated Fork Terminal 5-4 | ANB5-4 | 4 | 4.3 | 7.2 | 9.1 | 18.9 | 6.0 | 5.6 | 3.4 | 1.0 | IZUMI 5N18 | 1000 |
4.0~6.0mm² | KFO0A31 | 12-10 AWG Non-insulated Fork Terminal 5-5 | ANB5-5 | 5 | 5.3 | 9.5 | 9.1 | 18.6 | 6.0 | 5.6 | 3.4 | 1.0 | IZUMI 5N18 | 1000 |
4.0~6.0mm² | KFO0A32 | 12-10 AWG Non-insulated Fork Terminal 5-6 | ANB5-6 | 6 | 6.4 | 12.0 | 10.5 | 21.2 | 6.0 | 5.6 | 3.4 | 1.0 | IZUMI 5N18 | 1000 |
4.0~6.0mm² | KFO0A33 | 12-10 AWG Non-insulated Fork Terminal 5-8 | ANB5-8 | 8 | 8.4 | 15.0 | 13.5 | 25.4 | 6.0 | 5.6 | 3.4 | 1.0 | IZUMI 5N18 | 1000 |
4.0~6.0mm² | KFO0A34 | 12-10 AWG Non-insulated Fork Terminal 5-10 | ANB5-10 | 10 | 10.5 | 15.0 | 13.5 | 24.5 | 6.0 | 5.6 | 3.4 | 1.0 | IZUMI 5N18 | 1000 |
8mm² | KFO0A40 | 8 AWG Non-insulated Fork Terminal 8-3.7 | ANB8-3.7 | 3.5 | 3.7 | 8.0 | 9.3 | 20.5 | 8.5 | 7.2 | 4.5 | 1.2 | IZUMI 5N18 | 500 |
8mm² | KFO0A41 | 8 AWG Non-insulated Fork Terminal 8-4 | ANB8-4 | 4 | 4.3 | 8.0 | 9.3 | 20.5 | 8.5 | 7.2 | 4.5 | 1.2 | IZUMI 5N18 | 500 |
8mm² | KFO0A42 | 8 AWG Non-insulated Fork Terminal 8-5 | ANB8-5 | 5 | 5.3 | 8.0 | 9.3 | 20.5 | 8.5 | 7.2 | 4.5 | 1.2 | IZUMI 5N18 | 500 |
Want to get a sample? Please fill in the form, leave your contact information and parameter information.
Wire Range | SKU# | Description | MFG# | Stud Size | Dimensions Inch | Tool | PCS/Pack | |||||||
USA | d2 | W | F | L | E | D | d1 | T | ||||||
A.W.G. 22-16 | KFO0A10 | 22-16 AWG Non-insulated Fork Terminal 1-3.2 | ANB1-3.2 | #4 | 0.126 | 0.217 | 0.197 | 0.457 | 0.189 | 0.134 | 0.067 | 0.030 | IZUMI 5N18 | 1000 |
A.W.G. 22-16 | KFO0A11 | 22-16 AWG Non-insulated Fork Terminal 1-3.7 | ANB1-3.7 | #6 | 0.146 | 0.260 | 0.248 | 0.531 | 0.189 | 0.134 | 0.067 | 0.030 | IZUMI 5N18 | 1000 |
A.W.G. 22-16 | KFO0A12 | 22-16 AWG Non-insulated Fork Terminal 1-4 | ANB1-4 | #8 | 0.169 | 0.315 | 0.276 | 0.583 | 0.189 | 0.134 | 0.067 | 0.030 | IZUMI 5N18 | 1000 |
A.W.G. 22-16 | KFO0A13 | 22-16 AWG Non-insulated Fork Terminal 1-5 | ANB1-5 | #10 | 0.209 | 0.315 | 0.276 | 0.583 | 0.189 | 0.134 | 0.067 | 0.030 | IZUMI 5N18 | 1000 |
A.W.G. 22-16 | KFO0A14 | 22-16 AWG Non-insulated Fork Terminal 1-6 | ANB1-6 | 1/4" | 0.252 | 0.457 | 0.433 | 0.799 | 0.189 | 0.134 | 0.067 | 0.030 | IZUMI 5N18 | 1000 |
A.W.G. 22-16 | KFO0A15 | 22-16 AWG Non-insulated Fork Terminal 1-8 | ANB1-8 | 5/16" | 0.331 | 0.457 | 0.433 | 0.764 | 0.189 | 0.134 | 0.067 | 0.030 | IZUMI 5N18 | 1000 |
A.W.G. 22-16 | KFO0A16 | 22-16 AWG Non-insulated Fork Terminal 1-10 | ANB1-10 | 3/8" | 0.413 | 0.591 | 0.433 | 0.886 | 0.189 | 0.134 | 0.067 | 0.030 | IZUMI 5N18 | 1000 |
A.W.G. 16-14 | KFO0A20 | 16-14 AWG Non-insulated Fork Terminal 2-3.2 | ANB2-3.2 | #4 | 0.126 | 0.260 | 0.185 | 0.472 | 0.189 | 0.161 | 0.091 | 0.031 | IZUMI 5N18 | 1000 |
A.W.G. 16-14 | KFO0A21 | 16-14 AWG Non-insulated Fork Terminal 2-3.7 | ANB2-3.7 | #6 | 0.146 | 0.260 | 0.248 | 0.531 | 0.189 | 0.161 | 0.091 | 0.031 | IZUMI 5N18 | 1000 |
A.W.G. 16-14 | KFO0A22 | 16-14 AWG Non-insulated Fork Terminal 2-4 | ANB2-4 | #8 | 0.169 | 0.335 | 0.307 | 0.626 | 0.189 | 0.161 | 0.091 | 0.031 | IZUMI 5N18 | 1000 |
A.W.G. 16-14 | KFO0A23 | 16-14 AWG Non-insulated Fork Terminal 2-5 | ANB2-5 | #10 | 0.209 | 0.374 | 0.287 | 0.614 | 0.189 | 0.161 | 0.091 | 0.031 | IZUMI 5N18 | 1000 |
A.W.G. 16-14 | KFO0A24 | 16-14 AWG Non-insulated Fork Terminal 2-6 | ANB2-6 | 1/4" | 0.252 | 0.472 | 0.433 | 0.807 | 0.189 | 0.161 | 0.091 | 0.031 | IZUMI 5N18 | 1000 |
A.W.G. 16-14 | KFO0A25 | 16-14 AWG Non-insulated Fork Terminal 2-8 | ANB2-8 | 5/16" | 0.331 | 0.472 | 0.433 | 0.776 | 0.189 | 0.161 | 0.091 | 0.031 | IZUMI 5N18 | 1000 |
A.W.G. 16-14 | KFO0A26 | 16-14 AWG Non-insulated Fork Terminal 2-10 | ANB2-10 | 3/8" | 0.413 | 0.591 | 0.539 | 0.886 | 0.189 | 0.161 | 0.091 | 0.031 | IZUMI 5N18 | 1000 |
A.W.G. 12-10 | KFO0A30 | 12-10 AWG Non-insulated Fork Terminal 5-4 | ANB5-4 | #8 | 0.169 | 0.283 | 0.358 | 0.744 | 0.236 | 0.220 | 0.134 | 0.039 | IZUMI 5N18 | 1000 |
A.W.G. 12-10 | KFO0A31 | 12-10 AWG Non-insulated Fork Terminal 5-5 | ANB5-5 | #10 | 0.209 | 0.374 | 0.358 | 0.732 | 0.236 | 0.220 | 0.134 | 0.039 | IZUMI 5N18 | 1000 |
A.W.G. 12-10 | KFO0A32 | 12-10 AWG Non-insulated Fork Terminal 5-6 | ANB5-6 | 1/4" | 0.252 | 0.472 | 0.413 | 0.835 | 0.236 | 0.220 | 0.134 | 0.039 | IZUMI 5N18 | 1000 |
A.W.G. 12-10 | KFO0A33 | 12-10 AWG Non-insulated Fork Terminal 5-8 | ANB5-8 | 5/16" | 0.331 | 0.591 | 0.531 | 1.000 | 0.236 | 0.220 | 0.134 | 0.039 | IZUMI 5N18 | 1000 |
A.W.G. 12-10 | KFO0A34 | 12-10 AWG Non-insulated Fork Terminal 5-10 | ANB5-10 | 3/8" | 0.413 | 0.591 | 0.531 | 0.965 | 0.236 | 0.220 | 0.134 | 0.039 | IZUMI 5N18 | 1000 |
A.W.G. 8 | KFO0A40 | 8 AWG Non-insulated Fork Terminal 8-3.7 | ANB8-3.7 | #6 | 0.146 | 0.315 | 0.366 | 0.807 | 0.335 | 0.283 | 0.177 | 0.047 | IZUMI 5N18 | 500 |
A.W.G. 8 | KFO0A41 | 8 AWG Non-insulated Fork Terminal 8-4 | ANB8-4 | #8 | 0.169 | 0.315 | 0.366 | 0.807 | 0.335 | 0.283 | 0.177 | 0.047 | IZUMI 5N18 | 500 |
A.W.G. 8 | KFO0A42 | 8 AWG Non-insulated Fork Terminal 8-5 | ANB8-5 | #10 | 0.209 | 0.315 | 0.366 | 0.807 | 0.335 | 0.283 | 0.177 | 0.047 | IZUMI 5N18 | 500 |
Wire Range | SKU# | Description | MFG# | Stud Size | Dimensions mm | Tool | PCS/Pack | |||||||
Meric | d2 | W | F | L | E | D | d1 | T | ||||||
0.5~1.5mm² | KFO0A10 | 22-16 AWG Non-insulated Fork Terminal 1-3.2 | ANB1-3.2 | 3 | 3.2 | 5.5 | 5.0 | 11.6 | 4.8 | 3.4 | 1.7 | 0.75 | IZUMI 5N18 | 1000 |
0.5~1.5mm² | KFO0A11 | 22-16 AWG Non-insulated Fork Terminal 1-3.7 | ANB1-3.7 | 3.5 | 3.7 | 6.6 | 6.3 | 13.5 | 4.8 | 3.4 | 1.7 | 0.75 | IZUMI 5N18 | 1000 |
0.5~1.5mm² | KFO0A12 | 22-16 AWG Non-insulated Fork Terminal 1-4 | ANB1-4 | 4 | 4.3 | 8.0 | 7.0 | 14.8 | 4.8 | 3.4 | 1.7 | 0.75 | IZUMI 5N18 | 1000 |
0.5~1.5mm² | KFO0A13 | 22-16 AWG Non-insulated Fork Terminal 1-5 | ANB1-5 | 5 | 5.3 | 8.0 | 7.0 | 14.8 | 4.8 | 3.4 | 1.7 | 0.75 | IZUMI 5N18 | 1000 |
0.5~1.5mm² | KFO0A14 | 22-16 AWG Non-insulated Fork Terminal 1-6 | ANB1-6 | 6 | 6.4 | 11.6 | 11.0 | 20.3 | 4.8 | 3.4 | 1.7 | 0.75 | IZUMI 5N18 | 1000 |
0.5~1.5mm² | KFO0A15 | 22-16 AWG Non-insulated Fork Terminal 1-8 | ANB1-8 | 8 | 8.4 | 11.6 | 11.0 | 19.4 | 4.8 | 3.4 | 1.7 | 0.75 | IZUMI 5N18 | 1000 |
0.5~1.5mm² | KFO0A16 | 22-16 AWG Non-insulated Fork Terminal 1-10 | ANB1-10 | 10 | 10.5 | 15.0 | 11.0 | 22.5 | 4.8 | 3.4 | 1.7 | 0.75 | IZUMI 5N18 | 1000 |
1.5~2.5mm² | KFO0A20 | 16-14 AWG Non-insulated Fork Terminal 2-3.2 | ANB2-3.2 | 3 | 3.2 | 6.6 | 4.7 | 12.0 | 4.8 | 4.1 | 2.3 | 0.8 | IZUMI 5N18 | 1000 |
1.5~2.5mm² | KFO0A21 | 16-14 AWG Non-insulated Fork Terminal 2-3.7 | ANB2-3.7 | 3.5 | 3.7 | 6.6 | 6.3 | 13.5 | 4.8 | 4.1 | 2.3 | 0.8 | IZUMI 5N18 | 1000 |
1.5~2.5mm² | KFO0A22 | 16-14 AWG Non-insulated Fork Terminal 2-4 | ANB2-4 | 4 | 4.3 | 8.5 | 7.8 | 15.9 | 4.8 | 4.1 | 2.3 | 0.8 | IZUMI 5N18 | 1000 |
1.5~2.5mm² | KFO0A23 | 16-14 AWG Non-insulated Fork Terminal 2-5 | ANB2-5 | 5 | 5.3 | 9.5 | 7.3 | 15.6 | 4.8 | 4.1 | 2.3 | 0.8 | IZUMI 5N18 | 1000 |
1.5~2.5mm² | KFO0A24 | 16-14 AWG Non-insulated Fork Terminal 2-6 | ANB2-6 | 6 | 6.4 | 12.0 | 11.0 | 20.5 | 4.8 | 4.1 | 2.3 | 0.8 | IZUMI 5N18 | 1000 |
1.5~2.5mm² | KFO0A25 | 16-14 AWG Non-insulated Fork Terminal 2-8 | ANB2-8 | 8 | 8.4 | 12.0 | 11.0 | 19.7 | 4.8 | 4.1 | 2.3 | 0.8 | IZUMI 5N18 | 1000 |
1.5~2.5mm² | KFO0A26 | 16-14 AWG Non-insulated Fork Terminal 2-10 | ANB2-10 | 10 | 10.5 | 15.0 | 13.7 | 22.5 | 4.8 | 4.1 | 2.3 | 0.8 | IZUMI 5N18 | 1000 |
4.0~6.0mm² | KFO0A30 | 12-10 AWG Non-insulated Fork Terminal 5-4 | ANB5-4 | 4 | 4.3 | 7.2 | 9.1 | 18.9 | 6.0 | 5.6 | 3.4 | 1.0 | IZUMI 5N18 | 1000 |
4.0~6.0mm² | KFO0A31 | 12-10 AWG Non-insulated Fork Terminal 5-5 | ANB5-5 | 5 | 5.3 | 9.5 | 9.1 | 18.6 | 6.0 | 5.6 | 3.4 | 1.0 | IZUMI 5N18 | 1000 |
4.0~6.0mm² | KFO0A32 | 12-10 AWG Non-insulated Fork Terminal 5-6 | ANB5-6 | 6 | 6.4 | 12.0 | 10.5 | 21.2 | 6.0 | 5.6 | 3.4 | 1.0 | IZUMI 5N18 | 1000 |
4.0~6.0mm² | KFO0A33 | 12-10 AWG Non-insulated Fork Terminal 5-8 | ANB5-8 | 8 | 8.4 | 15.0 | 13.5 | 25.4 | 6.0 | 5.6 | 3.4 | 1.0 | IZUMI 5N18 | 1000 |
4.0~6.0mm² | KFO0A34 | 12-10 AWG Non-insulated Fork Terminal 5-10 | ANB5-10 | 10 | 10.5 | 15.0 | 13.5 | 24.5 | 6.0 | 5.6 | 3.4 | 1.0 | IZUMI 5N18 | 1000 |
8mm² | KFO0A40 | 8 AWG Non-insulated Fork Terminal 8-3.7 | ANB8-3.7 | 3.5 | 3.7 | 8.0 | 9.3 | 20.5 | 8.5 | 7.2 | 4.5 | 1.2 | IZUMI 5N18 | 500 |
8mm² | KFO0A41 | 8 AWG Non-insulated Fork Terminal 8-4 | ANB8-4 | 4 | 4.3 | 8.0 | 9.3 | 20.5 | 8.5 | 7.2 | 4.5 | 1.2 | IZUMI 5N18 | 500 |
8mm² | KFO0A42 | 8 AWG Non-insulated Fork Terminal 8-5 | ANB8-5 | 5 | 5.3 | 8.0 | 9.3 | 20.5 | 8.5 | 7.2 | 4.5 | 1.2 | IZUMI 5N18 | 500 |
You can tick the products you need and communicate with us in the message board.