Non-Insulated Locking Spade Terminal Suppliers

Non-Insulated Locking Spade Terminal

Non-Insulated Locking Spade Terminal

Brand

KF

Finish/Coating

Tinned

Base Materials

Copper

Insulation Material

N/A

Brazed

Seam

Wire/Cable Type

Regular Wire

Color Code

Standard

MOQ

1000Pcs/item

Payment Terms

Based on orders

Delivery

FOB/CIF/DDP

 

 

0
Views: 2,480

Product Details

Spec (American AWG) 26 -22 22-16 16-1 4 14-12 12-10 8 6 4
Spec (JIS AWG) 0.5 1.25 2 3.5 5.5  8 14 22
Spec (DIN AWG) 0.5 1 2.5   4.0-6.0 10 16 25
Spec (GB mm2) 0.1- 0.5 0.5-1.5 2.5 4 6.0  10 16 25
Max Current   19 27 37 48 62 88 115

You can tick the products you need and communicate with us in the message board.

British(in)

Meric (mm)

Wire Range SKU# Description MFG# Stud Size  Dimensions Inch Tool PCS/Pack
USA d2 B F L E D d Thickness
A.W.G. 22-16 KFO0310 22-16 AWG Non-insulated Locking Spade Terminal 1.25-3.5 LSNB1.25-3.5 #6 0.146 0.256 0.256 0.630 0.197 0.138 0.079 0.030 IZUMI 5N18 1000
A.W.G. 22-16 KFO0311 22-16 AWG Non-insulated Locking Spade Terminal 1.25-4M LSNBM1.25-4 #6 0.146 0.276 0.256 0.630 0.197 0.138 0.079 0.030 IZUMI 5N18 1000
A.W.G. 22-16 KFO0312 22-16 AWG Non-insulated Locking Spade Terminal 1.25-4L LSNBL1.25-4 #8 0.169  0.315 0.256 0.630 0.197 0.138 0.079 0.030 IZUMI 5N18 1000
A.W.G. 22-16 KFO0313 22-16 AWG Non-insulated Locking Spade Terminal 1.25-5S LSNBS1.25-5 #10 0.209 0.315 0.256 0.630 0.197 0.138 0.079 0.030 IZUMI 5N18 1000
A.W.G. 22-16 KFO0314 22-16 AWG Non-insulated Locking Spade Terminal 1.25-5L LSNBL1.25-5 #10 0.209 0.374 0.256 0.630 0.197 0.138 0.079 0.030 IZUMI 5N18 1000
A.W.G. 16-14 KFO0320 16-14 AWG Non-insulated Locking Spade Terminal 2-3.5 LSNB2-3.5 #6 0.146 0.236 0.256 0.630 0.197 0.157 0.098 0.031 IZUMI 5N18 1000
A.W.G. 16-14 KFO0321 16-14 AWG Non-insulated Locking Spade Terminal 2-4M LSNBM2-4 #6 0.146 0.276 0.256 0.630 0.197 0.157 0.098 0.031 IZUMI 5N18 1000
A.W.G. 16-14 KFO0322 16-14 AWG Non-insulated Locking Spade Terminal 2-4L LSNBL2-4 #8 0.169  0.315 0.256 0.630 0.197 0.157 0.098 0.031 IZUMI 5N18 1000
A.W.G. 16-14 KFO0323 16-14 AWG Non-insulated Locking Spade Terminal 2-5S LSNBS2-5 #10 0.209 0.315 0.256 0.630 0.197 0.157 0.098 0.031 IZUMI 5N18 1000
A.W.G. 16-14 KFO0324 16-14 AWG Non-insulated Locking Spade Terminal 2-5L LSNBL2-5 #10 0.209 0.374 0.256 0.630 0.197 0.157 0.098 0.031 IZUMI 5N18 1000
A.W.G. 12-10 KFO0330 12-10 AWG Non-insulated Locking Spade Terminal 5.5-3.5 LSNB5.5-3.5 #6 0.146 0.335 0.295 0.768 0.276 0.217 0.138 0.039 IZUMI 5N18 1000
A.W.G. 12-10 KFO0331 12-10 AWG Non-insulated Locking Spade Terminal 5.5-4 LSNB5.5-4 #8 0.169 0.335 0.295 0.768 0.276 0.217 0.138 0.039 IZUMI 5N18 1000
A.W.G. 12-10 KFO0332 12-10 AWG Non-insulated Locking Spade Terminal 5.5-5 LSNB5.5-5 #10 0.209 0.354 0.295 0.768 0.276 0.217 0.138 0.039 IZUMI 5N18 1000
A.W.G. 12-10 KFO0333 12-10 AWG Non-insulated Locking Spade Terminal 5.5-6 LSNB5.5-6 1/4" 0.252  0.472 0.472 1.004 0.276 0.217 0.138 0.039 IZUMI 5N18 1000
Wire Range SKU# Description MFG# Stud Size  Dimensions mm Tool PCS/Pack
Meric d2 B F L E D d Thickness
0.5~1.5mm² KFO0310 22-16 AWG Non-insulated Locking Spade Terminal 1.25-3.5 LSNB1.25-3.5 3.5 3.7 6.5 6.5 16.0 5.0 3.5 2.0 0.75 IZUMI 5N18 1000
0.5~1.5mm² KFO0311 22-16 AWG Non-insulated Locking Spade Terminal 1.25-4M LSNBM1.25-4 3.5 4.3 7.0 6.5 16.0 5.0 3.5 2.0 0.75 IZUMI 5N18 1000
0.5~1.5mm² KFO0312 22-16 AWG Non-insulated Locking Spade Terminal 1.25-4L LSNBL1.25-4 4 4.3 8.0 6.5 16.0 5.0 3.5 2.0 0.75 IZUMI 5N18 1000
0.5~1.5mm² KFO0313 22-16 AWG Non-insulated Locking Spade Terminal 1.25-5S LSNBS1.25-5 5 5.3 8.0 6.5 16.0 5.0 3.5 2.0 0.75 IZUMI 5N18 1000
0.5~1.5mm² KFO0314 22-16 AWG Non-insulated Locking Spade Terminal 1.25-5L LSNBL1.25-5 5 5.3 9.5 6.5 16.0 5.0 3.5 2.0 0.75 IZUMI 5N18 1000
1.5~2.5mm² KFO0320 16-14 AWG Non-insulated Locking Spade Terminal 2-3.5 LSNB2-3.5 3.5 3.7 6.0 6.5 16.0 5.0 4.0 2.5 0.8 IZUMI 5N18 1000
1.5~2.5mm² KFO0321 16-14 AWG Non-insulated Locking Spade Terminal 2-4M LSNBM2-4 3.5 4.3 7.0 6.5 16.0 5.0 4.0 2.5 0.8 IZUMI 5N18 1000
1.5~2.5mm² KFO0322 16-14 AWG Non-insulated Locking Spade Terminal 2-4L LSNBL2-4 4 4.3 8.0 6.5 16.0 5.0 4.0 2.5 0.8 IZUMI 5N18 1000
1.5~2.5mm² KFO0323 16-14 AWG Non-insulated Locking Spade Terminal 2-5S LSNBS2-5 5 5.3 8.0 6.5 16.0 5.0 4.0 2.5 0.8 IZUMI 5N18 1000
1.5~2.5mm² KFO0324 16-14 AWG Non-insulated Locking Spade Terminal 2-5L LSNBL2-5 5 5.3 9.5 6.5 16.0 5.0 4.0 2.5 0.8 IZUMI 5N18 1000
4.0~6.0mm² KFO0330 12-10 AWG Non-insulated Locking Spade Terminal 5.5-3.5 LSNB5.5-3.5 3.5 3.7 8.5 7.5 19.5 7.0 5.5 3.5 1.0 IZUMI 5N18 1000
4.0~6.0mm² KFO0331 12-10 AWG Non-insulated Locking Spade Terminal 5.5-4 LSNB5.5-4 4 4.3 8.5 7.5 19.5 7.0 5.5 3.5 1.0 IZUMI 5N18 1000
4.0~6.0mm² KFO0332 12-10 AWG Non-insulated Locking Spade Terminal 5.5-5 LSNB5.5-5 5 5.3 9.0 7.5 19.5 7.0 5.5 3.5 1.0 IZUMI 5N18 1000
4.0~6.0mm² KFO0333 12-10 AWG Non-insulated Locking Spade Terminal 5.5-6 LSNB5.5-6 6 6.4 12.0 12.0 25.5 7.0 5.5 3.5 1.0 IZUMI 5N18 1000

 

 

 

leave A Message

Want to get a sample? Please fill in the form, leave your contact information and parameter information.

*Name: *Tel: *E-mail:
Please fill in the correct and valid email address and contact information
Message:
 

Wire Range SKU# Description MFG# Stud Size  Dimensions Inch Tool PCS/Pack
USA d2 B F L E D d Thickness
A.W.G. 22-16 KFO0310 22-16 AWG Non-insulated Locking Spade Terminal 1.25-3.5 LSNB1.25-3.5 #6 0.146 0.256 0.256 0.630 0.197 0.138 0.079 0.030 IZUMI 5N18 1000
A.W.G. 22-16 KFO0311 22-16 AWG Non-insulated Locking Spade Terminal 1.25-4M LSNBM1.25-4 #6 0.146 0.276 0.256 0.630 0.197 0.138 0.079 0.030 IZUMI 5N18 1000
A.W.G. 22-16 KFO0312 22-16 AWG Non-insulated Locking Spade Terminal 1.25-4L LSNBL1.25-4 #8 0.169  0.315 0.256 0.630 0.197 0.138 0.079 0.030 IZUMI 5N18 1000
A.W.G. 22-16 KFO0313 22-16 AWG Non-insulated Locking Spade Terminal 1.25-5S LSNBS1.25-5 #10 0.209 0.315 0.256 0.630 0.197 0.138 0.079 0.030 IZUMI 5N18 1000
A.W.G. 22-16 KFO0314 22-16 AWG Non-insulated Locking Spade Terminal 1.25-5L LSNBL1.25-5 #10 0.209 0.374 0.256 0.630 0.197 0.138 0.079 0.030 IZUMI 5N18 1000
A.W.G. 16-14 KFO0320 16-14 AWG Non-insulated Locking Spade Terminal 2-3.5 LSNB2-3.5 #6 0.146 0.236 0.256 0.630 0.197 0.157 0.098 0.031 IZUMI 5N18 1000
A.W.G. 16-14 KFO0321 16-14 AWG Non-insulated Locking Spade Terminal 2-4M LSNBM2-4 #6 0.146 0.276 0.256 0.630 0.197 0.157 0.098 0.031 IZUMI 5N18 1000
A.W.G. 16-14 KFO0322 16-14 AWG Non-insulated Locking Spade Terminal 2-4L LSNBL2-4 #8 0.169  0.315 0.256 0.630 0.197 0.157 0.098 0.031 IZUMI 5N18 1000
A.W.G. 16-14 KFO0323 16-14 AWG Non-insulated Locking Spade Terminal 2-5S LSNBS2-5 #10 0.209 0.315 0.256 0.630 0.197 0.157 0.098 0.031 IZUMI 5N18 1000
A.W.G. 16-14 KFO0324 16-14 AWG Non-insulated Locking Spade Terminal 2-5L LSNBL2-5 #10 0.209 0.374 0.256 0.630 0.197 0.157 0.098 0.031 IZUMI 5N18 1000
A.W.G. 12-10 KFO0330 12-10 AWG Non-insulated Locking Spade Terminal 5.5-3.5 LSNB5.5-3.5 #6 0.146 0.335 0.295 0.768 0.276 0.217 0.138 0.039 IZUMI 5N18 1000
A.W.G. 12-10 KFO0331 12-10 AWG Non-insulated Locking Spade Terminal 5.5-4 LSNB5.5-4 #8 0.169 0.335 0.295 0.768 0.276 0.217 0.138 0.039 IZUMI 5N18 1000
A.W.G. 12-10 KFO0332 12-10 AWG Non-insulated Locking Spade Terminal 5.5-5 LSNB5.5-5 #10 0.209 0.354 0.295 0.768 0.276 0.217 0.138 0.039 IZUMI 5N18 1000
A.W.G. 12-10 KFO0333 12-10 AWG Non-insulated Locking Spade Terminal 5.5-6 LSNB5.5-6 1/4" 0.252  0.472 0.472 1.004 0.276 0.217 0.138 0.039 IZUMI 5N18 1000
Wire Range SKU# Description MFG# Stud Size  Dimensions mm Tool PCS/Pack
Meric d2 B F L E D d Thickness
0.5~1.5mm² KFO0310 22-16 AWG Non-insulated Locking Spade Terminal 1.25-3.5 LSNB1.25-3.5 3.5 3.7 6.5 6.5 16.0 5.0 3.5 2.0 0.75 IZUMI 5N18 1000
0.5~1.5mm² KFO0311 22-16 AWG Non-insulated Locking Spade Terminal 1.25-4M LSNBM1.25-4 3.5 4.3 7.0 6.5 16.0 5.0 3.5 2.0 0.75 IZUMI 5N18 1000
0.5~1.5mm² KFO0312 22-16 AWG Non-insulated Locking Spade Terminal 1.25-4L LSNBL1.25-4 4 4.3 8.0 6.5 16.0 5.0 3.5 2.0 0.75 IZUMI 5N18 1000
0.5~1.5mm² KFO0313 22-16 AWG Non-insulated Locking Spade Terminal 1.25-5S LSNBS1.25-5 5 5.3 8.0 6.5 16.0 5.0 3.5 2.0 0.75 IZUMI 5N18 1000
0.5~1.5mm² KFO0314 22-16 AWG Non-insulated Locking Spade Terminal 1.25-5L LSNBL1.25-5 5 5.3 9.5 6.5 16.0 5.0 3.5 2.0 0.75 IZUMI 5N18 1000
1.5~2.5mm² KFO0320 16-14 AWG Non-insulated Locking Spade Terminal 2-3.5 LSNB2-3.5 3.5 3.7 6.0 6.5 16.0 5.0 4.0 2.5 0.8 IZUMI 5N18 1000
1.5~2.5mm² KFO0321 16-14 AWG Non-insulated Locking Spade Terminal 2-4M LSNBM2-4 3.5 4.3 7.0 6.5 16.0 5.0 4.0 2.5 0.8 IZUMI 5N18 1000
1.5~2.5mm² KFO0322 16-14 AWG Non-insulated Locking Spade Terminal 2-4L LSNBL2-4 4 4.3 8.0 6.5 16.0 5.0 4.0 2.5 0.8 IZUMI 5N18 1000
1.5~2.5mm² KFO0323 16-14 AWG Non-insulated Locking Spade Terminal 2-5S LSNBS2-5 5 5.3 8.0 6.5 16.0 5.0 4.0 2.5 0.8 IZUMI 5N18 1000
1.5~2.5mm² KFO0324 16-14 AWG Non-insulated Locking Spade Terminal 2-5L LSNBL2-5 5 5.3 9.5 6.5 16.0 5.0 4.0 2.5 0.8 IZUMI 5N18 1000
4.0~6.0mm² KFO0330 12-10 AWG Non-insulated Locking Spade Terminal 5.5-3.5 LSNB5.5-3.5 3.5 3.7 8.5 7.5 19.5 7.0 5.5 3.5 1.0 IZUMI 5N18 1000
4.0~6.0mm² KFO0331 12-10 AWG Non-insulated Locking Spade Terminal 5.5-4 LSNB5.5-4 4 4.3 8.5 7.5 19.5 7.0 5.5 3.5 1.0 IZUMI 5N18 1000
4.0~6.0mm² KFO0332 12-10 AWG Non-insulated Locking Spade Terminal 5.5-5 LSNB5.5-5 5 5.3 9.0 7.5 19.5 7.0 5.5 3.5 1.0 IZUMI 5N18 1000
4.0~6.0mm² KFO0333 12-10 AWG Non-insulated Locking Spade Terminal 5.5-6 LSNB5.5-6 6 6.4 12.0 12.0 25.5 7.0 5.5 3.5 1.0 IZUMI 5N18 1000
  • CN

    KF China Factory

    AS

    KF Asia Office

    USA

    KF America Office

    EUR

    KF Europe Office