Brand |
KF |
Finish/Coating |
Tinned |
Base Materials |
Copper |
Insulation Material |
N/A |
Brazed |
Seam |
Wire/Cable Type |
Regular Wire |
Color Code |
Standard |
MOQ |
1000Pcs/item |
Payment Terms |
Based on orders |
Delivery |
FOB/CIF/DDP |
Spec (American AWG) | 26 -22 | 22-16 | 16-1 4 | 14-12 | 12-10 | 8 |
Spec (JIS AWG) | 0.5 | 1.25 | 2 | 3.5 | 5.5 | 8 |
Spec (DIN AWG) | 0.5 | 1 | 2.5 | 4.0-6.0 | 10 | |
Spec (GB mm2) | 0.1- 0.5 | 0.5-1.5 | 2.5 | 4 | 6.0 | 10 |
Max Current | 19 | 27 | 37 | 48.0 | 62 |
You can tick the products you need and communicate with us in the message board.
Wire Range | SKU# | Description | MFG# | Stud Size | Dimensions Inch | Tool | PCS/Pack | |||||
USA | L | F | E | D | d | Thickness | ||||||
A.W.G. 26-22 | KFO0400 | 26-22 AWG Non-insulated Pin Terminal 1.25-10 | PTN0.5-9 | 0.709 | 0.055 | 0.087 | 0.020 | IZUMI 5N18 | 1000 | |||
A.W.G. 22-16 | KFO0410 | 22-16 AWG Non-insulated Pin Terminal 1.25-10 | PTN1.25-10 | 0.591 | 0.079 | 0.197 | 0.138 | 0.079 | 0.030 | IZUMI 5N18 | 1000 | |
A.W.G. 22-16 | KFO0411 | 22-16 AWG Non-insulated Pin Terminal 1.25-12 | PTN1.25-12 | 0.669 | 0.079 | 0.197 | 0.138 | 0.079 | 0.030 | IZUMI 5N18 | 1000 | |
A.W.G. 22-16 | KFO0412 | 22-16 AWG Non-insulated Pin Terminal 1.25-18 | PTN1.25-18 | 0.906 | 0.079 | 0.197 | 0.138 | 0.079 | 0.030 | IZUMI 5N18 | 1000 | |
A.W.G. 16-14 | KFO0420 | 16-14 AWG Non-insulated Pin Terminal 2-10 | PTN2-10 | 0.591 | 0.079 | 0.197 | 0.157 | 0.098 | 0.031 | IZUMI 5N18 | 1000 | |
A.W.G. 16-14 | KFO0421 | 16-14 AWG Non-insulated Pin Terminal 2-12 | PTN2-12 | 0.669 | 0.079 | 0.197 | 0.157 | 0.098 | 0.031 | IZUMI 5N18 | 1000 | |
A.W.G. 16-14 | KFO0422 | 16-14 AWG Non-insulated Pin Terminal 2-18 | PTN2-18 | 0.906 | 0.079 | 0.197 | 0.157 | 0.098 | 0.031 | IZUMI 5N18 | 1000 | |
A.W.G. 14-12 | KFO0430 | 14-12 AWG Non-insulated Pin Terminal 3.5-10 | PTN3.5-10 | 0.650 | 0.118 | 0.256 | 0.197 | 0.118 | 0.039 | IZUMI 5N18 | 1000 | |
A.W.G. 14-12 | KFO0431 | 14-12 AWG Non-insulated Pin Terminal 3.5-13 | PTN3.5-13 | 0.768 | 0.118 | 0.256 | 0.197 | 0.118 | 0.039 | IZUMI 5N18 | 1000 | |
A.W.G. 14-12 | KFO0440 | 12-10 AWG Non-insulated Pin Terminal 5.5-13 | PTN5.5-13 | 0.787 | 0.118 | 0.276 | 0.217 | 0.138 | 0.039 | IZUMI 5N18 | 1000 | |
A.W.G. 14-12 | KFO0441 | 12-10 AWG Non-insulated Pin Terminal 5.5-18 | PTN5.5-18 | 0.984 | 0.118 | 0.276 | 0.217 | 0.138 | 0.039 | IZUMI 5N18 | 1000 |
Wire Range | SKU# | Description | MFG# | Stud Size | Dimensions mm | Tool | PCS/Pack | |||||
Meric | L | F | E | D | d | Thickness | ||||||
0.2~0.5mm² | KFO0400 | 26-22 AWG Non-insulated Pin Terminal 1.25-10 | PTN0.5-9 | 18.0 | 1.4 | 2.2 | 0.5 | IZUMI #5N18 | 1000 | |||
0.5~1.5mm² | KFO0410 | 22-16 AWG Non-insulated Pin Terminal 1.25-10 | PTN1.25-10 | 15.0 | 2.0 | 5.0 | 3.5 | 2.0 | 0.75 | IZUMI #5N18 | 1000 | |
0.5~1.5mm² | KFO0411 | 22-16 AWG Non-insulated Pin Terminal 1.25-12 | PTN1.25-12 | 17.0 | 2.0 | 5.0 | 3.5 | 2.0 | 0.75 | IZUMI #5N18 | 1000 | |
0.5~1.5mm² | KFO0412 | 22-16 AWG Non-insulated Pin Terminal 1.25-18 | PTN1.25-18 | 23.0 | 2.0 | 5.0 | 3.5 | 2.0 | 0.75 | IZUMI #5N18 | 1000 | |
1.5~2.5mm² | KFO0420 | 16-14 AWG Non-insulated Pin Terminal 2-10 | PTN2-10 | 15.0 | 2.0 | 5.0 | 4.0 | 2.5 | 0.8 | IZUMI #5N18 | 1000 | |
1.5~2.5mm² | KFO0421 | 16-14 AWG Non-insulated Pin Terminal 2-12 | PTN2-12 | 17.0 | 2.0 | 5.0 | 4.0 | 2.5 | 0.8 | IZUMI #5N18 | 1000 | |
1.5~2.5mm² | KFO0422 | 16-14 AWG Non-insulated Pin Terminal 2-18 | PTN2-18 | 23.0 | 2.0 | 5.0 | 4.0 | 2.5 | 0.8 | IZUMI #5N18 | 1000 | |
2.5~4.0mm² | KFO0430 | 14-12 AWG Non-insulated Pin Terminal 3.5-10 | PTN3.5-10 | 16.5 | 3.0 | 6.5 | 5.0 | 3.0 | 1.0 | IZUMI #5N18 | 1000 | |
2.5~4.0mm² | KFO0431 | 14-12 AWG Non-insulated Pin Terminal 3.5-13 | PTN3.5-13 | 19.5 | 3.0 | 6.5 | 5.0 | 3.0 | 1.0 | IZUMI #5N18 | 1000 | |
4.0~6.0mm² | KFO0440 | 12-10 AWG Non-insulated Pin Terminal 5.5-13 | PTN5.5-13 | 20.0 | 3.0 | 7.0 | 5.5 | 3.5 | 1.0 | IZUMI #5N18 | 1000 | |
4.0~6.0mm² | KFO0441 | 12-10 AWG Non-insulated Pin Terminal 5.5-18 | PTN5.5-18 | 25.0 | 3.0 | 7.0 | 5.5 | 3.5 | 1.0 | IZUMI #5N18 | 1000 |
Want to get a sample? Please fill in the form, leave your contact information and parameter information.
Wire Range | SKU# | Description | MFG# | Stud Size | Dimensions Inch | Tool | PCS/Pack | |||||
USA | L | F | E | D | d | Thickness | ||||||
A.W.G. 26-22 | KFO0400 | 26-22 AWG Non-insulated Pin Terminal 1.25-10 | PTN0.5-9 | 0.709 | 0.055 | 0.087 | 0.020 | IZUMI 5N18 | 1000 | |||
A.W.G. 22-16 | KFO0410 | 22-16 AWG Non-insulated Pin Terminal 1.25-10 | PTN1.25-10 | 0.591 | 0.079 | 0.197 | 0.138 | 0.079 | 0.030 | IZUMI 5N18 | 1000 | |
A.W.G. 22-16 | KFO0411 | 22-16 AWG Non-insulated Pin Terminal 1.25-12 | PTN1.25-12 | 0.669 | 0.079 | 0.197 | 0.138 | 0.079 | 0.030 | IZUMI 5N18 | 1000 | |
A.W.G. 22-16 | KFO0412 | 22-16 AWG Non-insulated Pin Terminal 1.25-18 | PTN1.25-18 | 0.906 | 0.079 | 0.197 | 0.138 | 0.079 | 0.030 | IZUMI 5N18 | 1000 | |
A.W.G. 16-14 | KFO0420 | 16-14 AWG Non-insulated Pin Terminal 2-10 | PTN2-10 | 0.591 | 0.079 | 0.197 | 0.157 | 0.098 | 0.031 | IZUMI 5N18 | 1000 | |
A.W.G. 16-14 | KFO0421 | 16-14 AWG Non-insulated Pin Terminal 2-12 | PTN2-12 | 0.669 | 0.079 | 0.197 | 0.157 | 0.098 | 0.031 | IZUMI 5N18 | 1000 | |
A.W.G. 16-14 | KFO0422 | 16-14 AWG Non-insulated Pin Terminal 2-18 | PTN2-18 | 0.906 | 0.079 | 0.197 | 0.157 | 0.098 | 0.031 | IZUMI 5N18 | 1000 | |
A.W.G. 14-12 | KFO0430 | 14-12 AWG Non-insulated Pin Terminal 3.5-10 | PTN3.5-10 | 0.650 | 0.118 | 0.256 | 0.197 | 0.118 | 0.039 | IZUMI 5N18 | 1000 | |
A.W.G. 14-12 | KFO0431 | 14-12 AWG Non-insulated Pin Terminal 3.5-13 | PTN3.5-13 | 0.768 | 0.118 | 0.256 | 0.197 | 0.118 | 0.039 | IZUMI 5N18 | 1000 | |
A.W.G. 14-12 | KFO0440 | 12-10 AWG Non-insulated Pin Terminal 5.5-13 | PTN5.5-13 | 0.787 | 0.118 | 0.276 | 0.217 | 0.138 | 0.039 | IZUMI 5N18 | 1000 | |
A.W.G. 14-12 | KFO0441 | 12-10 AWG Non-insulated Pin Terminal 5.5-18 | PTN5.5-18 | 0.984 | 0.118 | 0.276 | 0.217 | 0.138 | 0.039 | IZUMI 5N18 | 1000 |
Wire Range | SKU# | Description | MFG# | Stud Size | Dimensions mm | Tool | PCS/Pack | |||||
Meric | L | F | E | D | d | Thickness | ||||||
0.2~0.5mm² | KFO0400 | 26-22 AWG Non-insulated Pin Terminal 1.25-10 | PTN0.5-9 | 18.0 | 1.4 | 2.2 | 0.5 | IZUMI #5N18 | 1000 | |||
0.5~1.5mm² | KFO0410 | 22-16 AWG Non-insulated Pin Terminal 1.25-10 | PTN1.25-10 | 15.0 | 2.0 | 5.0 | 3.5 | 2.0 | 0.75 | IZUMI #5N18 | 1000 | |
0.5~1.5mm² | KFO0411 | 22-16 AWG Non-insulated Pin Terminal 1.25-12 | PTN1.25-12 | 17.0 | 2.0 | 5.0 | 3.5 | 2.0 | 0.75 | IZUMI #5N18 | 1000 | |
0.5~1.5mm² | KFO0412 | 22-16 AWG Non-insulated Pin Terminal 1.25-18 | PTN1.25-18 | 23.0 | 2.0 | 5.0 | 3.5 | 2.0 | 0.75 | IZUMI #5N18 | 1000 | |
1.5~2.5mm² | KFO0420 | 16-14 AWG Non-insulated Pin Terminal 2-10 | PTN2-10 | 15.0 | 2.0 | 5.0 | 4.0 | 2.5 | 0.8 | IZUMI #5N18 | 1000 | |
1.5~2.5mm² | KFO0421 | 16-14 AWG Non-insulated Pin Terminal 2-12 | PTN2-12 | 17.0 | 2.0 | 5.0 | 4.0 | 2.5 | 0.8 | IZUMI #5N18 | 1000 | |
1.5~2.5mm² | KFO0422 | 16-14 AWG Non-insulated Pin Terminal 2-18 | PTN2-18 | 23.0 | 2.0 | 5.0 | 4.0 | 2.5 | 0.8 | IZUMI #5N18 | 1000 | |
2.5~4.0mm² | KFO0430 | 14-12 AWG Non-insulated Pin Terminal 3.5-10 | PTN3.5-10 | 16.5 | 3.0 | 6.5 | 5.0 | 3.0 | 1.0 | IZUMI #5N18 | 1000 | |
2.5~4.0mm² | KFO0431 | 14-12 AWG Non-insulated Pin Terminal 3.5-13 | PTN3.5-13 | 19.5 | 3.0 | 6.5 | 5.0 | 3.0 | 1.0 | IZUMI #5N18 | 1000 | |
4.0~6.0mm² | KFO0440 | 12-10 AWG Non-insulated Pin Terminal 5.5-13 | PTN5.5-13 | 20.0 | 3.0 | 7.0 | 5.5 | 3.5 | 1.0 | IZUMI #5N18 | 1000 | |
4.0~6.0mm² | KFO0441 | 12-10 AWG Non-insulated Pin Terminal 5.5-18 | PTN5.5-18 | 25.0 | 3.0 | 7.0 | 5.5 | 3.5 | 1.0 | IZUMI #5N18 | 1000 |
You can tick the products you need and communicate with us in the message board.