Brand |
KF |
Finish/Coating |
Tinned |
Base Materials |
Copper |
Insulation Material |
N/A |
Brazed |
Seam |
Wire/Cable Type |
Regular Wire |
Color Code |
Standard |
MOQ |
1000Pcs/item |
Payment Terms |
Based on orders |
Delivery |
FOB/CIF/DDP |
Spec (American AWG) | 26 -22 | 22-16 | 16-1 4 | 14-12 | 12-10 | 8 | 6 | 4 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 | 250-300MCM | 300-350MCM | 400-500MCM | 500-600MCM |
Spec (JIS AWG) | 0.5 | 1.25 | 2 | 3.5 | 5.5 | 8 | 14 | 22 | 38 | 60 | 70 | 80 | 100 | 150 | 180 | 200 | 325 | |
Spec (DIN AWG) | 0.5 | 1 | 2.5 | 4.0-6.0 | 10 | 16 | 25 | 35 | 50 | 70 | 95 | 120 | 150 | 185 | 240 | 300 | ||
Spec (GB mm2) | 0.1- 0.5 | 0.5-1.5 | 2.5 | 4 | 6.0 | 10 | 16 | 25 | 35 | 50 | 60 | 70 | 95 | 120 | 150 | 185 | 240 | 300 |
Max Current | 19 | 27 | 37 | 48 | 62 | 88 | 115 | 160 | 215 | 235 | 255 | 300 | 395 | 440 | 470 | 650 |
You can tick the products you need and communicate with us in the message board.
Wire Range | SKU# | Description | MFG# | Stud Size | Dimensions Inch | Tool | PCS/Pack | |||||||
USA | d2 | B | F | L | E | D | d | T | ||||||
A.W.G. 22-20 | KFO0000 | 22-20 AWG Non-insulated Ring Terminal 0.5-3 | RNB0.5-3 | #4 | 0.087 | 0.205 | 0.256 | 0.488 | 0.197 | 0.043 | 0.079 | 0.030 | IZUMI 5N18 | 1000 |
A.W.G. 22-20 | KFO0001 | 22-20 AWG Non-insulated Ring Terminal 0.5-3.5 | RNB0.5-3.5 | #6 | 0.146 | 0.260 | 0.256 | 0.551 | 0.197 | 0.043 | 0.079 | 0.030 | IZUMI 5N18 | 1000 |
A.W.G. 22-20 | KFO0002 | 22-20 AWG Non-insulated Ring Terminal 0.5-4 | RNB0.5-4 | #8 | 0.169 | 0.260 | 0.256 | 0.551 | 0.197 | 0.043 | 0.079 | 0.030 | IZUMI 5N18 | 1000 |
A.W.G. 22-16 | KFO0010 | 22-16 AWG Non-insulated Ring Terminal 1.25-3 | RNB1.25-3 | #4 | 0.126 | 0.217 | 0.256 | 0.630 | 0.197 | 0.138 | 0.079 | 0.030 | IZUMI 5N18 | 1000 |
A.W.G. 22-16 | KFO0011 | 22-16 AWG Non-insulated Ring Terminal 1.25-3.5S | RNBS1.25-3.5 | #6 | 0.146 | 0.217 | 0.256 | 0.630 | 0.197 | 0.138 | 0.079 | 0.030 | IZUMI 5N18 | 1000 |
A.W.G. 22-16 | KFO0012 | 22-16 AWG Non-insulated Ring Terminal 1.25-3.5M | RNBM1.25-3.5 | #6 | 0.146 | 0.256 | 0.256 | 0.630 | 0.197 | 0.138 | 0.079 | 0.030 | IZUMI 5N18 | 1000 |
A.W.G. 22-16 | KFO0013 | 22-16 AWG Non-insulated Ring Terminal 1.25-4S | RNBS1.25-4 | #8 | 0.169 | 0.256 | 0.256 | 0.630 | 0.197 | 0.138 | 0.079 | 0.030 | IZUMI 5N18 | 1000 |
A.W.G. 22-16 | KFO0014 | 22-16 AWG Non-insulated Ring Terminal 1.25-4M | RNBM1.25-4 | #8 | 0.169 | 0.276 | 0.256 | 0.630 | 0.197 | 0.138 | 0.079 | 0.030 | IZUMI 5N18 | 1000 |
A.W.G. 22-16 | KFO0015 | 22-16 AWG Non-insulated Ring Terminal 1.25-4L | RNBL1.25-4 | #8 | 0.169 | 0.315 | 0.256 | 0.630 | 0.197 | 0.138 | 0.079 | 0.030 | IZUMI 5N18 | 1000 |
A.W.G. 22-16 | KFO0016 | 22-16 AWG Non-insulated Ring Terminal 1.25-5S | RNBS1.25-5 | #10 | 0.209 | 0.315 | 0.256 | 0.630 | 0.197 | 0.138 | 0.079 | 0.030 | IZUMI 5N18 | 1000 |
A.W.G. 22-16 | KFO0017 | 22-16 AWG Non-insulated Ring Terminal 1.25-5L | RNBL1.25-5 | #10 | 0.209 | 0.374 | 0.256 | 0.630 | 0.197 | 0.138 | 0.079 | 0.030 | IZUMI 5N18 | 1000 |
A.W.G. 22-16 | KFO0018 | 22-16 AWG Non-insulated Ring Terminal 1.25-6S | RNBS1.25-6 | 1/4" | 0.252 | 0.374 | 0.256 | 0.630 | 0.197 | 0.138 | 0.079 | 0.030 | IZUMI 5N18 | 1000 |
A.W.G. 22-16 | KFO0019 | 22-16 AWG Non-insulated Ring Terminal 1.25-6L | RNBL1.25-6 | 1/4" | 0.252 | 0.472 | 0.433 | 0.866 | 0.197 | 0.138 | 0.079 | 0.030 | IZUMI 5N18 | 1000 |
A.W.G. 16-14 | KFO0020 | 16-14 AWG Non-insulated Ring Terminal 2-3 | RNB2-3 | #4 | 0.126 | 0.217 | 0.256 | 0.630 | 0.197 | 0.157 | 0.098 | 0.031 | IZUMI 5N18 | 1000 |
A.W.G. 16-14 | KFO0021 | 16-14 AWG Non-insulated Ring Terminal 2-3.5S | RNBS2-3.5 | #6 | 0.146 | 0.217 | 0.256 | 0.630 | 0.197 | 0.157 | 0.098 | 0.031 | IZUMI 5N18 | 1000 |
A.W.G. 16-14 | KFO0022 | 16-14 AWG Non-insulated Ring Terminal 2-3.5M | RNBM2-3.5 | #6 | 0.146 | 0.276 | 0.256 | 0.630 | 0.197 | 0.157 | 0.098 | 0.031 | IZUMI 5N18 | 1000 |
A.W.G. 16-14 | KFO0023 | 16-14 AWG Non-insulated Ring Terminal 2-4S | RNBS2-4 | #8 | 0.169 | 0.256 | 0.256 | 0.630 | 0.197 | 0.157 | 0.098 | 0.031 | IZUMI 5N18 | 1000 |
A.W.G. 16-14 | KFO0024 | 16-14 AWG Non-insulated Ring Terminal 2-4M | RNBM2-4 | #8 | 0.169 | 0.276 | 0.256 | 0.630 | 0.197 | 0.157 | 0.098 | 0.031 | IZUMI 5N18 | 1000 |
A.W.G. 16-14 | KFO0025 | 16-14 AWG Non-insulated Ring Terminal 2-4L | RNBL2-4 | #8 | 0.169 | 0.315 | 0.256 | 0.630 | 0.197 | 0.157 | 0.098 | 0.031 | IZUMI 5N18 | 1000 |
A.W.G. 16-14 | KFO0026 | 16-14 AWG Non-insulated Ring Terminal 2-5S | RNBS2-5 | #10 | 0.209 | 0.315 | 0.256 | 0.630 | 0.197 | 0.157 | 0.098 | 0.031 | IZUMI 5N18 | 1000 |
A.W.G. 16-14 | KFO0027 | 16-14 AWG Non-insulated Ring Terminal 2-5L | RNBL2-5 | #10 | 0.209 | 0.374 | 0.256 | 0.630 | 0.197 | 0.157 | 0.098 | 0.031 | IZUMI 5N18 | 1000 |
A.W.G. 16-14 | KFO0028 | 16-14 AWG Non-insulated Ring Terminal 2-6S | RNBS2-6 | 1/4" | 0.252 | 0.374 | 0.256 | 0.630 | 0.197 | 0.157 | 0.098 | 0.031 | IZUMI 5N18 | 1000 |
A.W.G. 16-14 | KFO0029 | 16-14 AWG Non-insulated Ring Terminal 2-6L | RNBL2-6 | 1/4" | 0.252 | 0.472 | 0.433 | 0.866 | 0.197 | 0.157 | 0.098 | 0.031 | IZUMI 5N18 | 1000 |
A.W.G. 14-12 | KFO0030 | 14-12 AWG Non-insulated Ring Terminal 3.5-3 | RNB3.5-3 | #4 | 0.126 | 0.217 | 0.276 | 0.728 | 0.236 | 0.197 | 0.118 | 0.039 | IZUMI 5N18 | 1000 |
A.W.G. 14-12 | KFO0031 | 14-12 AWG Non-insulated Ring Terminal 3.5-4 | RNB3.5-4 | #8 | 0.169 | 0.315 | 0.276 | 0.728 | 0.236 | 0.197 | 0.118 | 0.039 | IZUMI 5N18 | 1000 |
A.W.G. 14-12 | KFO0032 | 14-12 AWG Non-insulated Ring Terminal 3.5-5 | RNB3.5-5 | #10 | 0.209 | 0.315 | 0.276 | 0.728 | 0.236 | 0.197 | 0.118 | 0.039 | IZUMI 5N18 | 1000 |
A.W.G. 14-12 | KFO0033 | 14-12 AWG Non-insulated Ring Terminal 3.5-6 | RNB3.5-6 | 1/4" | 0.252 | 0.472 | 0.354 | 0.846 | 0.236 | 0.197 | 0.118 | 0.039 | IZUMI 5N18 | 1000 |
A.W.G. 12-10 | KFO0040 | 12-10 AWG Non-insulated Ring Terminal 5.5-3.5 | RNB5.5-3.5 | #6 | 0.146 | 0.335 | 0.295 | 0.768 | 0.276 | 0.217 | 0.138 | 0.039 | IZUMI 5N18 | 1000 |
A.W.G. 12-10 | KFO0041 | 12-10 AWG Non-insulated Ring Terminal 5.5-4S | RNBS5.5-4 | #8 | 0.169 | 0.335 | 0.295 | 0.768 | 0.276 | 0.217 | 0.138 | 0.039 | IZUMI 5N18 | 1000 |
A.W.G. 12-10 | KFO0042 | 12-10 AWG Non-insulated Ring Terminal 5.5-4L | RNBL5.5-4 | #8 | 0.169 | 0.374 | 0.295 | 0.768 | 0.276 | 0.217 | 0.138 | 0.039 | IZUMI 5N18 | 1000 |
A.W.G. 12-10 | KFO0043 | 12-10 AWG Non-insulated Ring Terminal 5.5-5 | RNB5.5-5 | #10 | 0.209 | 0.354 | 0.295 | 0.768 | 0.276 | 0.217 | 0.138 | 0.039 | IZUMI 5N18 | 1000 |
A.W.G. 12-10 | KFO0044 | 12-10 AWG Non-insulated Ring Terminal 5.5-6S | RNBS5.5-6 | 1/4" | 0.252 | 0.354 | 0.295 | 0.768 | 0.276 | 0.217 | 0.138 | 0.039 | IZUMI 5N18 | 1000 |
A.W.G. 12-10 | KFO0045 | 12-10 AWG Non-insulated Ring Terminal 5.5-6L | RNBL5.5-6 | 1/4" | 0.252 | 0.472 | 0.472 | 1.004 | 0.276 | 0.217 | 0.138 | 0.039 | IZUMI 5N18 | 1000 |
A.W.G. 12-10 | KFO0046 | 12-10 AWG Non-insulated Ring Terminal 5.5-8 | RNB5.5-8 | 5/16" | 0.331 | 0.551 | 0.453 | 0.965 | 0.276 | 0.217 | 0.138 | 0.039 | IZUMI 5N18 | 1000 |
A.W.G. 8 | KFO0050 | 8 AWG Non-insulated Ring Terminal 8-4 | RNB8-4 | #8 | 0.169 | 0.335 | 0.354 | 0.925 | 0.335 | 0.276 | 0.197 | 0.047 | IZUMI 5N18 | 500 |
A.W.G. 8 | KFO0051 | 8 AWG Non-insulated Ring Terminal 8-5 | RNB8-5 | #10 | 0.209 | 0.453 | 0.335 | 0.965 | 0.335 | 0.276 | 0.197 | 0.047 | IZUMI 5N18 | 500 |
A.W.G. 8 | KFO0052 | 8 AWG Non-insulated Ring Terminal 8-6 | RNB8-6 | 1/4" | 0.252 | 0.453 | 0.335 | 0.965 | 0.335 | 0.276 | 0.197 | 0.047 | IZUMI 5N18 | 500 |
A.W.G. 8 | KFO0053 | 8 AWG Non-insulated Ring Terminal 8-8 | RNB8-8 | 5/16" | 0.331 | 0.571 | 0.472 | 1.122 | 0.335 | 0.276 | 0.197 | 0.047 | IZUMI 5N18 | 500 |
A.W.G. 6 | KFO0060 | 6 AWG Non-insulated Ring Terminal 14-5 | RNB14-5 | #10 | 0.209 | 0.433 | 0.433 | 1.142 | 0.413 | 0.354 | 0.236 | 0.055 | OPT TP - 150D | 500 |
A.W.G. 6 | KFO0061 | 6 AWG Non-insulated Ring Terminal 14-6 | RNB14-6 | 1/4" | 0.252 | 0.472 | 0.394 | 1.122 | 0.413 | 0.354 | 0.236 | 0.055 | OPT TP - 150D | 500 |
A.W.G. 6 | KFO0062 | 6 AWG Non-insulated Ring Terminal 14-8 | RNB14-8 | 5/16" | 0.331 | 0.532 | 0.433 | 1.122 | 0.413 | 0.354 | 0.236 | 0.055 | OPT TP - 150D | 500 |
A.W.G. 4 | KFO0070 | 4 AWG Non-insulated Ring Terminal 22-8S | RNB22-8S | 1/4" | 0.252 | 0.512 | 0.433 | 1.220 | 0.472 | 0.453 | 0.315 | 0.071 | OPT TP - 150D | 500 |
A.W.G. 4 | KFO0071 | 4 AWG Non-insulated Ring Terminal 22-8 | RNB22-8 | 5/16" | 0.331 | 0.551 | 0.512 | 1.358 | 0.472 | 0.453 | 0.315 | 0.071 | OPT TP - 150D | 500 |
Wire Range | SKU# | Description | MFG# | Stud Size | Dimensions mm | Tool | PCS/Pack | |||||||
Meric | d2 | B | F | L | E | D | d | T | ||||||
0.5~1.5mm² | KFO0110 | 22-16 AWG Non-insulated Ring Terminal 1.25-3 | RNB1.25-3 | 3 | 3.2 | 5.5 | 5.0 | 12.5 | 5.0 | 3.5 | 2.0 | 0.8 | IZUMI 5N18 | 1000 |
0.5~1.5mm² | KFO0111 | 22-16 AWG Non-insulated Ring Terminal 1.25-3.5S | RNBS1.25-3.5 | 3.5 | 3.7 | 5.5 | 5.0 | 12.5 | 5.0 | 3.5 | 2.0 | 0.8 | IZUMI 5N18 | 1000 |
0.5~1.5mm² | KFO0112 | 22-16 AWG Non-insulated Ring Terminal 1.25-3.5M | RNBM1.25-3.5 | 3.5 | 3.7 | 6.5 | 6.0 | 14.5 | 5.0 | 3.5 | 2.0 | 0.8 | IZUMI 5N18 | 1000 |
0.5~1.5mm² | KFO0113 | 22-16 AWG Non-insulated Ring Terminal 1.25-4S | RNBS1.25-4 | 4 | 4.3 | 6.5 | 6.0 | 14.5 | 5.0 | 3.5 | 2.0 | 0.8 | IZUMI 5N18 | 1000 |
0.5~1.5mm² | KFO0114 | 22-16 AWG Non-insulated Ring Terminal 1.25-4L | RNBL1.25-4 | 4 | 4.3 | 8.0 | 7.0 | 16.0 | 5.0 | 3.5 | 2.0 | 0.8 | IZUMI 5N18 | 1000 |
0.5~1.5mm² | KFO0115 | 22-16 AWG Non-insulated Ring Terminal 1.25-5 | RNB1.25-5 | 5 | 5.3 | 8.0 | 7.0 | 16.0 | 5.0 | 3.5 | 2.0 | 0.8 | IZUMI 5N18 | 1000 |
0.5~1.5mm² | KFO0116 | 22-16 AWG Non-insulated Ring Terminal 1.25-5L | RNBL1.25-5 | 5 | 5.3 | 10.0 | 8.0 | 18.0 | 5.0 | 3.5 | 2.0 | 0.8 | IZUMI 5N18 | 1000 |
0.5~1.5mm² | KFO0117 | 22-16 AWG Non-insulated Ring Terminal 1.25-6S | RNBS1.25-6 | 6 | 6.5 | 10.0 | 8.0 | 18.0 | 5.0 | 3.5 | 2.0 | 0.8 | IZUMI 5N18 | 1000 |
0.5~1.5mm² | KFO0118 | 22-16 AWG Non-insulated Ring Terminal 1.25-6 | RNB1.25-6 | 6 | 6.5 | 11.5 | 11.0 | 22.0 | 5.0 | 3.5 | 2.0 | 0.8 | IZUMI 5N18 | 1000 |
0.5~1.5mm² | KFO0119 | 22-16 AWG Non-insulated Ring Terminal 1.25-8 | RNB1.25-8 | 8 | 8.5 | 11.5 | 11.0 | 22.0 | 5.0 | 3.5 | 2.0 | 0.8 | IZUMI 5N18 | 1000 |
0.5~1.5mm² | KFO011A | 22-16 AWG Non-insulated Ring Terminal 1.25-10 | RNB1.25-10 | 10 | 10.5 | 13.5 | 14.0 | 25.5 | 5.0 | 3.5 | 2.0 | 0.8 | IZUMI 5N18 | 1000 |
0.5~1.5mm² | KFO011B | 22-16 AWG Non-insulated Ring Terminal 1.25-12 | RNB1.25-12 | 12 | 13.0 | 19.0 | 14.0 | 30.5 | 5.0 | 3.5 | 2.0 | 0.8 | IZUMI 5N18 | 1000 |
1.5~2.5mm² | KFO0120 | 16-14 AWG Non-insulated Ring Terminal 2-3 | RNB2-3 | 3 | 3.2 | 6.5 | 4.5 | 13.0 | 5.0 | 4.0 | 2.5 | 0.8 | IZUMI 5N18 | 1000 |
1.5~2.5mm² | KFO0121 | 16-14 AWG Non-insulated Ring Terminal 2-3.5S | RNBS2-3.5 | 3.5 | 3.7 | 6.5 | 4.5 | 13.0 | 5.0 | 4.0 | 2.5 | 0.8 | IZUMI 5N18 | 1000 |
1.5~2.5mm² | KFO0122 | 16-14 AWG Non-insulated Ring Terminal 2-3.5M | RNBM2-3.5 | 3.5 | 3.7 | 6.5 | 6.0 | 14.5 | 5.0 | 4.0 | 2.5 | 0.8 | IZUMI 5N18 | 1000 |
1.5~2.5mm² | KFO0123 | 16-14 AWG Non-insulated Ring Terminal 2-4S | RNBS2-4 | 4 | 4.3 | 6.5 | 6.0 | 14.5 | 5.0 | 4.0 | 2.5 | 0.8 | IZUMI 5N18 | 1000 |
1.5~2.5mm² | KFO0124 | 16-14 AWG Non-insulated Ring Terminal 2-4L | RNBL2-4 | 4 | 4.3 | 8.5 | 8.0 | 17.0 | 5.0 | 4.0 | 2.5 | 0.8 | IZUMI 5N18 | 1000 |
1.5~2.5mm² | KFO0125 | 16-14 AWG Non-insulated Ring Terminal 2-5S | RNBS2-5 | 5 | 5.3 | 8.5 | 8.0 | 17.0 | 5.0 | 4.0 | 2.5 | 0.8 | IZUMI 5N18 | 1000 |
1.5~2.5mm² | KFO0126 | 16-14 AWG Non-insulated Ring Terminal 2-5L | RNBL2-5 | 5 | 5.3 | 9.5 | 7.5 | 17.0 | 5.0 | 4.0 | 2.5 | 0.8 | IZUMI 5N18 | 1000 |
1.5~2.5mm² | KFO0127 | 16-14 AWG Non-insulated Ring Terminal 2-6 | RNB2-6 | 6 | 6.5 | 12.0 | 11.0 | 22.0 | 5.0 | 4.0 | 2.5 | 0.8 | IZUMI 5N18 | 1000 |
1.5~2.5mm² | KFO0128 | 16-14 AWG Non-insulated Ring Terminal 2-8 | RNB2-8 | 8 | 8.5 | 12.0 | 11.0 | 22.0 | 5.0 | 4.0 | 2.5 | 0.8 | IZUMI 5N18 | 1000 |
1.5~2.5mm² | KFO0129 | 16-14 AWG Non-insulated Ring Terminal 2-10 | RNB2-10 | 10 | 10.5 | 13.5 | 14.0 | 25.5 | 5.0 | 4.0 | 2.5 | 0.8 | IZUMI 5N18 | 1000 |
1.5~2.5mm² | KFO012A | 16-14 AWG Non-insulated Ring Terminal 2-12 | RNB2-12 | 12 | 13.0 | 19.0 | 16.0 | 30.5 | 5.0 | 4.0 | 2.5 | 0.8 | IZUMI 5N18 | 1000 |
2.5~4.0mm² | KFO0130 | 14-12 AWG Non-insulated Ring Terminal 3.5-4 | RNB3.5-4 | 4 | 4.3 | 8.0 | 8.0 | 18.0 | 6.0 | 5.0 | 3.0 | 1.0 | IZUMI 5N18 | 1000 |
2.5~4.0mm² | KFO0131 | 14-12 AWG Non-insulated Ring Terminal 3.5-5S | RNBS3.5-5 | 5 | 5.3 | 8.0 | 8.0 | 18.0 | 6.0 | 5.0 | 3.0 | 1.0 | IZUMI 5N18 | 1000 |
2.5~4.0mm² | KFO0132 | 14-12 AWG Non-insulated Ring Terminal 3.5-5L | RNBL3.5-5 | 5 | 5.3 | 12.0 | 9.5 | 21.5 | 6.0 | 5.0 | 3.0 | 1.0 | IZUMI 5N18 | 1000 |
2.5~4.0mm² | KFO0133 | 14-12 AWG Non-insulated Ring Terminal 3.5-6 | RNB3.5-6 | 6 | 6.5 | 12.0 | 9.5 | 21.5 | 6.0 | 5.0 | 3.0 | 1.0 | IZUMI 5N18 | 1000 |
2.5~4.0mm² | KFO0134 | 14-12 AWG Non-insulated Ring Terminal 3.5-8 | RNB3.5-8 | 8 | 8.5 | 15.0 | 13.5 | 27.0 | 6.0 | 5.0 | 3.0 | 1.0 | IZUMI 5N18 | 1000 |
2.5~4.0mm² | KFO0135 | 14-12 AWG Non-insulated Ring Terminal 3.5-10 | RNB3.5-10 | 10 | 10.5 | 15.0 | 13.5 | 27.0 | 6.0 | 5.0 | 3.0 | 1.0 | IZUMI 5N18 | 1000 |
2.5~4.0mm² | KFO0136 | 14-12 AWG Non-insulated Ring Terminal 3.5-12 | RNB3.5-12 | 12 | 13.0 | 20.0 | 15.5 | 31.5 | 6.0 | 5.0 | 3.0 | 1.0 | IZUMI 5N18 | 1000 |
4.0~6.0mm² | KFO0140 | 12-10 AWG Non-insulated Ring Terminal 5.5-3.5 | RNB5.5-3.5 | 3.5 | 3.7 | 7.0 | 6.0 | 16.5 | 7.0 | 5.5 | 3.5 | 1.0 | IZUMI 5N18 | 1000 |
4.0~6.0mm² | KFO0141 | 12-10 AWG Non-insulated Ring Terminal 5.5-4S | RNBS5.5-4 | 4 | 4.3 | 7.0 | 6.0 | 16.5 | 7.0 | 5.5 | 3.5 | 1.0 | IZUMI 5N18 | 1000 |
4.0~6.0mm² | KFO0142 | 12-10 AWG Non-insulated Ring Terminal 5.5-4L | RNBL5.5-4 | 4 | 4.3 | 9.5 | 8.0 | 20.0 | 7.0 | 5.5 | 3.5 | 1.0 | IZUMI 5N18 | 1000 |
4.0~6.0mm² | KFO0143 | 12-10 AWG Non-insulated Ring Terminal 5.5-5 | RNB5.5-5 | 5 | 5.3 | 9.5 | 8.0 | 20.0 | 7.0 | 5.5 | 3.5 | 1.0 | IZUMI 5N18 | 1000 |
4.0~6.0mm² | KFO0144 | 12-10 AWG Non-insulated Ring Terminal 5.5-6 | RNB5.5-6 | 6 | 6.5 | 12.0 | 10.5 | 23.5 | 7.0 | 5.5 | 3.5 | 1.0 | IZUMI 5N18 | 1000 |
4.0~6.0mm² | KFO0145 | 12-10 AWG Non-insulated Ring Terminal 5.5-8 | RNB5.5-8 | 8 | 8.5 | 15.0 | 13.5 | 27.8 | 7.0 | 5.5 | 3.5 | 1.0 | IZUMI 5N18 | 1000 |
4.0~6.0mm² | KFO0146 | 12-10 AWG Non-insulated Ring Terminal 5.5-10 | RNB5.5-10 | 10 | 10.5 | 15.0 | 13.5 | 27.8 | 7.0 | 5.5 | 3.5 | 1.0 | IZUMI 5N18 | 1000 |
4.0~6.0mm² | KFO0147 | 12-10 AWG Non-insulated Ring Terminal 5.5-12 | RNB5.5-12 | 12 | 13.0 | 19.0 | 16.0 | 32.5 | 7.0 | 5.5 | 3.5 | 1.0 | IZUMI 5N18 | 500 |
8mm² | KFO0150 | 8 AWG Non-insulated Ring Terminal 8-4 | RNB8-4 | 4 | 4.3 | 8.8 | 10.5 | 23.5 | 8.5 | 7.0 | 5.0 | 1.2 | IZUMI 5N18 | 500 |
8mm² | KFO0151 | 8 AWG Non-insulated Ring Terminal 8-5S | RNBS8-5 | 5 | 5.3 | 8.8 | 10.5 | 23.5 | 8.5 | 7.0 | 5.0 | 1.2 | IZUMI 5N18 | 500 |
8mm² | KFO0152 | 8 AWG Non-insulated Ring Terminal 8-5M | RNBM8-5 | 5 | 5.3 | 12.0 | 9.0 | 23.5 | 8.5 | 7.0 | 5.0 | 1.2 | IZUMI 5N18 | 500 |
8mm² | KFO0153 | 8 AWG Non-insulated Ring Terminal 8-5L | RNBL8-5 | 5 | 5.3 | 15.0 | 14.0 | 30.0 | 8.5 | 7.0 | 5.0 | 1.2 | IZUMI 5N18 | 500 |
8mm² | KFO0154 | 8 AWG Non-insulated Ring Terminal 8-6S | RNBS8-6 | 6 | 6.5 | 12.0 | 9.0 | 23.5 | 8.5 | 7.0 | 5.0 | 1.2 | IZUMI 5N18 | 500 |
8mm² | KFO0155 | 8 AWG Non-insulated Ring Terminal 8-6L | RNBL8-6 | 6 | 6.8 | 15.0 | 14.0 | 30.0 | 8.5 | 7.0 | 5.0 | 1.2 | IZUMI 5N18 | 500 |
8mm² | KFO0156 | 8 AWG Non-insulated Ring Terminal 8-8 | RNB8-8 | 8 | 8.5 | 15.0 | 14.0 | 30.0 | 8.5 | 7.0 | 5.0 | 1.2 | IZUMI 5N18 | 500 |
8mm² | KFO0157 | 8 AWG Non-insulated Ring Terminal 8-10 | RNB8-10 | 10 | 10.5 | 15.0 | 14.0 | 30.0 | 8.5 | 7.0 | 5.0 | 1.2 | IZUMI 5N18 | 500 |
8mm² | KFO0158 | 8 AWG Non-insulated Ring Terminal 8-12 | RNB8-12 | 12 | 13.0 | 22.0 | 15.0 | 34.5 | 8.5 | 7.0 | 5.0 | 1.2 | IZUMI 5N18 | 500 |
14mm² | KFO0160 | 6 AWG Non-insulated Ring Terminal 14-4 | RNB14-4 | 4 | 4.3 | 12.0 | 13.5 | 29.5 | 10.5 | 9.0 | 6.0 | 1.4 | OPT TP-150D | 500 |
14mm² | KFO0161 | 6 AWG Non-insulated Ring Terminal 14-5 | RNB14-5 | 5 | 5.3 | 12.0 | 13.5 | 29.5 | 10.5 | 9.0 | 6.0 | 1.4 | OPT TP-150D | 500 |
14mm² | KFO0162 | 6 AWG Non-insulated Ring Terminal 14-6S | RNBS14-6 | 6 | 6.5 | 12.0 | 13.5 | 29.5 | 10.5 | 9.0 | 6.0 | 1.4 | OPT TP-150D | 500 |
14mm² | KFO0163 | 6 AWG Non-insulated Ring Terminal 14-6L | RNBL14-6 | 6 | 6.5 | 16.0 | 14.0 | 32.5 | 10.5 | 9.0 | 6.0 | 1.4 | OPT TP-150D | 500 |
14mm² | KFO0164 | 6 AWG Non-insulated Ring Terminal 14-8 | RNB14-8 | 8 | 8.5 | 16.0 | 14.0 | 32.5 | 10.5 | 9.0 | 6.0 | 1.4 | OPT TP-150D | 500 |
14mm² | KFO0165 | 6 AWG Non-insulated Ring Terminal 14-10 | RNB14-10 | 10 | 10.5 | 16.0 | 14.0 | 32.5 | 10.5 | 9.0 | 6.0 | 1.4 | OPT TP-150D | 500 |
14mm² | KFO0166 | 6 AWG Non-insulated Ring Terminal 14-12 | RNB14-12 | 12 | 13.0 | 22.0 | 19.5 | 41.0 | 10.5 | 9.0 | 6.0 | 1.4 | OPT TP-150D | 250 |
14mm² | KFO0167 | 6 AWG Non-insulated Ring Terminal 14-16 | RNB14-16 | 16 | 17.0 | 30.0 | 25.5 | 51.0 | 10.5 | 9.0 | 6.0 | 1.4 | OPT TP-150D | 250 |
22mm² | KFO0170 | 4 AWG Non-insulated Ring Terminal 22-5S | RNBS22-5 | 5 | 5.3 | 12.0 | 14.5 | 32.5 | 12.0 | 11.5 | 8.0 | 1.7 | OPT TP-150D | 250 |
22mm² | KFO0171 | 4 AWG Non-insulated Ring Terminal 22-5L | RNBL22-5 | 5 | 5.3 | 16.5 | 13.5 | 33.5 | 12.0 | 11.5 | 8.0 | 1.7 | OPT TP-150D | 250 |
22mm² | KFO0172 | 4 AWG Non-insulated Ring Terminal 22-6S | RNBS22-6 | 6 | 6.5 | 12.0 | 14.5 | 32.5 | 12.0 | 11.5 | 8.0 | 1.7 | OPT TP-150D | 250 |
22mm² | KFO0173 | 4 AWG Non-insulated Ring Terminal 22-6L | RNBL22-6 | 6 | 6.5 | 16.5 | 13.5 | 33.5 | 12.0 | 11.5 | 8.0 | 1.7 | OPT TP-150D | 250 |
22mm² | KFO0174 | 4 AWG Non-insulated Ring Terminal 22-8 | RNB22-8 | 8 | 8.5 | 16.5 | 13.5 | 33.5 | 12.0 | 11.5 | 8.0 | 1.7 | OPT TP-150D | 250 |
22mm² | KFO0175 | 4 AWG Non-insulated Ring Terminal 22-10 | RNB22-10 | 10 | 10.5 | 16.5 | 13.5 | 33.5 | 12.0 | 11.5 | 8.0 | 1.7 | OPT TP-150D | 250 |
22mm² | KFO0176 | 4 AWG Non-insulated Ring Terminal 22-12 | RNB22-12 | 12 | 13.0 | 22.0 | 19.5 | 42.5 | 12.0 | 11.5 | 8.0 | 1.7 | OPT TP-150D | 250 |
