Brand |
KF |
Finish/Coating |
|
Base Materials |
PVC |
Insulation Material |
N/A |
Brazed |
|
Wire/Cable Type |
Regular Wire |
Color Code |
Standard |
MOQ |
1000Pcs/item |
Payment Terms |
Based on orders |
Delivery |
FOB/CIF/DDP |
Spec (American AWG) |
|||
Spec (JIS AWG) |
|||
Spec (DIN AWG) |
|||
Spec (GB mm2) |
|||
Max Current |
|||
Flameproof Grade | UL94 V-0 |
You can tick the products you need and communicate with us in the message board.
Wire Range | SKU# | Description | MFG# | Dimensions Inch | PCS/Pack | ||||||
D1 | D2 | D3 | L | T | L1 | L2 | |||||
V-1.25(1.5) | 0.110 | 0.130 | 0.122 | 0.512 | 0.024 | 0.236 | 0.276 | 1000 | |||
V-2.0(2.5) | 0.130 | 0.177 | 0.146 | 0.551 | 0.028 | 0.276 | 0.276 | 1000 | |||
V-3.5(4) | 0.165 | 0.224 | 0.161 | 0.669 | 0.031 | 0.354 | 0.315 | 1000 | |||
V-5.5(6) | 0.189 | 0.224 | 0.205 | 0.669 | 0.031 | 0.354 | 0.315 | 1000 | |||
V-8(10) | 0.244 | 0.283 | 0.244 | 0.748 | 0.039 | 0.394 | 0.354 | 500 | |||
V-14(16) | 0.295 | 0.394 | 0.315 | 0.984 | 0.043 | 0.551 | 0.433 | 500 | |||
V-22(25) | 0.413 | 0.472 | 0.374 | 1.181 | 0.047 | 0.591 | 0.591 | 200 | |||
V-35(38) | 0.492 | 0.551 | 0.465 | 1.339 | 0.059 | 0.689 | 0.650 | 200 | |||
V-50(60) | 0.591 | 0.661 | 0.53 | 1.54 | 0.06 | 0.79 | 0.75 | 100 | |||
V-70(80) | 0.669 | 0.748 | 0.630 | 1.850 | 0.063 | 0.984 | 0.866 | 100 | |||
V-95(100) | 0.748 | 0.866 | 0.71 | 2.13 | 0.07 | 1.18 | 0.95 | 100 | |||
V-120(125) | 0.827 | 0.945 | 0.787 | 2.244 | 0.071 | 1.260 | 0.984 | 50 | |||
V-140(150) | 0.906 | 0.965 | 0.87 | 2.56 | 0.08 | 1.38 | 1.18 | 50 | |||
V-185(200) | 1.063 | 1.260 | 0.945 | 2.559 | 0.098 | 1.378 | 1.181 | 50 | |||
V-240(250) | 1.142 | 1.496 | 1.043 | 3.031 | 0.098 | 1.378 | 0.165 | 25 | |||
V-300(325) | 1.142 | 1.496 | 1.142 | 3.031 | 0.098 | 1.457 | 1.575 | 25 | |||
V-400 | 1.535 | 1.732 | 1.457 | 3.386 | 0.098 | 1.850 | 1.535 | 25 | |||
V-500 | 1.594 | 1.772 | 1.555 | 3.386 | 0.098 | 1.850 | 1.535 | 20 | |||
V-600(630) | 1.850 | 2.047 | 1.772 | 3.622 | 0.098 | 1.890 | 1.732 | 10 |
Wire Range | SKU# | Description | MFG# | Dimensions mm | PCS/Pack | ||||||
D1 | D2 | D3 | L | T | L1 | L2 | |||||
V-1.25(1.5) | 0.110 | 0.130 | 0.122 | 0.512 | 0.024 | 0.236 | 0.276 | 1000 | |||
V-2.0(2.5) | 0.130 | 0.177 | 0.146 | 0.551 | 0.028 | 0.276 | 0.276 | 1000 | |||
V-3.5(4) | 0.165 | 0.224 | 0.161 | 0.669 | 0.031 | 0.354 | 0.315 | 1000 | |||
V-5.5(6) | 0.189 | 0.224 | 0.205 | 0.669 | 0.031 | 0.354 | 0.315 | 1000 | |||
V-8(10) | 0.244 | 0.283 | 0.244 | 0.748 | 0.039 | 0.394 | 0.354 | 500 | |||
V-14(16) | 0.295 | 0.394 | 0.315 | 0.984 | 0.043 | 0.551 | 0.433 | 500 | |||
V-22(25) | 0.413 | 0.472 | 0.374 | 1.181 | 0.047 | 0.591 | 0.591 | 200 | |||
V-35(38) | 0.492 | 0.551 | 0.465 | 1.339 | 0.059 | 0.689 | 0.650 | 200 | |||
V-50(60) | 0.591 | 0.661 | 0.53 | 1.54 | 0.06 | 0.79 | 0.75 | 100 | |||
V-70(80) | 0.669 | 0.748 | 0.630 | 1.850 | 0.063 | 0.984 | 0.866 | 100 | |||
V-95(100) | 0.748 | 0.866 | 0.71 | 2.13 | 0.07 | 1.18 | 0.95 | 100 | |||
V-120(125) | 0.827 | 0.945 | 0.787 | 2.244 | 0.071 | 1.260 | 0.984 | 50 | |||
V-140(150) | 0.906 | 0.965 | 0.87 | 2.56 | 0.08 | 1.38 | 1.18 | 50 | |||
V-185(200) | 1.063 | 1.260 | 0.945 | 2.559 | 0.098 | 1.378 | 1.181 | 50 | |||
V-240(250) | 1.142 | 1.496 | 1.043 | 3.031 | 0.098 | 1.378 | 0.165 | 25 | |||
V-300(325) | 1.142 | 1.496 | 1.142 | 3.031 | 0.098 | 1.457 | 1.575 | 25 | |||
V-400 | 1.535 | 1.732 | 1.457 | 3.386 | 0.098 | 1.850 | 1.535 | 25 | |||
V-500 | 1.594 | 1.772 | 1.555 | 3.386 | 0.098 | 1.850 | 1.535 | 20 | |||
V-600(630) | 1.850 | 2.047 | 1.772 | 3.622 | 0.098 | 1.890 | 1.732 | 10 |
Want to get a sample? Please fill in the form, leave your contact information and parameter information.
Wire Range | SKU# | Description | MFG# | Dimensions Inch | PCS/Pack | ||||||
D1 | D2 | D3 | L | T | L1 | L2 | |||||
V-1.25(1.5) | 0.110 | 0.130 | 0.122 | 0.512 | 0.024 | 0.236 | 0.276 | 1000 | |||
V-2.0(2.5) | 0.130 | 0.177 | 0.146 | 0.551 | 0.028 | 0.276 | 0.276 | 1000 | |||
V-3.5(4) | 0.165 | 0.224 | 0.161 | 0.669 | 0.031 | 0.354 | 0.315 | 1000 | |||
V-5.5(6) | 0.189 | 0.224 | 0.205 | 0.669 | 0.031 | 0.354 | 0.315 | 1000 | |||
V-8(10) | 0.244 | 0.283 | 0.244 | 0.748 | 0.039 | 0.394 | 0.354 | 500 | |||
V-14(16) | 0.295 | 0.394 | 0.315 | 0.984 | 0.043 | 0.551 | 0.433 | 500 | |||
V-22(25) | 0.413 | 0.472 | 0.374 | 1.181 | 0.047 | 0.591 | 0.591 | 200 | |||
V-35(38) | 0.492 | 0.551 | 0.465 | 1.339 | 0.059 | 0.689 | 0.650 | 200 | |||
V-50(60) | 0.591 | 0.661 | 0.53 | 1.54 | 0.06 | 0.79 | 0.75 | 100 | |||
V-70(80) | 0.669 | 0.748 | 0.630 | 1.850 | 0.063 | 0.984 | 0.866 | 100 | |||
V-95(100) | 0.748 | 0.866 | 0.71 | 2.13 | 0.07 | 1.18 | 0.95 | 100 | |||
V-120(125) | 0.827 | 0.945 | 0.787 | 2.244 | 0.071 | 1.260 | 0.984 | 50 | |||
V-140(150) | 0.906 | 0.965 | 0.87 | 2.56 | 0.08 | 1.38 | 1.18 | 50 | |||
V-185(200) | 1.063 | 1.260 | 0.945 | 2.559 | 0.098 | 1.378 | 1.181 | 50 | |||
V-240(250) | 1.142 | 1.496 | 1.043 | 3.031 | 0.098 | 1.378 | 0.165 | 25 | |||
V-300(325) | 1.142 | 1.496 | 1.142 | 3.031 | 0.098 | 1.457 | 1.575 | 25 | |||
V-400 | 1.535 | 1.732 | 1.457 | 3.386 | 0.098 | 1.850 | 1.535 | 25 | |||
V-500 | 1.594 | 1.772 | 1.555 | 3.386 | 0.098 | 1.850 | 1.535 | 20 | |||
V-600(630) | 1.850 | 2.047 | 1.772 | 3.622 | 0.098 | 1.890 | 1.732 | 10 |
Wire Range | SKU# | Description | MFG# | Dimensions mm | PCS/Pack | ||||||
D1 | D2 | D3 | L | T | L1 | L2 | |||||
V-1.25(1.5) | 0.110 | 0.130 | 0.122 | 0.512 | 0.024 | 0.236 | 0.276 | 1000 | |||
V-2.0(2.5) | 0.130 | 0.177 | 0.146 | 0.551 | 0.028 | 0.276 | 0.276 | 1000 | |||
V-3.5(4) | 0.165 | 0.224 | 0.161 | 0.669 | 0.031 | 0.354 | 0.315 | 1000 | |||
V-5.5(6) | 0.189 | 0.224 | 0.205 | 0.669 | 0.031 | 0.354 | 0.315 | 1000 | |||
V-8(10) | 0.244 | 0.283 | 0.244 | 0.748 | 0.039 | 0.394 | 0.354 | 500 | |||
V-14(16) | 0.295 | 0.394 | 0.315 | 0.984 | 0.043 | 0.551 | 0.433 | 500 | |||
V-22(25) | 0.413 | 0.472 | 0.374 | 1.181 | 0.047 | 0.591 | 0.591 | 200 | |||
V-35(38) | 0.492 | 0.551 | 0.465 | 1.339 | 0.059 | 0.689 | 0.650 | 200 | |||
V-50(60) | 0.591 | 0.661 | 0.53 | 1.54 | 0.06 | 0.79 | 0.75 | 100 | |||
V-70(80) | 0.669 | 0.748 | 0.630 | 1.850 | 0.063 | 0.984 | 0.866 | 100 | |||
V-95(100) | 0.748 | 0.866 | 0.71 | 2.13 | 0.07 | 1.18 | 0.95 | 100 | |||
V-120(125) | 0.827 | 0.945 | 0.787 | 2.244 | 0.071 | 1.260 | 0.984 | 50 | |||
V-140(150) | 0.906 | 0.965 | 0.87 | 2.56 | 0.08 | 1.38 | 1.18 | 50 | |||
V-185(200) | 1.063 | 1.260 | 0.945 | 2.559 | 0.098 | 1.378 | 1.181 | 50 | |||
V-240(250) | 1.142 | 1.496 | 1.043 | 3.031 | 0.098 | 1.378 | 0.165 | 25 | |||
V-300(325) | 1.142 | 1.496 | 1.142 | 3.031 | 0.098 | 1.457 | 1.575 | 25 | |||
V-400 | 1.535 | 1.732 | 1.457 | 3.386 | 0.098 | 1.850 | 1.535 | 25 | |||
V-500 | 1.594 | 1.772 | 1.555 | 3.386 | 0.098 | 1.850 | 1.535 | 20 | |||
V-600(630) | 1.850 | 2.047 | 1.772 | 3.622 | 0.098 | 1.890 | 1.732 | 10 |
You can tick the products you need and communicate with us in the message board.