Brand |
KF |
Finish/Coating |
Tinned |
Base Materials |
Flameproof modified engineering plastic,Galvanized steel |
Insulation Material |
N/A |
Brazed |
Seam |
Wire/Cable Type |
Regular Wire |
Color Code |
Standard |
MOQ |
1000Pcs/item |
Payment Terms |
Based on orders |
Delivery |
FOB/CIF/DDP |
Spec (American AWG) |
|||
Spec (JIS AWG) |
|||
Spec (DIN AWG) |
|||
Spec (GB mm2) |
|||
Max Current |
|||
Operating Voltage | SP1-SP2:300V SP3-SP6:600 | ||
Temperature Withstand | 105℃ |
You can tick the products you need and communicate with us in the message board.
Wire Range | SKU# | Description | MFG# | Stud Size | Dimensions Inch | Color | PCS/Pack | ||
USA | B | C | L | ||||||
Least 0.75*1+0.5*1 Most 1.5*2 min0.75*1+0.75*1 max1.5*2 | KFRSO10 | Screw-On Cap Connectors(Without Spring ) SP1 | SP1 | 0.335 | 0.256 | 0.591 | Gray | 1000 | |
Least 0.75*3 Most 1.5*3 min0.75*3 max1.5*3 | KFRSO20 | Screw-On Cap Connectors(Without Spring ) SP2 | SP2 | 0.394 | 0.295 | 0.689 | Blue | 1000 | |
Least 0.75*3 Most 1.5*3+1*1 min0.75*3 max1.5*3+1*1 | KFRSO30 | Screw-On Cap Connectors(Without Spring ) SP3 | SP3 | 0.492 | 0.374 | 0.866 | Orange | 500 | |
Least 0.25*1+0.75*1 Most 2.5*4+0.75*1 min0.25*1+0.75*1 max2.5*4+0.75*1 | KFRSO40 | Screw-On Cap Connectors(Without Spring ) SP4 | SP4 | 0.551 | 0.433 | 0.965 | Yellow | 500 | |
Least 0.25*2 Most 6*2+4*2 min0.25*2 max6*2+4*2 | KFRSO50 | Screw-On Cap Connectors(Without Spring ) SP5 | SP6 | 0.630 | 0.512 | 1.043 | Red | 200 |
Wire Range | SKU# | Description | MFG# | Stud Size | Dimensions mm | Color | PCS/Pack | ||
Meric | B | C | L | ||||||
Least 0.75*1+0.5*1 Most 1.5*2 min0.75*1+0.75*1 max1.5*2 | KFRSO10 | Screw-On Cap Connectors(Without Spring ) SP1 | SP1 | 8.5 | 6.5 | 15.0 | Gray | 1000 | |
Least 0.75*3 Most 1.5*3 min0.75*3 max1.5*3 | KFRSO20 | Screw-On Cap Connectors(Without Spring ) SP2 | SP2 | 10.0 | 7.5 | 17.5 | Blue | 1000 | |
Least 0.75*3 Most 1.5*3+1*1 min0.75*3 max1.5*3+1*1 | KFRSO30 | Screw-On Cap Connectors(Without Spring ) SP3 | SP3 | 12.5 | 9.5 | 22.0 | Orange | 500 | |
Least 0.25*1+0.75*1 Most 2.5*4+0.75*1 min0.25*1+0.75*1 max2.5*4+0.75*1 | KFRSO40 | Screw-On Cap Connectors(Without Spring ) SP4 | SP4 | 14.0 | 11.0 | 24.5 | Yellow | 500 | |
Least 0.25*2 Most 6*2+4*2 min0.25*2 max6*2+4*2 | KFRSO50 | Screw-On Cap Connectors(Without Spring ) SP5 | SP6 | 16.0 | 13.0 | 26.5 | Red | 200 |
Want to get a sample? Please fill in the form, leave your contact information and parameter information.
Wire Range | SKU# | Description | MFG# | Stud Size | Dimensions Inch | Color | PCS/Pack | ||
USA | B | C | L | ||||||
Least 0.75*1+0.5*1 Most 1.5*2 min0.75*1+0.75*1 max1.5*2 | KFRSO10 | Screw-On Cap Connectors(Without Spring ) SP1 | SP1 | 0.335 | 0.256 | 0.591 | Gray | 1000 | |
Least 0.75*3 Most 1.5*3 min0.75*3 max1.5*3 | KFRSO20 | Screw-On Cap Connectors(Without Spring ) SP2 | SP2 | 0.394 | 0.295 | 0.689 | Blue | 1000 | |
Least 0.75*3 Most 1.5*3+1*1 min0.75*3 max1.5*3+1*1 | KFRSO30 | Screw-On Cap Connectors(Without Spring ) SP3 | SP3 | 0.492 | 0.374 | 0.866 | Orange | 500 | |
Least 0.25*1+0.75*1 Most 2.5*4+0.75*1 min0.25*1+0.75*1 max2.5*4+0.75*1 | KFRSO40 | Screw-On Cap Connectors(Without Spring ) SP4 | SP4 | 0.551 | 0.433 | 0.965 | Yellow | 500 | |
Least 0.25*2 Most 6*2+4*2 min0.25*2 max6*2+4*2 | KFRSO50 | Screw-On Cap Connectors(Without Spring ) SP5 | SP6 | 0.630 | 0.512 | 1.043 | Red | 200 |
Wire Range | SKU# | Description | MFG# | Stud Size | Dimensions mm | Color | PCS/Pack | ||
Meric | B | C | L | ||||||
Least 0.75*1+0.5*1 Most 1.5*2 min0.75*1+0.75*1 max1.5*2 | KFRSO10 | Screw-On Cap Connectors(Without Spring ) SP1 | SP1 | 8.5 | 6.5 | 15.0 | Gray | 1000 | |
Least 0.75*3 Most 1.5*3 min0.75*3 max1.5*3 | KFRSO20 | Screw-On Cap Connectors(Without Spring ) SP2 | SP2 | 10.0 | 7.5 | 17.5 | Blue | 1000 | |
Least 0.75*3 Most 1.5*3+1*1 min0.75*3 max1.5*3+1*1 | KFRSO30 | Screw-On Cap Connectors(Without Spring ) SP3 | SP3 | 12.5 | 9.5 | 22.0 | Orange | 500 | |
Least 0.25*1+0.75*1 Most 2.5*4+0.75*1 min0.25*1+0.75*1 max2.5*4+0.75*1 | KFRSO40 | Screw-On Cap Connectors(Without Spring ) SP4 | SP4 | 14.0 | 11.0 | 24.5 | Yellow | 500 | |
Least 0.25*2 Most 6*2+4*2 min0.25*2 max6*2+4*2 | KFRSO50 | Screw-On Cap Connectors(Without Spring ) SP5 | SP6 | 16.0 | 13.0 | 26.5 | Red | 200 |
You can tick the products you need and communicate with us in the message board.