Brand |
KF |
Finish/Coating |
Tinned |
Base Materials |
Brass,PE |
Insulation Material |
N/A |
Brazed |
Seam |
Wire/Cable Type |
Regular Wire |
Color Code |
Standard |
MOQ |
1000Pcs/item |
Payment Terms |
Based on orders |
Delivery |
FOB/CIF/DDP |
Spec (American AWG) |
22-16 | 16-14 | 12-10 |
Spec (JIS AWG) |
1.25 | 2 | 5.5 |
Spec (DIN AWG) |
1 | 2.5 | 4.0-6.0 |
Spec (GB mm2) |
0.5-1.5 | 2.5 | 6 |
Max Current |
10 | 15 | 24 |
Operating Voltage | 600V | ||
Temperature Withstand | 75℃ |
You can tick the products you need and communicate with us in the message board.
Wire Range | SKU# | Description | MFG# | Stud Size | Dimensions Inch | Color | Tool | PCS/Pack | ||||||
USA | B | F | d | D | H | L | Thickness | |||||||
A.W.G. 22-16 | KFQVEB10 | 22-16 AWG Vinyl-Insulated Bullet Quick Disconnectors (Easy Entry) MPVE 1.25-156 | MPVE 1.25-156 | 0.157 | 0.335 | 0.079 | 0.138 | 0.433 | 0.866 | 0.016 | Red | IZUMI 3# | 1000 | |
A.W.G. 16~14 | KFQVEB20 | 16-14 AWG Vinyl-Insulated Bullet Quick Disconnectors (Easy Entry) MPVE 2-156 | MPVE 2-156 | 0.157 | 0.335 | 0.098 | 0.177 | 0.453 | 0.886 | 0.016 | Blue | IZUMI 4# | 1000 | |
A.W.G. 16~14 | KFQVEB21 | 16-14 AWG Vinyl-Insulated Bullet Quick Disconnectors (Easy Entry) MPVE 2-195 | MPVE 2-195 | 0.197 | 0.335 | 0.098 | 0.177 | 0.453 | 0.886 | 0.016 | Blue | IZUMI 4# | 1000 | |
A.W.G. 12~10 | KFQVEB30 | 12-10 AWG Vinyl-Insulated Bullet Quick Disconnectors (Easy Entry) MPVE 5.5-195 | MPVE 5.5-195 | 0.197 | 0.335 | 0.138 | 0.217 | 0.551 | 0.984 | 0.016 | Yellow | IZUMI 5# | 1000 |
Wire Range | SKU# | Description | MFG# | Stud Size | Dimensions mm | Color | Tool | PCS/Pack | ||||||
Meric | B | F | d | D | H | L | Thickness | |||||||
0.5~1.5mm² | KFQVEB10 | 22-16 AWG Vinyl-Insulated Bullet Quick Disconnectors (Easy Entry) MPVE 1.25-156 | MPVE 1.25-156 | 4.0 | 8.5 | 2.0 | 3.5 | 11.0 | 22.0 | 0.4 | Red | IZUMI 3# | 1000 | |
1.5~2.5mm² | KFQVEB20 | 16-14 AWG Vinyl-Insulated Bullet Quick Disconnectors (Easy Entry) MPVE 2-156 | MPVE 2-156 | 4.0 | 8.5 | 2.5 | 4.5 | 11.5 | 22.5 | 0.4 | Blue | IZUMI 4# | 1000 | |
1.5~2.5mm² | KFQVEB21 | 16-14 AWG Vinyl-Insulated Bullet Quick Disconnectors (Easy Entry) MPVE 2-195 | MPVE 2-195 | 5.0 | 8.5 | 2.5 | 4.5 | 11.5 | 22.5 | 0.4 | Blue | IZUMI 4# | 1000 | |
4~6mm² | KFQVEB30 | 12-10 AWG Vinyl-Insulated Bullet Quick Disconnectors (Easy Entry) MPVE 5.5-195 | MPVE 5.5-195 | 5.0 | 8.5 | 3.5 | 5.5 | 14.0 | 25.0 | 0.4 | Yellow | IZUMI 5# | 1000 |
Want to get a sample? Please fill in the form, leave your contact information and parameter information.
Wire Range | SKU# | Description | MFG# | Stud Size | Dimensions Inch | Color | Tool | PCS/Pack | ||||||
USA | B | F | d | D | H | L | Thickness | |||||||
A.W.G. 22-16 | KFQVEB10 | 22-16 AWG Vinyl-Insulated Bullet Quick Disconnectors (Easy Entry) MPVE 1.25-156 | MPVE 1.25-156 | 0.157 | 0.335 | 0.079 | 0.138 | 0.433 | 0.866 | 0.016 | Red | IZUMI 3# | 1000 | |
A.W.G. 16~14 | KFQVEB20 | 16-14 AWG Vinyl-Insulated Bullet Quick Disconnectors (Easy Entry) MPVE 2-156 | MPVE 2-156 | 0.157 | 0.335 | 0.098 | 0.177 | 0.453 | 0.886 | 0.016 | Blue | IZUMI 4# | 1000 | |
A.W.G. 16~14 | KFQVEB21 | 16-14 AWG Vinyl-Insulated Bullet Quick Disconnectors (Easy Entry) MPVE 2-195 | MPVE 2-195 | 0.197 | 0.335 | 0.098 | 0.177 | 0.453 | 0.886 | 0.016 | Blue | IZUMI 4# | 1000 | |
A.W.G. 12~10 | KFQVEB30 | 12-10 AWG Vinyl-Insulated Bullet Quick Disconnectors (Easy Entry) MPVE 5.5-195 | MPVE 5.5-195 | 0.197 | 0.335 | 0.138 | 0.217 | 0.551 | 0.984 | 0.016 | Yellow | IZUMI 5# | 1000 |
Wire Range | SKU# | Description | MFG# | Stud Size | Dimensions mm | Color | Tool | PCS/Pack | ||||||
Meric | B | F | d | D | H | L | Thickness | |||||||
0.5~1.5mm² | KFQVEB10 | 22-16 AWG Vinyl-Insulated Bullet Quick Disconnectors (Easy Entry) MPVE 1.25-156 | MPVE 1.25-156 | 4.0 | 8.5 | 2.0 | 3.5 | 11.0 | 22.0 | 0.4 | Red | IZUMI 3# | 1000 | |
1.5~2.5mm² | KFQVEB20 | 16-14 AWG Vinyl-Insulated Bullet Quick Disconnectors (Easy Entry) MPVE 2-156 | MPVE 2-156 | 4.0 | 8.5 | 2.5 | 4.5 | 11.5 | 22.5 | 0.4 | Blue | IZUMI 4# | 1000 | |
1.5~2.5mm² | KFQVEB21 | 16-14 AWG Vinyl-Insulated Bullet Quick Disconnectors (Easy Entry) MPVE 2-195 | MPVE 2-195 | 5.0 | 8.5 | 2.5 | 4.5 | 11.5 | 22.5 | 0.4 | Blue | IZUMI 4# | 1000 | |
4~6mm² | KFQVEB30 | 12-10 AWG Vinyl-Insulated Bullet Quick Disconnectors (Easy Entry) MPVE 5.5-195 | MPVE 5.5-195 | 5.0 | 8.5 | 3.5 | 5.5 | 14.0 | 25.0 | 0.4 | Yellow | IZUMI 5# | 1000 |
You can tick the products you need and communicate with us in the message board.