Nylon-Insulated Female Quick Disconnectors Suppliers

Nylon-Insulated Female Quick Disconnectors

Nylon-Insulated Female Quick Disconnectors

Brand

KF

Finish/Coating

Tinned

Base Materials

Brass,Nylon

Insulation Material

N/A

Brazed

Seam

Wire/Cable Type

Regular Wire

Color Code

Standard

MOQ

1000Pcs/item

Payment Terms

Based on orders

Delivery

FOB/CIF/DDP

 

 

0
Views: 828

Product Details

Spec (American AWG)

22-16 16-14 12-10

Spec (JIS AWG)

1.25 2 5.5

Spec (DIN AWG)

1 2.5 4.0-6.0

Spec (GB mm2)

0.5-1.5 2.5 6

Max Current

 10 15 24
Operating Voltage 600V
Temperature Withstand 105℃

You can tick the products you need and communicate with us in the message board.

British(in)

Meric (mm)

Wire Range SKU# Description MFG# Stud Size  Dimensions Inch Color Tool PCS/Pack
USA B L D d H Thickness
A.W.G. 22~16 KFQNF110 22-16 AWG Nylon-Insulated Female Quick Disconnectors FDNY1.25-110(5) FDNY1.25-110(5)   0.138 0.768 0.157 0.079 0.394 0.014 Red IZUMI  3# 1000
A.W.G. 22~16 KFQNF111 22-16 AWG Nylon-Insulated Female Quick Disconnectors FDNY1.25-110(8) FDNY1.25-110(8)   0.138 0.768 0.157 0.079 0.394 0.014 Red IZUMI  3# 1000
A.W.G. 22~16 KFQNF112 22-16 AWG Nylon-Insulated Female Quick Disconnectors FDNY1.25-187(5) FDNY1.25-187(5)   0.197 0.768 0.157 0.079 0.394 0.014 Red IZUMI  3# 1000
A.W.G. 22~16 KFQNF113 22-16 AWG Nylon-Insulated Female Quick Disconnectors FDNY1.25-187(8) FDNY1.25-110(8)   0.197 0.768 0.157 0.079 0.394 0.014 Red IZUMI  3# 1000
A.W.G. 22~16 KFQNF114 22-16 AWG Nylon-Insulated Female Quick Disconnectors FDNY1.25-205 FDNY1.25-205   0.217 0.768 0.157 0.079 0.394 0.014 Red IZUMI  3# 1000
A.W.G. 22~16 KFQNF115 22-16 AWG Nylon-Insulated Female Quick Disconnectors FDNY1.25-250 FDNY1.25-250   0.256 0.807 0.157 0.079 0.394 0.016 Red IZUMI  3# 1000
A.W.G. 22~16 KFQNF116 22-16 AWG Nylon-Insulated Female Quick Disconnectors FDNY1.25-312 FDNY1.25-312   0.315 0.945 0.157 0.079 0.394 0.016 Red IZUMI  3# 1000
A.W.G. 16~14 KFQNF120 16-14 AWG Nylon-Insulated Female Quick Disconnectors FDNY2-110(5) FDNY2-110(5)   0.138 0.748 0.177 0.098 0.413 0.014 Blue IZUMI  4# 1000
A.W.G. 16~14 KFQNF121 16-14 AWG Nylon-Insulated Female Quick Disconnectors FDNY2-110(8) FDNY2-110(8)   0.138 0.748 0.177 0.098 0.413 0.014 Blue IZUMI  4# 1000
A.W.G. 16~14 KFQNF122 16-14 AWG Nylon-Insulated Female Quick Disconnectors FDNY2-187(5) FDNY2-187(5)   0.197 0.768 0.177 0.098 0.413 0.014 Blue IZUMI  4# 1000
A.W.G. 16~14  KFQNF123 16-14 AWG Nylon-Insulated Female Quick Disconnectors FDNY2-187(8) FDNY2-187(8)   0.197 0.768 0.177 0.098 0.413 0.014 Blue IZUMI  4# 1000
A.W.G. 16~14 KFQNF124 16-14 AWG Nylon-Insulated Female Quick Disconnectors FDNY2-205 FDNY2-205   0.217 0.768 0.177 0.098 0.413 0.014 Blue IZUMI  4# 1000
A.W.G. 16~14 KFQNF125 16-14 AWG Nylon-Insulated Female Quick Disconnectors FDNY2-250 FDNY2-250   0.217 0.807 0.177 0.098 0.413 0.016 Blue IZUMI  4# 1000
A.W.G. 16~14 KFQNF126 16-14 AWG Nylon-Insulated Female Quick Disconnectors FDNY2-312 FDNY2-312   0.315 0.945 0.177 0.098 0.413 0.016 Blue IZUMI  4# 1000
A.W.G. 12~10 KFQNF130 12-10 AWG Nylon-Insulated Female Quick Disconnectors FDNY5.5-250  FDNY5.5-250   0.256 0.925 0.276 0.138 0.531 0.016 Yellow IZUMI  5# 1000
A.W.G. 12~10 KFQNF131 12-10 AWG Nylon-Insulated Female Quick Disconnectors FDNY5.5-312 FDNY5.5-312   0.315 1.063 0.276 0.138 0.531 0.016 Yellow IZUMI  5# 500
A.W.G. 12~10 KFQNF132 12-10 AWG Nylon-Insulated Female Quick Disconnectors FDNY5.5-375 FDNY5.5-375   0.394 1.161 0.276 0.138 0.531 0.020 Yellow IZUMI  5# 500
Wire Range SKU# Description MFG# Stud Size  Dimensions mm Color Tool PCS/Pack
Meric B L D d H Thickness
0.5~1.5mm² KFQNF110 22-16 AWG Nylon-Insulated Female Quick Disconnectors FDNY1.25-110(5) FDNY1.25-110(5)   3.50  19.50  4.00  2.00  10.00  0.35  Red IZUMI  3# 1000
0.5~1.5mm² KFQNF111 22-16 AWG Nylon-Insulated Female Quick Disconnectors FDNY1.25-110(8) FDNY1.25-110(8)   3.50  19.50  4.00  2.00  10.00  0.35  Red IZUMI  3# 1000
0.5~1.5mm² KFQNF112 22-16 AWG Nylon-Insulated Female Quick Disconnectors FDNY1.25-187(5) FDNY1.25-187(5)   5.00  19.50  4.00  2.00  10.00  0.35  Red IZUMI  3# 1000
0.5~1.5mm² KFQNF113 22-16 AWG Nylon-Insulated Female Quick Disconnectors FDNY1.25-187(8) FDNY1.25-110(8)   5.00  19.50  4.00  2.00  10.00  0.35  Red IZUMI  3# 1000
0.5~1.5mm² KFQNF114 22-16 AWG Nylon-Insulated Female Quick Disconnectors FDNY1.25-205 FDNY1.25-205   5.50  19.50  4.00  2.00  10.00  0.35  Red IZUMI  3# 1000
0.5~1.5mm² KFQNF115 22-16 AWG Nylon-Insulated Female Quick Disconnectors FDNY1.25-250 FDNY1.25-250   6.50  20.50  4.00  2.00  10.00  0.40  Red IZUMI  3# 1000
0.5~1.5mm² KFQNF116 22-16 AWG Nylon-Insulated Female Quick Disconnectors FDNY1.25-312 FDNY1.25-312   8.00  24.00  4.00  2.00  10.00  0.40  Red IZUMI  3# 1000
1.5~2.5mm² KFQNF120 16-14 AWG Nylon-Insulated Female Quick Disconnectors FDNY2-110(5) FDNY2-110(5)   3.50  19.00  4.50  2.50  10.50  0.35  Blue IZUMI  4# 1000
1.5~2.5mm² KFQNF121 16-14 AWG Nylon-Insulated Female Quick Disconnectors FDNY2-110(8) FDNY2-110(8)   3.50  19.00  4.50  2.50  10.50  0.35  Blue IZUMI  4# 1000
1.5~2.5mm² KFQNF122 16-14 AWG Nylon-Insulated Female Quick Disconnectors FDNY2-187(5) FDNY2-187(5)   5.00  19.50  4.50  2.50  10.50  0.35  Blue IZUMI  4# 1000
1.5~2.5mm² KFQNF123 16-14 AWG Nylon-Insulated Female Quick Disconnectors FDNY2-187(8) FDNY2-187(8)   5.00  19.50  4.50  2.50  10.50  0.35  Blue IZUMI  4# 1000
1.5~2.5mm² KFQNF124 16-14 AWG Nylon-Insulated Female Quick Disconnectors FDNY2-205 FDNY2-205   5.50  19.50  4.50  2.50  10.50  0.35  Blue IZUMI  4# 1000
1.5~2.5mm² KFQNF125 16-14 AWG Nylon-Insulated Female Quick Disconnectors FDNY2-250 FDNY2-250   5.50  20.50  4.50  2.50  10.50  0.40  Blue IZUMI  4# 1000
1.5~2.5mm² KFQNF126 16-14 AWG Nylon-Insulated Female Quick Disconnectors FDNY2-312 FDNY2-312   8.00  24.00  4.50  2.50  10.50  0.40  Blue IZUMI  4# 1000
4~6mm² KFQNF130 12-10 AWG Nylon-Insulated Female Quick Disconnectors FDNY5.5-250  FDNY5.5-250   6.50  23.50  7.00  3.50  13.50  0.40  Yellow IZUMI  5# 1000
4~6mm² KFQNF131 12-10 AWG Nylon-Insulated Female Quick Disconnectors FDNY5.5-312 FDNY5.5-312   8.00  27.00  7.00  3.50  13.50  0.40  Yellow IZUMI  5# 500
4~6mm² KFQNF132 12-10 AWG Nylon-Insulated Female Quick Disconnectors FDNY5.5-375 FDNY5.5-375   10.00  29.50  7.00  3.50  13.50  0.50  Yellow IZUMI  5# 500

 

 

 

leave A Message

Want to get a sample? Please fill in the form, leave your contact information and parameter information.

*Name: *Tel: *E-mail:
Please fill in the correct and valid email address and contact information
Message:
 

Wire Range SKU# Description MFG# Stud Size  Dimensions Inch Color Tool PCS/Pack
USA B L D d H Thickness
A.W.G. 22~16 KFQNF110 22-16 AWG Nylon-Insulated Female Quick Disconnectors FDNY1.25-110(5) FDNY1.25-110(5)   0.138 0.768 0.157 0.079 0.394 0.014 Red IZUMI  3# 1000
A.W.G. 22~16 KFQNF111 22-16 AWG Nylon-Insulated Female Quick Disconnectors FDNY1.25-110(8) FDNY1.25-110(8)   0.138 0.768 0.157 0.079 0.394 0.014 Red IZUMI  3# 1000
A.W.G. 22~16 KFQNF112 22-16 AWG Nylon-Insulated Female Quick Disconnectors FDNY1.25-187(5) FDNY1.25-187(5)   0.197 0.768 0.157 0.079 0.394 0.014 Red IZUMI  3# 1000
A.W.G. 22~16 KFQNF113 22-16 AWG Nylon-Insulated Female Quick Disconnectors FDNY1.25-187(8) FDNY1.25-110(8)   0.197 0.768 0.157 0.079 0.394 0.014 Red IZUMI  3# 1000
A.W.G. 22~16 KFQNF114 22-16 AWG Nylon-Insulated Female Quick Disconnectors FDNY1.25-205 FDNY1.25-205   0.217 0.768 0.157 0.079 0.394 0.014 Red IZUMI  3# 1000
A.W.G. 22~16 KFQNF115 22-16 AWG Nylon-Insulated Female Quick Disconnectors FDNY1.25-250 FDNY1.25-250   0.256 0.807 0.157 0.079 0.394 0.016 Red IZUMI  3# 1000
A.W.G. 22~16 KFQNF116 22-16 AWG Nylon-Insulated Female Quick Disconnectors FDNY1.25-312 FDNY1.25-312   0.315 0.945 0.157 0.079 0.394 0.016 Red IZUMI  3# 1000
A.W.G. 16~14 KFQNF120 16-14 AWG Nylon-Insulated Female Quick Disconnectors FDNY2-110(5) FDNY2-110(5)   0.138 0.748 0.177 0.098 0.413 0.014 Blue IZUMI  4# 1000
A.W.G. 16~14 KFQNF121 16-14 AWG Nylon-Insulated Female Quick Disconnectors FDNY2-110(8) FDNY2-110(8)   0.138 0.748 0.177 0.098 0.413 0.014 Blue IZUMI  4# 1000
A.W.G. 16~14 KFQNF122 16-14 AWG Nylon-Insulated Female Quick Disconnectors FDNY2-187(5) FDNY2-187(5)   0.197 0.768 0.177 0.098 0.413 0.014 Blue IZUMI  4# 1000
A.W.G. 16~14  KFQNF123 16-14 AWG Nylon-Insulated Female Quick Disconnectors FDNY2-187(8) FDNY2-187(8)   0.197 0.768 0.177 0.098 0.413 0.014 Blue IZUMI  4# 1000
A.W.G. 16~14 KFQNF124 16-14 AWG Nylon-Insulated Female Quick Disconnectors FDNY2-205 FDNY2-205   0.217 0.768 0.177 0.098 0.413 0.014 Blue IZUMI  4# 1000
A.W.G. 16~14 KFQNF125 16-14 AWG Nylon-Insulated Female Quick Disconnectors FDNY2-250 FDNY2-250   0.217 0.807 0.177 0.098 0.413 0.016 Blue IZUMI  4# 1000
A.W.G. 16~14 KFQNF126 16-14 AWG Nylon-Insulated Female Quick Disconnectors FDNY2-312 FDNY2-312   0.315 0.945 0.177 0.098 0.413 0.016 Blue IZUMI  4# 1000
A.W.G. 12~10 KFQNF130 12-10 AWG Nylon-Insulated Female Quick Disconnectors FDNY5.5-250  FDNY5.5-250   0.256 0.925 0.276 0.138 0.531 0.016 Yellow IZUMI  5# 1000
A.W.G. 12~10 KFQNF131 12-10 AWG Nylon-Insulated Female Quick Disconnectors FDNY5.5-312 FDNY5.5-312   0.315 1.063 0.276 0.138 0.531 0.016 Yellow IZUMI  5# 500
A.W.G. 12~10 KFQNF132 12-10 AWG Nylon-Insulated Female Quick Disconnectors FDNY5.5-375 FDNY5.5-375   0.394 1.161 0.276 0.138 0.531 0.020 Yellow IZUMI  5# 500
Wire Range SKU# Description MFG# Stud Size  Dimensions mm Color Tool PCS/Pack
Meric B L D d H Thickness
0.5~1.5mm² KFQNF110 22-16 AWG Nylon-Insulated Female Quick Disconnectors FDNY1.25-110(5) FDNY1.25-110(5)   3.50  19.50  4.00  2.00  10.00  0.35  Red IZUMI  3# 1000
0.5~1.5mm² KFQNF111 22-16 AWG Nylon-Insulated Female Quick Disconnectors FDNY1.25-110(8) FDNY1.25-110(8)   3.50  19.50  4.00  2.00  10.00  0.35  Red IZUMI  3# 1000
0.5~1.5mm² KFQNF112 22-16 AWG Nylon-Insulated Female Quick Disconnectors FDNY1.25-187(5) FDNY1.25-187(5)   5.00  19.50  4.00  2.00  10.00  0.35  Red IZUMI  3# 1000
0.5~1.5mm² KFQNF113 22-16 AWG Nylon-Insulated Female Quick Disconnectors FDNY1.25-187(8) FDNY1.25-110(8)   5.00  19.50  4.00  2.00  10.00  0.35  Red IZUMI  3# 1000
0.5~1.5mm² KFQNF114 22-16 AWG Nylon-Insulated Female Quick Disconnectors FDNY1.25-205 FDNY1.25-205   5.50  19.50  4.00  2.00  10.00  0.35  Red IZUMI  3# 1000
0.5~1.5mm² KFQNF115 22-16 AWG Nylon-Insulated Female Quick Disconnectors FDNY1.25-250 FDNY1.25-250   6.50  20.50  4.00  2.00  10.00  0.40  Red IZUMI  3# 1000
0.5~1.5mm² KFQNF116 22-16 AWG Nylon-Insulated Female Quick Disconnectors FDNY1.25-312 FDNY1.25-312   8.00  24.00  4.00  2.00  10.00  0.40  Red IZUMI  3# 1000
1.5~2.5mm² KFQNF120 16-14 AWG Nylon-Insulated Female Quick Disconnectors FDNY2-110(5) FDNY2-110(5)   3.50  19.00  4.50  2.50  10.50  0.35  Blue IZUMI  4# 1000
1.5~2.5mm² KFQNF121 16-14 AWG Nylon-Insulated Female Quick Disconnectors FDNY2-110(8) FDNY2-110(8)   3.50  19.00  4.50  2.50  10.50  0.35  Blue IZUMI  4# 1000
1.5~2.5mm² KFQNF122 16-14 AWG Nylon-Insulated Female Quick Disconnectors FDNY2-187(5) FDNY2-187(5)   5.00  19.50  4.50  2.50  10.50  0.35  Blue IZUMI  4# 1000
1.5~2.5mm² KFQNF123 16-14 AWG Nylon-Insulated Female Quick Disconnectors FDNY2-187(8) FDNY2-187(8)   5.00  19.50  4.50  2.50  10.50  0.35  Blue IZUMI  4# 1000
1.5~2.5mm² KFQNF124 16-14 AWG Nylon-Insulated Female Quick Disconnectors FDNY2-205 FDNY2-205   5.50  19.50  4.50  2.50  10.50  0.35  Blue IZUMI  4# 1000
1.5~2.5mm² KFQNF125 16-14 AWG Nylon-Insulated Female Quick Disconnectors FDNY2-250 FDNY2-250   5.50  20.50  4.50  2.50  10.50  0.40  Blue IZUMI  4# 1000
1.5~2.5mm² KFQNF126 16-14 AWG Nylon-Insulated Female Quick Disconnectors FDNY2-312 FDNY2-312   8.00  24.00  4.50  2.50  10.50  0.40  Blue IZUMI  4# 1000
4~6mm² KFQNF130 12-10 AWG Nylon-Insulated Female Quick Disconnectors FDNY5.5-250  FDNY5.5-250   6.50  23.50  7.00  3.50  13.50  0.40  Yellow IZUMI  5# 1000
4~6mm² KFQNF131 12-10 AWG Nylon-Insulated Female Quick Disconnectors FDNY5.5-312 FDNY5.5-312   8.00  27.00  7.00  3.50  13.50  0.40  Yellow IZUMI  5# 500
4~6mm² KFQNF132 12-10 AWG Nylon-Insulated Female Quick Disconnectors FDNY5.5-375 FDNY5.5-375   10.00  29.50  7.00  3.50  13.50  0.50  Yellow IZUMI  5# 500
  • CN

    KF China Factory

    AS

    KF Asia Office

    USA

    KF America Office

    EUR

    KF Europe Office